⚾ Welcome to Your MLB Dashboard! 🎉
🔥 Daily MLB Player Props & Free Cheat Sheets with comprehensive historical data and trends for Pitchers and Batters.
🤖 AI-Powered Automated Props Sorted By Probability Rating by advanced predictive AI models.(Basic & Premium Subscriptions)
📈 Exclusive Insights & Advanced Analytics to boost your betting edge.
🎯 All this and much more for just $19.99/month(Basic) or $39.99/month(Premium) – cancel anytime!
Xaslarbet Daily Parlay Builder
You are not Premium Subscriber!
Daily Parlay Builder is available to Premium Plan Subscribers. Visit Subscriptions page.
Updated Every Game Day at: 11:00 AM EST and at: 02:00 PM EST(More props will be available on second update)
LINE:
- Represents the Sportsbook Betting Margin
TRENDS:
- Shows the average performance over the last 30 matches.
TRUST%:
- TRUST% value is determined by our AI model, it rates prediction based on how trustworthy is it.
Last 3 Games:
- In Last 3 games how many this player went Over or the Under Betting line.
Wind:
- Wind rated from Very poor(Worst for Pitcher) to Excellent(Best for Pitcher). Wind can go in to many directions that can be rated from Very Poor to Excellent but we also take in to account Park. Based on Park position and wall Wind can affect the pitcher differently.
Stadium:
- Some Stadiums are more pitcher friendly then others. We rate them from Very Poor(Bad for pitcher) to Excellent(The best for pitcher). Stadium affects each Betting prop differently. It is a factor but usually not that important.
Umpire Factors:
- Each Umpire has different affect on the pitcher performance. Our table shows K Boost (Strikeout Boost), BB Boost (Walk Boost), R Boost (Runs Boost) on the pitcher performance. Umpire has big factor in Walks Allowed for example with its strikeout zone.
Player Name | Prop | Prediction | Line | Trends | Last 3 Games | Wind | Team | Odds | Date |
---|---|---|---|---|---|---|---|---|---|
![]() | pitcher_earned_runs | Over | 2.5 | 2.69 | Over Hit 1/3 | Neutral | ![]() | -110 | 07-01 |
![]() | pitcher_strikeouts | Over | 3.5 | 3.75 | Over Hit 2/3 | Neutral | ![]() | -132 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 1.81 | Over Hit 2/3 | Neutral | ![]() | -165 | 07-01 |
![]() | pitcher_earned_runs | Under | 3.5 | 2.56 | Under Hit 2/3 | Neutral | ![]() | -155 | 07-01 |
![]() | pitcher_strikeouts | Over | 5.5 | 4.75 | Over Hit 2/3 | Neutral | ![]() | 124 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 2.25 | Over Hit 2/3 | Neutral | ![]() | -135 | 07-01 |
![]() | pitcher_earned_runs | Over | 2.5 | 3.33 | Over Hit 3/3 | Neutral | ![]() | -125 | 07-01 |
![]() | pitcher_strikeouts | Over | 3.5 | 3.67 | Over Hit 1/3 | Neutral | ![]() | -120 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 3.0 | Over Hit 2/3 | Neutral | ![]() | -200 | 07-01 |
![]() | pitcher_earned_runs | Under | 3.5 | 3.23 | Under Hit 3/3 | Neutral | ![]() | -155 | 07-01 |
![]() | pitcher_strikeouts | Under | 3.5 | 3.77 | Under Hit 2/3 | Neutral | ![]() | -140 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 2.08 | Over Hit 2/3 | Neutral | ![]() | -130 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 1.81 | Under Hit 2/3 | Bad | ![]() | -165 | 07-01 |
![]() | pitcher_strikeouts | Over | 3.5 | 4.69 | Over Hit 1/3 | Bad | ![]() | -265 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 2.19 | Over Hit 3/3 | Bad | ![]() | -175 | 07-01 |
![]() | pitcher_earned_runs | Over | 1.5 | 1.81 | Over Hit 1/3 | Bad | ![]() | -175 | 07-01 |
![]() | pitcher_strikeouts | Over | 3.5 | 6.44 | Over Hit 3/3 | Bad | ![]() | -335 | 07-01 |
![]() | pitcher_walks | Under | 1.5 | 1.75 | Under Hit 3/3 | Bad | ![]() | -160 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.08 | Under Hit 3/3 | Neutral | ![]() | -160 | 07-01 |
![]() | pitcher_strikeouts | Over | 3.5 | 5.31 | Over Hit 3/3 | Neutral | ![]() | -435 | 07-01 |
![]() | pitcher_walks | Over | 2.5 | 2.23 | Over Hit 2/3 | Neutral | ![]() | 105 | 07-01 |
![]() | pitcher_earned_runs | Over | 2.5 | 3.0 | Over Hit 1/3 | Bad | ![]() | 100 | 07-01 |
![]() | pitcher_strikeouts | Under | 3.5 | 3.71 | Under Hit 1/3 | Bad | ![]() | -104 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 1.93 | Over Hit 2/3 | Bad | ![]() | 125 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 1.76 | Under Hit 1/3 | Bad | ![]() | -155 | 07-01 |
![]() | pitcher_strikeouts | Over | 4.5 | 5.76 | Over Hit 3/3 | Bad | ![]() | -250 | 07-01 |
![]() | pitcher_walks | Under | 2.5 | 2.0 | Under Hit 3/3 | Bad | ![]() | -165 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.06 | Under Hit 2/3 | Neutral | ![]() | -110 | 07-01 |
![]() | pitcher_strikeouts | Under | 5.5 | 5.0 | Under Hit 2/3 | Neutral | ![]() | -160 | 07-01 |
![]() | pitcher_walks | Over | 2.5 | 2.81 | Over Hit 3/3 | Neutral | ![]() | 120 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 1.44 | Under Hit 0/3 | Bad | ![]() | -115 | 07-01 |
![]() | pitcher_strikeouts | Under | 4.5 | 3.11 | Under Hit 2/3 | Bad | ![]() | -160 | 07-01 |
![]() | pitcher_walks | Under | 2.5 | 1.33 | Under Hit 2/3 | Bad | ![]() | -120 | 07-01 |
![]() | pitcher_earned_runs | Over | 2.5 | 2.81 | Over Hit 3/3 | Neutral | ![]() | -105 | 07-01 |
![]() | pitcher_strikeouts | Over | 4.5 | 6.25 | Over Hit 2/3 | Neutral | ![]() | -295 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 2.19 | Over Hit 3/3 | Neutral | ![]() | -170 | 07-01 |
![]() | pitcher_earned_runs | Over | 1.5 | 1.38 | Over Hit 2/3 | Neutral | ![]() | -140 | 07-01 |
![]() | pitcher_strikeouts | Over | 6.5 | 5.88 | Over Hit 2/3 | Neutral | ![]() | -152 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 1.25 | Over Hit 1/3 | Neutral | ![]() | 115 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.59 | Under Hit 2/3 | Neutral | ![]() | 105 | 07-01 |
![]() | pitcher_strikeouts | Under | 3.5 | 4.41 | Under Hit 2/3 | Neutral | ![]() | 160 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 2.0 | Over Hit 1/3 | Neutral | ![]() | -180 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 1.81 | Under Hit 2/3 | Neutral | ![]() | -155 | 07-01 |
![]() | pitcher_strikeouts | Over | 5.5 | 6.5 | Over Hit 3/3 | Neutral | ![]() | -275 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 1.25 | Over Hit 2/3 | Neutral | ![]() | 135 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.75 | Under Hit 1/3 | Neutral | ![]() | -130 | 07-01 |
![]() | pitcher_strikeouts | Under | 6.5 | 5.62 | Under Hit 2/3 | Neutral | ![]() | -130 | 07-01 |
![]() | pitcher_walks | Under | 2.5 | 1.56 | Under Hit 1/3 | Neutral | ![]() | -200 | 07-01 |
![]() | pitcher_earned_runs | Under | 1.5 | 1.35 | Under Hit 1/3 | Neutral | ![]() | 105 | 07-01 |
![]() | pitcher_strikeouts | Over | 5.5 | 6.12 | Over Hit 3/3 | Neutral | ![]() | 120 | 07-01 |
![]() | pitcher_walks | Under | 1.5 | 1.24 | Under Hit 2/3 | Neutral | ![]() | -105 | 07-01 |
![]() | pitcher_earned_runs | Over | 2.5 | 3.0 | Over Hit 2/3 | Bad | ![]() | -130 | 07-01 |
![]() | pitcher_strikeouts | Under | 4.5 | 4.56 | Under Hit 3/3 | Bad | ![]() | -125 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 1.75 | Over Hit 2/3 | Bad | ![]() | -170 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.12 | Under Hit 2/3 | Bad | ![]() | -110 | 07-01 |
![]() | pitcher_strikeouts | Over | 4.5 | 6.31 | Over Hit 2/3 | Bad | ![]() | -225 | 07-01 |
![]() | pitcher_walks | Under | 1.5 | 1.5 | Under Hit 2/3 | Bad | ![]() | 110 | 07-01 |
![]() | pitcher_earned_runs | Over | 1.5 | 1.47 | Over Hit 2/3 | Neutral | ![]() | -115 | 07-01 |
![]() | pitcher_strikeouts | Under | 6.5 | 6.47 | Under Hit 2/3 | Neutral | ![]() | -132 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 1.71 | Over Hit 3/3 | Neutral | ![]() | -105 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.17 | Under Hit 2/3 | Neutral | ![]() | -118 | 07-01 |
![]() | pitcher_strikeouts | Under | 4.5 | 3.5 | Under Hit 2/3 | Neutral | ![]() | -150 | 07-01 |
![]() | pitcher_walks | Under | 1.5 | 1.33 | Under Hit 3/3 | Neutral | ![]() | -160 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.75 | Under Hit 2/3 | Neutral | ![]() | -165 | 07-01 |
![]() | pitcher_strikeouts | Over | 4.5 | 5.38 | Over Hit 3/3 | Neutral | ![]() | -360 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 2.19 | Over Hit 2/3 | Neutral | ![]() | -135 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 1.87 | Under Hit 1/3 | Neutral | ![]() | -105 | 07-01 |
![]() | pitcher_strikeouts | Over | 3.5 | 4.53 | Over Hit 1/3 | Neutral | ![]() | -180 | 07-01 |
![]() | pitcher_walks | Over | 1.5 | 2.13 | Over Hit 3/3 | Neutral | ![]() | -180 | 07-01 |
![]() | pitcher_earned_runs | Under | 2.5 | 3.12 | Under Hit 2/3 | Neutral | ![]() | -115 | 07-01 |
![]() | pitcher_strikeouts | Over | 2.5 | 3.81 | Over Hit 3/3 | Neutral | ![]() | -420 | 07-01 |
![]() | pitcher_walks | Under | 1.5 | 1.25 | Under Hit 2/3 | Neutral | ![]() | -175 | 07-01 |
![]() | pitcher_earned_runs | Over | 2.5 | 2.62 | Over Hit 2/3 | Bad | ![]() | -160 | 07-01 |
![]() | pitcher_strikeouts | Under | 4.5 | 4.38 | Under Hit 2/3 | Bad | ![]() | -160 | 07-01 |
![]() | pitcher_walks | Under | 2.5 | 2.06 | Under Hit 3/3 | Bad | ![]() | -220 | 07-01 |
![]() | pitcher_earned_runs | Over | 1.5 | 1.62 | Over Hit 2/3 | Neutral | ![]() | 100 | 07-01 |
![]() | pitcher_strikeouts | Under | 6.5 | 6.31 | Under Hit 3/3 | Neutral | ![]() | -105 | 07-01 |
![]() | pitcher_walks | Under | 1.5 | 1.94 | Under Hit 2/3 | Neutral | ![]() | 120 | 07-01 |
![]() | pitcher_earned_runs | Over | 2.5 | 3.65 | Over Hit 3/3 | Bad | ![]() | -105 | 07-01 |
![]() | pitcher_strikeouts | Under | 5.5 | 5.18 | Under Hit 2/3 | Bad | ![]() | -135 | 07-01 |
![]() | pitcher_walks | Under | 1.5 | 2.47 | Under Hit 2/3 | Bad | ![]() | 130 | 07-01 |
Updated Every Game Day at: 11:00 AM EST and at: 02:00 PM EST(More props will be available on second update)
LINE:
- Represents the Sportsbook Betting Margin
TRENDS:
- Shows the average performance over the last 30 matches.
TRUST%:
- TRUST% value is determined by our AI model, it rates prediction based on how trustworthy is it.
Last 3 Games:
- In Last 3 games how many this player went Over or the Under Betting line.
Wind:
- Wind rated from Very poor(Worst for Pitcher) to Excellent(Best for Pitcher). Wind can go in to many directions that can be rated from Very Poor to Excellent but we also take in to account Park. Based on Park position and wall Wind can affect the pitcher differently.
Stadium:
- Some Stadiums are more pitcher friendly then others. We rate them from Very Poor(Bad for pitcher) to Excellent(The best for pitcher). Stadium affects each Betting prop differently. It is a factor but usually not that important.
Umpire Factors:
- Each Umpire has different affect on the pitcher performance. Our table shows K Boost (Strikeout Boost), BB Boost (Walk Boost), R Boost (Runs Boost) on the pitcher performance. Umpire has big factor in Walks Allowed for example with its strikeout zone.
You are not Basic Or Premium Subscriber!
Full Sheets are available to Basic plan and Premium Plan Subscribers. Visit Subscriptions page.
Umpire Factors Are Updated Every Game Day 2-3 Hours Before Match.
K Boost (Strikeout Boost)
Indicates how much an umpire tends to favor strikeouts.
A higher K Boost (e.g., 1.10x) means the umpire is more likely to call strikeouts (tight strike zone for batters).
A lower K Boost (e.g., 0.88x) means fewer strikeouts are typically called under this umpire.
🔹 BB Boost (Walk Boost)
Measures how likely an umpire is to call balls, leading to more walks (BBs).
Higher BB Boost = More generous zone = More walks.
Lower BB Boost = Tighter zone = Fewer walks.
🔹 R Boost (Runs Boost)
Reflects how many total runs are typically scored in games officiated by this umpire.
Influenced by zone tightness, consistency, and overall game pace.
Higher R Boost = More runs expected (could indicate high-scoring games).
Lower R Boost = Fewer runs expected.
Umpire | Home Team | Away Team | K Boost | BB Boost | R Boost |
---|---|---|---|---|---|
Bill Miller | 1.25x | 0.84x | 0.91x | ||
Marvin Hudson | 0.88x | 0.93x | 0.96x | ||
Doug Eddings | 0.97x | 0.87x | 0.94x | ||
James Hoye | 1.04x | 1.09x | 1.04x | ||
Lance Barksdale | 0.90x | 1.07x | 0.99x | ||
Laz Diaz | 1.03x | 1.09x | 1.08x | ||
Chris Guccione | 0.99x | 1.01x | 1.01x | ||
Adrian Johnson | 1.01x | 1.13x | 1.15x | ||
Dan Iassogna | 1.08x | 1.07x | 1.02x | ||
Phil Cuzzi | 0.94x | 0.89x | 0.93x | ||
CB Bucknor | 1.15x | 0.94x | 0.98x | ||
Chad Fairchild | 0.97x | 1.03x | 1.01x | ||
Alfonso Marquez | 0.90x | 1.10x | 1.07x | ||
Andy Fletcher | 0.98x | 1.06x | 1.00x | ||
Todd Tichenor | 0.92x | 1.01x | 0.99x | ||
Mark Carlson | 1.04x | 1.08x | 1.03x | ||
Jeff Nelson | 0.98x | 1.01x | 1.01x | ||
Jim Wolf | 1.03x | 1.08x | 1.10x | ||
Rob Drake | 1.13x | 0.98x | 0.99x | ||
Angel Hernandez | 1.17x | 0.94x | 0.94x | ||
Mark Wegner | 0.90x | 1.10x | 1.07x | ||
Hunter Wendelstedt | 0.94x | 1.06x | 1.01x | ||
Larry Vanover | 1.11x | 0.99x | 1.01x | ||
Dan Bellino | 1.02x | 1.02x | 0.99x | ||
Brian O'Nora | 1.13x | 0.92x | 0.98x | ||
Ted Barrett | 0.97x | 0.99x | 0.99x | ||
Mike Estabrook | 1.10x | 1.00x | 0.99x | ||
Jerry Meals | 1.10x | 0.99x | 1.03x | ||
Ron Kulpa | 0.97x | 0.89x | 0.93x | ||
Brian Knight | 1.17x | 1.00x | 0.99x | ||
Joe West | 0.99x | 1.12x | 1.11x | ||
Vic Carapazza | 0.94x | 0.89x | 0.92x | ||
Mike Muchlinski | 0.96x | 0.95x | 1.02x | ||
Alan Porter | 1.03x | 1.09x | 1.12x | ||
Scott Barry | 1.15x | 0.97x | 0.97x | ||
D.J. Reyburn | 1.24x | 0.95x | 0.92x | ||
Jim Reynolds | 1.16x | 0.96x | 0.95x | ||
Bill Welke | 0.84x | 0.90x | 0.99x | ||
Tim Timmons | 0.98x | 1.03x | 1.02x | ||
Tony Randazzo | 0.91x | 0.91x | 0.98x | ||
Cory Blaser | 0.96x | 0.96x | 0.95x | ||
Tom Hallion | 0.87x | 0.97x | 1.01x | ||
Greg Gibson | 1.07x | 1.01x | 1.01x | ||
Bruce Dreckman | 0.92x | 1.02x | 0.99x | ||
Fieldin Culbreth | 1.12x | 0.96x | 0.92x | ||
Manny Gonzalez | 1.15x | 1.00x | 1.04x | ||
Gerry Davis | 0.94x | 1.04x | 0.98x | ||
Lance Barrett | 1.18x | 0.95x | 1.01x | ||
Sam Holbrook | 1.12x | 0.99x | 0.97x | ||
Gary Cederstrom | 1.14x | 0.94x | 0.92x | ||
Jordan Baker | 0.96x | 1.02x | 1.00x | ||
Paul Emmel | 0.88x | 1.01x | 1.02x | ||
Chris Conroy | 1.16x | 0.95x | 1.03x | ||
Paul Nauert | 1.14x | 0.92x | 0.92x | ||
Eric Cooper | 0.93x | 0.92x | 0.99x | ||
Marty Foster | 0.88x | 0.87x | 0.93x | ||
Mike Everitt | 1.00x | 1.06x | 1.10x | ||
John Tumpane | 1.07x | 1.11x | 1.09x | ||
Adam Hamari | 1.10x | 1.03x | 1.07x | ||
David Rackley | 0.97x | 1.00x | 1.03x | ||
Mike Winters | 1.10x | 0.99x | 1.01x | ||
Ed Hickox | 0.92x | 1.01x | 1.04x | ||
Jeff Kellogg | 0.94x | 1.09x | 1.08x | ||
Jerry Layne | 1.06x | 1.01x | 0.99x | ||
Mark Ripperger | 1.04x | 0.97x | 1.02x | ||
Tripp Gibson | 1.13x | 1.01x | 1.05x | ||
Gabe Morales | 1.07x | 0.96x | 1.04x | ||
Kerwin Danley | 1.00x | 1.09x | 1.04x | ||
Brian Gorman | 1.01x | 1.03x | 1.07x | ||
Quinn Wolcott | 0.96x | 1.00x | 1.06x | ||
Will Little | 1.11x | 1.12x | 1.07x | ||
Dana DeMuth | 0.84x | 0.98x | 0.94x | ||
Chris Segal | 1.08x | 1.05x | 1.11x | ||
Ryan Blakney | 1.09x | 0.98x | 0.95x | ||
Bob Davidson | 1.10x | 0.92x | 0.94x | ||
Dale Scott | 0.93x | 1.15x | 1.09x | ||
Pat Hoberg | 0.92x | 0.96x | 0.96x | ||
Carlos Torres | 0.95x | 1.07x | 1.11x | ||
Sean Barber | 0.99x | 0.99x | 1.05x | ||
Ben May | 0.99x | 0.94x | 0.97x | ||
Stu Scheurwater | 0.93x | 0.94x | 0.95x | ||
Nic Lentz | 1.02x | 1.06x | 0.98x | ||
Mike DiMuro | 1.07x | 0.96x | 0.94x | ||
Tim Welke | 1.11x | 0.89x | 0.96x | ||
Jim Joyce | 1.04x | 0.99x | 1.02x | ||
Ramon De Jesus | 1.04x | 1.09x | 1.05x | ||
Chad Whitson | 1.10x | 1.08x | 1.06x | ||
Paul Schrieber | 0.97x | 1.11x | 1.07x | ||
Jansen Visconti | 0.99x | 1.01x | 1.03x | ||
Wally Bell | 0.98x | 0.98x | 0.99x | ||
John Libka | 0.97x | 1.07x | 1.09x | ||
Tim McClelland | 0.99x | 1.08x | 1.06x | ||
Roberto Ortiz | 0.99x | 0.91x | 0.95x | ||
Jeremie Rehak | 1.04x | 0.99x | 0.98x | ||
Ryan Additon | 0.99x | 1.04x | 1.04x | ||
Gary Darling | 1.06x | 0.93x | 0.99x | ||
Nick Mahrley | 1.02x | 1.00x | 1.03x | ||
John Hirschbeck | 1.08x | 0.95x | 0.96x | ||
Edwin Moscoso | 0.95x | 1.05x | 1.04x | ||
Derryl Cousins | 0.95x | 1.08x | 1.01x | ||
Ed Rapuano | 0.99x | 0.98x | 1.00x | ||
Shane Livensparger | 0.96x | 1.04x | 1.06x | ||
Nestor Ceja | 0.99x | 0.93x | 0.97x | ||
Tim Tschida | 0.89x | 1.17x | 1.11x | ||
Adam Beck | 0.96x | 0.92x | 0.96x | ||
Brian Runge | 0.97x | 0.95x | 0.99x | ||
Ryan Wills | 1.01x | 1.10x | 1.05x | ||
Dan Merzel | 0.98x | 0.84x | 0.93x | ||
Clint Fagan | 0.96x | 1.07x | 1.03x | ||
Junior Valentine | 0.97x | 0.94x | 0.95x | ||
Erich Bacchus | 0.96x | 0.95x | 0.90x | ||
Angel Campos | 1.02x | 1.01x | 1.09x | ||
Alex Tosi | 0.97x | 0.90x | 0.95x | ||
Brennan Miller | 1.01x | 0.94x | 0.85x | ||
Tom Woodring | 0.95x | 1.01x | 1.06x | ||
Clint Vondrak | 0.96x | 1.03x | 1.13x | ||
Malachi Moore | 1.00x | 0.95x | 1.01x | ||
Jeremy Riggs | 1.02x | 0.96x | 1.01x | ||
Charlie Ramos | 0.98x | 1.02x | 1.02x | ||
Nate Tomlinson | 1.00x | 1.04x | 1.00x | ||
Mike Reilly | 1.05x | 1.07x | 1.06x | ||
Bill Hohn | 0.90x | 1.05x | 0.94x | ||
Toby Basner | 1.05x | 1.07x | 1.09x | ||
John Bacon | 0.99x | 1.00x | 0.95x | ||
Emil Jimenez | 1.02x | 0.96x | 0.96x | ||
Paul Clemons | 1.02x | 1.00x | 1.02x | ||
Alex MacKay | 1.07x | 0.97x | 0.95x | ||
Jerry Crawford | 0.91x | 1.21x | 1.15x | ||
Brian Walsh | 1.01x | 0.96x | 1.02x | ||
Chuck Meriwether | 1.02x | 0.98x | 1.04x | ||
Derek Thomas | 0.97x | 1.12x | 1.05x | ||
Tom Hanahan | 1.03x | 1.00x | 1.10x | ||
Edwin Jimenez | 0.99x | 0.85x | 0.94x | ||
Brock Ballou | 1.02x | 0.97x | 1.05x | ||
Charlie Reliford | 1.04x | 0.97x | 0.99x | ||
Randy Marsh | 0.85x | 1.07x | 1.15x | ||
Jose Navas | 1.04x | 1.19x | 1.02x | ||
Jacob Metz | 1.06x | 0.94x | 0.86x | ||
Ed Montague | 1.03x | 1.02x | 0.90x | ||
Jonathan Parra | 1.03x | 1.17x | 0.93x | ||
Austin Jones | 1.05x | 0.98x | 0.89x | ||
Marcus Pattillo | 1.13x | 0.97x | 0.95x | ||
David Arrieta | 1.00x | 1.09x | 0.75x | ||
Rick Reed | 1.05x | 1.13x | 0.99x | ||
James Jean | 0.94x | 1.08x | 1.01x | ||
Seth Buckminster | 1.07x | 1.25x | 0.91x | ||
Kevin Causey | 0.85x | 1.04x | 0.96x | ||
Randy Rosenberg | 0.98x | 1.10x | 1.12x | ||
Chris Tiller | 0.87x | 1.10x | 0.79x | ||
Damien Beal | 0.99x | 1.14x | 0.86x | ||
Delfin Colon | 0.96x | 0.84x | 1.21x | ||
Kyle McCrady | 0.82x | 1.11x | 1.33x | ||
Casey Moser | 0.92x | 0.94x | 0.67x | ||
Willie Traynor | 0.94x | 0.88x | 0.77x | ||
Lew Williams | 0.89x | 1.13x | 1.02x | ||
Jon Byrne | 0.76x | 0.95x | 0.94x | ||
Mark Lollo | 1.07x | 1.42x | 0.87x | ||
Dexter Kelley | 1.45x | 0.94x | 1.10x | ||
Jeff Gosney | 0.62x | 1.16x | 1.05x | ||
Shawn Rakos | 1.45x | 1.39x | 0.59x | ||
Steven Jaschinski | 0.92x | 1.00x | 0.55x | ||
Anthony Johnson | 1.40x | 2.03x | 0.71x | ||
Ryan Wilson | 0.00x |
B% (Walk Rate) – Opponent
Definition: Percentage of plate appearances where the opposing team’s batters draw a walk.
Higher BB% = more patient hitters who are selective and disciplined.
Effect on Pitcher:
Bad for pitchers who already struggle with control.
Can lead to more base runners and higher pitch counts.
✅ Lower is better from a pitcher’s perspective.
🔹 OPS (On-base Plus Slugging) – Opponent
Definition: Combines on-base percentage (OBP) and slugging percentage (SLG).
Higher OPS = more dangerous lineup (they get on base and hit for power).
Effect on Pitcher:
High OPS = higher chance of runs, extra-base hits, and chaos on base paths.
✅ Lower is better for pitchers (means weaker opponents).
🔹 K% (Strikeout Rate) – Opponent
Definition: Percentage of plate appearances where the opposing batters strike out.
Higher K% = more strikeout-prone team.
Effect on Pitcher:
Great for strikeout pitchers (easier outs, higher K prop potential).
✅ Higher is better for pitcher prop betting (target K Overs).
Opponent | BB% | OPS | K% |
---|---|---|---|
Los Angeles Dodgers | 9.6 | .798 | 21.1 |
Chicago Cubs | 8.8 | .770 | 20.2 |
Arizona Diamondbacks | 9.1 | .776 | 20.1 |
New York Yankees | 10.3 | .782 | 23.1 |
Detroit Tigers | 8.4 | .752 | 22.9 |
Boston Red Sox | 8.7 | .744 | 23.9 |
Tampa Bay Rays | 8.1 | .732 | 22.2 |
Milwaukee Brewers | 9.1 | .703 | 21.2 |
St. Louis Cardinals | 8.2 | .719 | 20.4 |
Cincinnati Reds | 8.9 | .721 | 23.3 |
Seattle Mariners | 8.9 | .729 | 22.6 |
Philadelphia Phillies | 9.1 | .730 | 20.7 |
Toronto Blue Jays | 8.7 | .724 | 17.7 |
AVG | 8.5 | .714 | 21.9 |
Washington Nationals | 7.7 | .704 | 20.2 |
New York Mets | 9.1 | .740 | 20.8 |
Los Angeles Angels | 7.4 | .705 | 26.3 |
Miami Marlins | 8.1 | .708 | 21.4 |
Minnesota Twins | 7.9 | .707 | 22.1 |
Baltimore Orioles | 7.7 | .709 | 23.7 |
Houston Astros | 7.7 | .719 | 20.8 |
Sacramento Athletics | 8.6 | .724 | 21.9 |
San Francisco Giants | 9.7 | .682 | 22.6 |
San Diego Padres | 8.5 | .692 | 18.8 |
Atlanta Braves | 9.3 | .699 | 22.5 |
Cleveland Guardians | 8.6 | .664 | 22.7 |
Texas Rangers | 7.8 | .656 | 22.3 |
Pittsburgh Pirates | 8.8 | .657 | 23.4 |
Colorado Rockies | 7.3 | .666 | 26.9 |
Chicago White Sox | 8.9 | .638 | 23.6 |
Kansas City Royals | 6.5 | .663 | 18.7 |