⚾ Welcome to Your MLB Dashboard! 🎉
🔥 Daily MLB Player Props & Free Cheat Sheets with comprehensive historical data and trends for Pitchers and Batters.
🤖 AI-Powered Automated Props Sorted By Probability Rating by advanced predictive AI models.(Basic & Premium Subscriptions)
📈 Exclusive Insights & Advanced Analytics to boost your betting edge.
🎯 All this and much more for just $19.99/month(Basic) or $39.99/month(Premium) – cancel anytime!
Xaslarbet Daily Parlay Builder
You are not Premium Subscriber!
Daily Parlay Builder is available to Premium Plan Subscribers. Visit Subscriptions page.
Updated Every Game Day at: 11:00 AM EST and at: 02:00 PM EST(More props will be available on second update)
Xaslarbet MLB AI Predictions are still in calibration mode — we're collecting more data to improve accuracy. Bet cautiously in the meantime...
LINE:
- Represents the Sportsbook Betting Margin
TRENDS:
- Shows the average performance over the last 30 matches.
TRUST%:
- TRUST% value is determined by our AI model, it rates prediction based on how trustworthy is it.
Last 3 Games:
- In Last 3 games how many this player went Over or the Under Betting line.
Wind:
- Wind rated from Very poor(Worst for Pitcher) to Excellent(Best for Pitcher). Wind can go in to many directions that can be rated from Very Poor to Excellent but we also take in to account Park. Based on Park position and wall Wind can affect the pitcher differently.
Stadium:
- Some Stadiums are more pitcher friendly then others. We rate them from Very Poor(Bad for pitcher) to Excellent(The best for pitcher). Stadium affects each Betting prop differently. It is a factor but usually not that important.
Umpire Factors:
- Each Umpire has different affect on the pitcher performance. Our table shows K Boost (Strikeout Boost), BB Boost (Walk Boost), R Boost (Runs Boost) on the pitcher performance. Umpire has big factor in Walks Allowed for example with its strikeout zone.
Player Name | Prop | Prediction | Line | Trends | Last 3 Games | Wind | Team | Odds | Date |
---|---|---|---|---|---|---|---|---|---|
![]() | pitcher_earned_runs | Under | 2.5 | 2.62 | Under Hit 3/3 | Very Poor | ![]() | 115 | 05-17 |
![]() | pitcher_strikeouts | Under | 3.5 | 3.25 | Under Hit 2/3 | Very Poor | ![]() | -130 | 05-17 |
![]() | pitcher_walks | Under | 1.5 | 1.38 | Under Hit 3/3 | Very Poor | ![]() | -115 | 05-17 |
![]() | pitcher_earned_runs | Over | 1.5 | 1.88 | Over Hit 3/3 | Neutral | ![]() | -160 | 05-17 |
![]() | pitcher_strikeouts | Under | 5.5 | 4.38 | Under Hit 3/3 | Neutral | ![]() | -152 | 05-17 |
![]() | pitcher_walks | Under | 1.5 | 1.25 | Under Hit 2/3 | Neutral | ![]() | -140 | 05-17 |
![]() | pitcher_earned_runs | Over | 2.5 | 3.67 | Over Hit 2/3 | Bad | ![]() | -150 | 05-17 |
![]() | pitcher_strikeouts | Under | 3.5 | 3.67 | Under Hit 1/3 | Bad | ![]() | -180 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 1.83 | Over Hit 3/3 | Bad | ![]() | -125 | 05-17 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.33 | Under Hit 2/3 | Neutral | ![]() | 105 | 05-17 |
![]() | pitcher_strikeouts | Over | 4.5 | 4.89 | Over Hit 2/3 | Neutral | ![]() | -165 | 05-17 |
![]() | pitcher_walks | Under | 1.5 | 2.33 | Under Hit 2/3 | Neutral | ![]() | 105 | 05-17 |
![]() | pitcher_earned_runs | Under | 3.5 | 2.67 | Under Hit 2/3 | Very Poor | ![]() | -160 | 05-17 |
![]() | pitcher_strikeouts | Under | 3.5 | 3.78 | Under Hit 3/3 | Very Poor | ![]() | 116 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 1.78 | Over Hit 3/3 | Very Poor | ![]() | -135 | 05-17 |
![]() | pitcher_earned_runs | Over | 2.5 | 5.67 | Over Hit 3/3 | Very Poor | ![]() | -145 | 05-17 |
![]() | pitcher_strikeouts | Under | 3.5 | 3.0 | Under Hit 2/3 | Very Poor | ![]() | 115 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 2.0 | Over Hit 2/3 | Very Poor | ![]() | -190 | 05-17 |
![]() | pitcher_earned_runs | Over | 2.5 | 2.62 | Over Hit 1/3 | Neutral | ![]() | 125 | 05-17 |
![]() | pitcher_strikeouts | Over | 4.5 | 5.25 | Over Hit 0/3 | Neutral | ![]() | -110 | 05-17 |
![]() | pitcher_walks | Under | 1.5 | 1.75 | Under Hit 2/3 | Neutral | ![]() | 100 | 05-17 |
![]() | pitcher_earned_runs | Over | 2.5 | 3.11 | Over Hit 2/3 | Neutral | ![]() | -130 | 05-17 |
![]() | pitcher_strikeouts | Over | 3.5 | 4.44 | Over Hit 2/3 | Neutral | ![]() | -172 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 2.11 | Over Hit 2/3 | Neutral | ![]() | -170 | 05-17 |
![]() | pitcher_earned_runs | Under | 2.5 | 2.38 | Under Hit 2/3 | Bad | ![]() | -105 | 05-17 |
![]() | pitcher_strikeouts | Under | 2.5 | 2.88 | Under Hit 1/3 | Bad | ![]() | -125 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 1.62 | Over Hit 1/3 | Bad | ![]() | 175 | 05-17 |
![]() | pitcher_earned_runs | Under | 2.5 | 1.88 | Under Hit 1/3 | Bad | ![]() | -175 | 05-17 |
![]() | pitcher_strikeouts | Under | 5.5 | 6.12 | Under Hit 2/3 | Bad | ![]() | 115 | 05-17 |
![]() | pitcher_walks | Under | 1.5 | 1.75 | Under Hit 1/3 | Bad | ![]() | 115 | 05-17 |
![]() | pitcher_earned_runs | Over | 2.5 | 2.38 | Over Hit 2/3 | Neutral | ![]() | -110 | 05-17 |
![]() | pitcher_strikeouts | Over | 5.5 | 5.38 | Over Hit 3/3 | Neutral | ![]() | 104 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 2.12 | Over Hit 2/3 | Neutral | ![]() | -195 | 05-17 |
![]() | pitcher_earned_runs | Over | 2.5 | 4.12 | Over Hit 3/3 | Neutral | ![]() | -110 | 05-17 |
![]() | pitcher_strikeouts | Under | 4.5 | 3.88 | Under Hit 2/3 | Neutral | ![]() | 125 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 2.62 | Over Hit 2/3 | Neutral | ![]() | -205 | 05-17 |
![]() | pitcher_earned_runs | Under | 2.5 | 1.62 | Under Hit 3/3 | Neutral | ![]() | -105 | 05-17 |
![]() | pitcher_strikeouts | Over | 3.5 | 4.88 | Over Hit 3/3 | Neutral | ![]() | -150 | 05-17 |
![]() | pitcher_walks | Over | 1.5 | 2.12 | Over Hit 2/3 | Neutral | ![]() | -200 | 05-17 |
![]() | pitcher_earned_runs | Under | 2.5 | 0.89 | Under Hit 3/3 | Neutral | ![]() | -150 | 05-17 |
![]() | pitcher_strikeouts | Under | 4.5 | 4.11 | Under Hit 1/3 | Neutral | ![]() | -150 | 05-17 |
![]() | pitcher_walks | Under | 1.5 | 1.78 | Under Hit 3/3 | Neutral | ![]() | -150 | 05-17 |
![]() | pitcher_earned_runs | Over | 1.5 | 2.11 | Over Hit 2/3 | Very Poor | ![]() | -135 | 05-17 |
![]() | pitcher_strikeouts | Over | 7.5 | 8.22 | Over Hit 2/3 | Very Poor | ![]() | -125 | 05-17 |
![]() | pitcher_walks | Under | 1.5 | 1.22 | Under Hit 2/3 | Very Poor | ![]() | -135 | 05-17 |
Updated Every Game Day at: 11:00 AM EST and at: 02:00 PM EST(More props will be available on second update)
LINE:
- Represents the Sportsbook Betting Margin
TRENDS:
- Shows the average performance over the last 30 matches.
TRUST%:
- TRUST% value is determined by our AI model, it rates prediction based on how trustworthy is it.
Last 3 Games:
- In Last 3 games how many this player went Over or the Under Betting line.
Wind:
- Wind rated from Very poor(Worst for Pitcher) to Excellent(Best for Pitcher). Wind can go in to many directions that can be rated from Very Poor to Excellent but we also take in to account Park. Based on Park position and wall Wind can affect the pitcher differently.
Stadium:
- Some Stadiums are more pitcher friendly then others. We rate them from Very Poor(Bad for pitcher) to Excellent(The best for pitcher). Stadium affects each Betting prop differently. It is a factor but usually not that important.
Umpire Factors:
- Each Umpire has different affect on the pitcher performance. Our table shows K Boost (Strikeout Boost), BB Boost (Walk Boost), R Boost (Runs Boost) on the pitcher performance. Umpire has big factor in Walks Allowed for example with its strikeout zone.
You are not Basic Or Premium Subscriber!
Full Sheets are available to Basic plan and Premium Plan Subscribers. Visit Subscriptions page.
Umpire Factors Are Updated Every Game Day 2-3 Hours Before Match.
K Boost (Strikeout Boost)
Indicates how much an umpire tends to favor strikeouts.
A higher K Boost (e.g., 1.10x) means the umpire is more likely to call strikeouts (tight strike zone for batters).
A lower K Boost (e.g., 0.88x) means fewer strikeouts are typically called under this umpire.
🔹 BB Boost (Walk Boost)
Measures how likely an umpire is to call balls, leading to more walks (BBs).
Higher BB Boost = More generous zone = More walks.
Lower BB Boost = Tighter zone = Fewer walks.
🔹 R Boost (Runs Boost)
Reflects how many total runs are typically scored in games officiated by this umpire.
Influenced by zone tightness, consistency, and overall game pace.
Higher R Boost = More runs expected (could indicate high-scoring games).
Lower R Boost = Fewer runs expected.
Umpire | Home Team | Away Team | K Boost | BB Boost | R Boost |
---|---|---|---|---|---|
Bill Miller | 1.25x | 0.84x | 0.90x | ||
Marvin Hudson | 0.88x | 0.94x | 0.97x | ||
Doug Eddings | 0.97x | 0.87x | 0.94x | ||
James Hoye | 1.03x | 1.09x | 1.04x | ||
Lance Barksdale | 0.90x | 1.07x | 0.99x | ||
Laz Diaz | 1.02x | 1.09x | 1.09x | ||
Chris Guccione | 0.99x | 1.01x | 1.01x | ||
Adrian Johnson | 1.01x | 1.13x | 1.15x | ||
Dan Iassogna | 1.08x | 1.06x | 1.02x | ||
Phil Cuzzi | 0.95x | 0.89x | 0.94x | ||
CB Bucknor | 1.15x | 0.94x | 0.98x | ||
Chad Fairchild | 0.97x | 1.03x | 1.01x | ||
Alfonso Marquez | 0.90x | 1.11x | 1.06x | ||
Andy Fletcher | 0.98x | 1.06x | 1.00x | ||
Todd Tichenor | 0.92x | 1.01x | 0.99x | ||
Mark Carlson | 1.04x | 1.08x | 1.03x | ||
Jeff Nelson | 0.98x | 1.01x | 1.01x | ||
Rob Drake | 1.13x | 0.98x | 0.99x | ||
Angel Hernandez | 1.17x | 0.94x | 0.94x | ||
Jim Wolf | 1.02x | 1.08x | 1.10x | ||
Hunter Wendelstedt | 0.94x | 1.06x | 1.01x | ||
Larry Vanover | 1.11x | 0.99x | 1.01x | ||
Mark Wegner | 0.90x | 1.10x | 1.07x | ||
Dan Bellino | 1.02x | 1.02x | 0.99x | ||
Ted Barrett | 0.97x | 0.99x | 0.99x | ||
Jerry Meals | 1.10x | 0.99x | 1.03x | ||
Brian O'Nora | 1.13x | 0.92x | 0.97x | ||
Brian Knight | 1.17x | 1.00x | 0.99x | ||
Mike Estabrook | 1.10x | 1.00x | 0.99x | ||
Ron Kulpa | 0.95x | 0.86x | 0.91x | ||
Joe West | 0.99x | 1.12x | 1.11x | ||
Vic Carapazza | 0.94x | 0.89x | 0.91x | ||
Mike Muchlinski | 0.96x | 0.95x | 1.02x | ||
Alan Porter | 1.03x | 1.09x | 1.12x | ||
Scott Barry | 1.15x | 0.97x | 0.96x | ||
D.J. Reyburn | 1.24x | 0.95x | 0.93x | ||
Jim Reynolds | 1.16x | 0.96x | 0.95x | ||
Tim Timmons | 0.98x | 1.03x | 1.02x | ||
Bill Welke | 0.84x | 0.90x | 0.99x | ||
Tony Randazzo | 0.91x | 0.91x | 0.98x | ||
Tom Hallion | 0.87x | 0.97x | 1.01x | ||
Cory Blaser | 0.96x | 0.96x | 0.95x | ||
Greg Gibson | 1.07x | 1.01x | 1.01x | ||
Fieldin Culbreth | 1.12x | 0.96x | 0.92x | ||
Bruce Dreckman | 0.92x | 1.02x | 0.99x | ||
Gerry Davis | 0.94x | 1.04x | 0.98x | ||
Sam Holbrook | 1.12x | 0.99x | 0.97x | ||
Manny Gonzalez | 1.15x | 1.00x | 1.04x | ||
Gary Cederstrom | 1.14x | 0.94x | 0.92x | ||
Paul Emmel | 0.88x | 1.01x | 1.02x | ||
Lance Barrett | 1.18x | 0.95x | 1.01x | ||
Paul Nauert | 1.14x | 0.92x | 0.92x | ||
Jordan Baker | 0.96x | 1.02x | 1.00x | ||
Eric Cooper | 0.93x | 0.92x | 0.99x | ||
Chris Conroy | 1.16x | 0.95x | 1.02x | ||
Marty Foster | 0.88x | 0.87x | 0.93x | ||
Mike Everitt | 1.00x | 1.06x | 1.10x | ||
Mike Winters | 1.10x | 0.99x | 1.01x | ||
John Tumpane | 1.07x | 1.11x | 1.09x | ||
David Rackley | 0.97x | 1.00x | 1.02x | ||
Ed Hickox | 0.92x | 1.01x | 1.04x | ||
Adam Hamari | 1.10x | 1.03x | 1.08x | ||
Jeff Kellogg | 0.94x | 1.09x | 1.08x | ||
Jerry Layne | 1.06x | 1.01x | 0.99x | ||
Mark Ripperger | 1.04x | 0.97x | 1.02x | ||
Tripp Gibson | 1.13x | 1.02x | 1.05x | ||
Kerwin Danley | 1.00x | 1.09x | 1.04x | ||
Brian Gorman | 1.01x | 1.03x | 1.07x | ||
Gabe Morales | 1.07x | 0.97x | 1.04x | ||
Quinn Wolcott | 0.96x | 1.00x | 1.06x | ||
Dana DeMuth | 0.84x | 0.98x | 0.94x | ||
Will Little | 1.11x | 1.12x | 1.07x | ||
Chris Segal | 1.08x | 1.05x | 1.11x | ||
Bob Davidson | 1.10x | 0.92x | 0.94x | ||
Ryan Blakney | 1.09x | 0.98x | 0.96x | ||
Dale Scott | 0.93x | 1.15x | 1.09x | ||
Pat Hoberg | 0.92x | 0.96x | 0.96x | ||
Carlos Torres | 0.95x | 1.07x | 1.11x | ||
Sean Barber | 1.00x | 0.99x | 1.05x | ||
Ben May | 0.99x | 0.94x | 0.97x | ||
Stu Scheurwater | 0.93x | 0.94x | 0.95x | ||
Nic Lentz | 1.02x | 1.06x | 0.99x | ||
Mike DiMuro | 1.07x | 0.96x | 0.94x | ||
Tim Welke | 1.11x | 0.89x | 0.96x | ||
Jim Joyce | 1.04x | 0.99x | 1.02x | ||
Chad Whitson | 1.10x | 1.09x | 1.06x | ||
Ramon De Jesus | 1.04x | 1.09x | 1.05x | ||
Paul Schrieber | 0.97x | 1.11x | 1.07x | ||
Jansen Visconti | 1.00x | 1.01x | 1.03x | ||
Wally Bell | 0.98x | 0.98x | 0.99x | ||
Tim McClelland | 0.99x | 1.08x | 1.06x | ||
John Libka | 0.97x | 1.06x | 1.10x | ||
Gary Darling | 1.06x | 0.93x | 0.99x | ||
Roberto Ortiz | 1.00x | 0.90x | 0.94x | ||
Jeremie Rehak | 1.04x | 0.98x | 0.98x | ||
Ryan Additon | 0.99x | 1.04x | 1.04x | ||
Nick Mahrley | 1.01x | 1.01x | 1.03x | ||
John Hirschbeck | 1.08x | 0.95x | 0.96x | ||
Derryl Cousins | 0.95x | 1.08x | 1.01x | ||
Edwin Moscoso | 0.96x | 1.05x | 1.05x | ||
Ed Rapuano | 0.99x | 0.98x | 1.00x | ||
Tim Tschida | 0.89x | 1.17x | 1.11x | ||
Brian Runge | 0.97x | 0.95x | 0.99x | ||
Shane Livensparger | 0.97x | 1.03x | 1.05x | ||
Nestor Ceja | 0.99x | 0.94x | 0.97x | ||
Adam Beck | 0.96x | 0.93x | 0.96x | ||
Clint Fagan | 0.96x | 1.07x | 1.03x | ||
Ryan Wills | 1.01x | 1.10x | 1.07x | ||
Dan Merzel | 0.99x | 0.84x | 0.94x | ||
Junior Valentine | 0.97x | 0.93x | 0.95x | ||
Angel Campos | 1.02x | 1.01x | 1.09x | ||
Erich Bacchus | 0.96x | 0.94x | 0.90x | ||
Alex Tosi | 0.98x | 0.90x | 0.95x | ||
Tom Woodring | 0.95x | 1.01x | 1.06x | ||
Brennan Miller | 1.02x | 0.95x | 0.84x | ||
Malachi Moore | 1.01x | 0.94x | 0.99x | ||
Clint Vondrak | 0.96x | 1.04x | 1.12x | ||
Jeremy Riggs | 1.02x | 0.96x | 1.01x | ||
Charlie Ramos | 0.97x | 1.04x | 1.04x | ||
Mike Reilly | 1.05x | 1.07x | 1.06x | ||
Nate Tomlinson | 1.00x | 1.03x | 1.02x | ||
Bill Hohn | 0.90x | 1.05x | 0.94x | ||
Toby Basner | 1.05x | 1.07x | 1.09x | ||
John Bacon | 1.00x | 1.01x | 0.94x | ||
Emil Jimenez | 1.03x | 0.98x | 1.00x | ||
Jerry Crawford | 0.91x | 1.21x | 1.15x | ||
Alex MacKay | 1.07x | 0.96x | 0.93x | ||
Chuck Meriwether | 1.02x | 0.98x | 1.04x | ||
Paul Clemons | 1.05x | 1.00x | 1.02x | ||
Brian Walsh | 1.03x | 0.94x | 1.00x | ||
Derek Thomas | 0.99x | 1.15x | 1.08x | ||
Tom Hanahan | 1.04x | 1.00x | 1.06x | ||
Edwin Jimenez | 0.98x | 0.79x | 0.90x | ||
Charlie Reliford | 1.04x | 0.97x | 0.99x | ||
Randy Marsh | 0.85x | 1.07x | 1.15x | ||
Brock Ballou | 1.04x | 0.98x | 1.05x | ||
Jose Navas | 1.04x | 1.19x | 1.02x | ||
Ed Montague | 1.03x | 1.02x | 0.90x | ||
Jacob Metz | 1.09x | 0.91x | 0.90x | ||
Marcus Pattillo | 1.13x | 0.97x | 0.95x | ||
Jonathan Parra | 1.04x | 1.08x | 0.91x | ||
Rick Reed | 1.05x | 1.13x | 0.99x | ||
David Arrieta | 1.00x | 1.09x | 0.75x | ||
Seth Buckminster | 1.07x | 1.25x | 0.91x | ||
Austin Jones | 1.05x | 0.95x | 0.79x | ||
Kevin Causey | 0.85x | 1.04x | 0.96x | ||
Randy Rosenberg | 0.98x | 1.10x | 1.12x | ||
Chris Tiller | 0.87x | 1.10x | 0.79x | ||
Damien Beal | 0.99x | 1.14x | 0.86x | ||
James Jean | 0.90x | 0.93x | 1.07x | ||
Delfin Colon | 0.96x | 0.84x | 1.21x | ||
Kyle McCrady | 0.82x | 1.11x | 1.33x | ||
Casey Moser | 0.92x | 0.94x | 0.67x | ||
Lew Williams | 0.89x | 1.13x | 1.02x | ||
Jon Byrne | 0.76x | 0.95x | 0.94x | ||
Mark Lollo | 1.07x | 1.42x | 0.87x | ||
Jeff Gosney | 0.62x | 1.16x | 1.05x | ||
Shawn Rakos | 1.45x | 1.39x | 0.59x | ||
Anthony Johnson | 1.40x | 2.03x | 0.71x | ||
Ryan Wilson | 0.00x |
B% (Walk Rate) – Opponent
Definition: Percentage of plate appearances where the opposing team’s batters draw a walk.
Higher BB% = more patient hitters who are selective and disciplined.
Effect on Pitcher:
Bad for pitchers who already struggle with control.
Can lead to more base runners and higher pitch counts.
✅ Lower is better from a pitcher’s perspective.
🔹 OPS (On-base Plus Slugging) – Opponent
Definition: Combines on-base percentage (OBP) and slugging percentage (SLG).
Higher OPS = more dangerous lineup (they get on base and hit for power).
Effect on Pitcher:
High OPS = higher chance of runs, extra-base hits, and chaos on base paths.
✅ Lower is better for pitchers (means weaker opponents).
🔹 K% (Strikeout Rate) – Opponent
Definition: Percentage of plate appearances where the opposing batters strike out.
Higher K% = more strikeout-prone team.
Effect on Pitcher:
Great for strikeout pitchers (easier outs, higher K prop potential).
✅ Higher is better for pitcher prop betting (target K Overs).
Opponent | BB% | OPS | K% |
---|---|---|---|
New York Yankees | 10.4 | .825 | 23.0 |
Los Angeles Dodgers | 9.8 | .826 | 21.5 |
Chicago Cubs | 9.6 | .769 | 20.5 |
Detroit Tigers | 9.0 | .762 | 23.0 |
Arizona Diamondbacks | 10.1 | .782 | 19.4 |
St. Louis Cardinals | 9.2 | .745 | 20.0 |
Boston Red Sox | 8.7 | .746 | 23.8 |
San Francisco Giants | 9.4 | .708 | 23.0 |
Seattle Mariners | 10.3 | .730 | 22.8 |
Philadelphia Phillies | 10.0 | .738 | 20.6 |
Cincinnati Reds | 9.5 | .709 | 23.5 |
New York Mets | 9.6 | .754 | 20.1 |
San Diego Padres | 8.8 | .730 | 18.4 |
Sacramento Athletics | 7.7 | .738 | 20.1 |
AVG | 8.8 | .710 | 22.0 |
Milwaukee Brewers | 8.9 | .659 | 22.0 |
Miami Marlins | 8.2 | .697 | 23.0 |
Minnesota Twins | 7.8 | .687 | 22.1 |
Houston Astros | 8.7 | .697 | 21.1 |
Cleveland Guardians | 9.0 | .688 | 21.5 |
Washington Nationals | 8.2 | .684 | 21.6 |
Atlanta Braves | 8.8 | .693 | 22.5 |
Toronto Blue Jays | 8.3 | .706 | 19.6 |
Tampa Bay Rays | 8.3 | .678 | 23.1 |
Los Angeles Angels | 6.7 | .664 | 27.5 |
Baltimore Orioles | 7.9 | .682 | 24.3 |
Texas Rangers | 7.1 | .658 | 21.8 |
Kansas City Royals | 6.9 | .662 | 19.0 |
Chicago White Sox | 8.8 | .618 | 23.3 |
Colorado Rockies | 7.8 | .629 | 27.0 |
Pittsburgh Pirates | 9.6 | .627 | 23.1 |