Agustín Ramírez props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-09-27 | Batter Doubles | O 0.5 | +610 (7.10) | 25% | 0 | LOSS |
| 2026-09-27 | Batter Hits | O 0.5 | -127 (1.79) | 68% | 0 | LOSS |
| 2026-09-27 | Batter Rbis | O 0.5 | +230 (3.30) | 36% | 0 | LOSS |
| 2026-09-27 | Batter Runs Scored | U 0.5 | -226 (1.44) | 79% | 0 | WIN |
| 2026-09-27 | Batter Singles | O 0.5 | +132 (2.32) | 61% | 0 | LOSS |
| 2026-09-27 | Batter Stolen Bases | O 0.5 | +630 (7.30) | 17% | 0 | LOSS |
| 2026-09-27 | Batter Walks | O 0.5 | +220 (3.20) | 33% | 0 | LOSS |
| 2026-09-26 | Batter Doubles | O 0.5 | +458 (5.58) | 26% | 0 | LOSS |
| 2026-09-26 | Batter Hits | U 0.5 | +121 (2.21) | 55% | 1 | LOSS |
| 2026-09-26 | Batter Rbis | O 0.5 | +231 (3.31) | 36% | 0 | LOSS |
| 2026-09-26 | Batter Runs Scored | U 0.5 | -221 (1.45) | 83% | 1 | LOSS |
| 2026-09-26 | Batter Singles | O 0.5 | +121 (2.21) | 56% | 1 | WIN |
| 2026-09-26 | Batter Stolen Bases | O 0.5 | +850 (9.50) | 16% | 0 | LOSS |
| 2026-09-26 | Batter Walks | O 0.5 | +209 (3.09) | 35% | 0 | LOSS |
| 2026-09-25 | Batter Doubles | O 0.5 | +572 (6.72) | 27% | 0 | LOSS |
| 2026-09-25 | Batter Hits | U 0.5 | -105 (1.95) | 58% | 1 | LOSS |
| 2026-09-25 | Batter Rbis | O 0.5 | +219 (3.19) | 40% | 0 | LOSS |
| 2026-09-25 | Batter Runs Scored | U 0.5 | -242 (1.41) | 81% | 0 | WIN |
| 2026-09-25 | Batter Singles | O 0.5 | +156 (2.56) | 53% | 1 | WIN |
| 2026-09-24 | Batter Doubles | O 0.5 | +537 (6.37) | 28% | 0 | LOSS |
| 2026-09-24 | Batter Hits | U 0.5 | -110 (1.91) | 59% | 1 | LOSS |
| 2026-09-24 | Batter Rbis | O 0.5 | +294 (3.94) | 44% | 0 | LOSS |
| 2026-09-24 | Batter Runs Scored | O 0.5 | +216 (3.16) | 42% | 0 | LOSS |
| 2026-09-24 | Batter Singles | O 0.5 | +153 (2.53) | 50% | 1 | WIN |
| 2026-09-24 | Batter Walks | O 0.5 | +278 (3.78) | 30% | 0 | LOSS |
| 2026-09-23 | Batter Doubles | O 0.5 | +598 (6.98) | 28% | 0 | LOSS |
| 2026-09-23 | Batter Hits | U 0.5 | -109 (1.92) | 65% | 1 | LOSS |
| 2026-09-23 | Batter Rbis | O 0.5 | +334 (4.34) | 44% | 0 | LOSS |
| 2026-09-23 | Batter Runs Scored | O 0.5 | +238 (3.38) | 37% | 1 | WIN |
| 2026-09-23 | Batter Singles | U 0.5 | -188 (1.53) | 74% | 1 | LOSS |
| 2026-09-23 | Batter Stolen Bases | O 0.5 | +720 (8.20) | 17% | 0 | LOSS |
| 2026-09-22 | Batter Doubles | O 0.5 | +532 (6.32) | 28% | 0 | LOSS |
| 2026-09-22 | Batter Hits | U 0.5 | -115 (1.87) | 66% | 1 | LOSS |
| 2026-09-22 | Batter Rbis | O 0.5 | +317 (4.17) | 39% | 1 | WIN |
| 2026-09-22 | Batter Runs Scored | O 0.5 | +226 (3.26) | 39% | 0 | LOSS |
| 2026-09-22 | Batter Singles | U 0.5 | -230 (1.43) | 76% | 1 | LOSS |
| 2026-09-22 | Batter Stolen Bases | O 0.5 | +850 (9.50) | 16% | 0 | LOSS |
| 2026-09-22 | Batter Walks | O 0.5 | +237 (3.37) | 31% | 0 | LOSS |
| 2026-09-20 | Batter Doubles | O 0.5 | +484 (5.84) | 29% | 0 | LOSS |
| 2026-09-20 | Batter Hits | U 0.5 | +112 (2.12) | 59% | 0 | WIN |
| 2026-09-20 | Batter Rbis | O 0.5 | +232 (3.32) | 44% | 0 | LOSS |
| 2026-09-20 | Batter Runs Scored | U 0.5 | -235 (1.43) | 76% | 0 | WIN |
| 2026-09-20 | Batter Singles | U 0.5 | -181 (1.55) | 73% | 0 | WIN |
| 2026-09-20 | Batter Walks | O 0.5 | +230 (3.30) | 25% | 1 | WIN |
| 2026-09-18 | Batter Doubles | O 0.5 | +524 (6.24) | 25% | 0 | LOSS |
| 2026-09-18 | Batter Hits | U 0.5 | -116 (1.86) | 69% | 3 | LOSS |
| 2026-09-18 | Batter Rbis | O 0.5 | +334 (4.34) | 36% | 1 | WIN |
| 2026-09-18 | Batter Runs Scored | O 0.5 | +212 (3.12) | 34% | 1 | WIN |
| 2026-09-18 | Batter Singles | U 0.5 | -211 (1.47) | 85% | 2 | LOSS |
| 2026-09-18 | Batter Stolen Bases | O 0.5 | +740 (8.40) | 17% | 0 | LOSS |
| 2026-09-18 | Batter Walks | O 0.5 | +299 (3.99) | 31% | 0 | LOSS |
| 2026-09-16 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-09-16 | Batter Hits | 0.5 | — | — | — | void |
| 2026-09-16 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-09-16 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-09-16 | Batter Singles | 0.5 | — | — | — | void |
| 2026-09-16 | Batter Stolen Bases | 0.5 | — | — | — | void |
| 2026-09-16 | Batter Walks | 0.5 | — | — | — | void |
| 2026-09-11 | Batter Doubles | O 0.5 | +484 (5.84) | 28% | 1 | WIN |
| 2026-09-11 | Batter Hits | U 0.5 | -109 (1.92) | 79% | 1 | LOSS |
| 2026-09-11 | Batter Rbis | O 0.5 | +270 (3.70) | 27% | 1 | WIN |
| 2026-09-11 | Batter Runs Scored | O 0.5 | +192 (2.92) | 37% | 0 | LOSS |
| 2026-09-11 | Batter Singles | U 0.5 | -216 (1.46) | 87% | 0 | WIN |
| 2026-09-11 | Batter Stolen Bases | O 0.5 | +567 (6.67) | 18% | 0 | LOSS |
| 2026-09-11 | Batter Walks | U 0.5 | -236 (1.42) | 86% | 1 | LOSS |
| 2026-09-08 | Batter Doubles | O 0.5 | +354 (4.54) | 29% | 0 | LOSS |
| 2026-09-08 | Batter Hits | U 0.5 | +149 (2.49) | 76% | 0 | WIN |
| 2026-09-08 | Batter Rbis | O 0.5 | +186 (2.86) | 29% | 0 | LOSS |
| 2026-09-08 | Batter Runs Scored | U 0.5 | -178 (1.56) | 81% | 0 | WIN |
| 2026-09-08 | Batter Singles | U 0.5 | -146 (1.68) | 86% | 0 | WIN |
| 2026-09-08 | Batter Total Bases | U 1.5 | -184 (1.54) | 87% | 0 | WIN |
| 2026-09-08 | Batter Walks | O 0.5 | +231 (3.31) | 33% | 0 | LOSS |
| 2026-09-05 | Batter Doubles | O 0.5 | +413 (5.13) | 26% | 0 | LOSS |
| 2026-09-05 | Batter Hits | U 0.5 | +123 (2.23) | 65% | 0 | WIN |
| 2026-09-05 | Batter Rbis | O 0.5 | +241 (3.41) | 32% | 0 | LOSS |
| 2026-09-05 | Batter Runs Scored | O 0.5 | +172 (2.72) | 45% | 0 | LOSS |
| 2026-09-05 | Batter Singles | U 0.5 | -147 (1.68) | 76% | 0 | WIN |
| 2026-09-05 | Batter Stolen Bases | O 0.5 | +820 (9.20) | 13% | 0 | LOSS |
| 2026-09-05 | Batter Walks | O 0.5 | +275 (3.75) | 35% | 0 | LOSS |
| 2026-09-04 | Batter Doubles | O 0.5 | +416 (5.16) | 26% | 0 | LOSS |
| 2026-09-04 | Batter Hits | U 0.5 | +127 (2.27) | 64% | 0 | WIN |
| 2026-09-04 | Batter Rbis | O 0.5 | +216 (3.16) | 32% | 0 | LOSS |
| 2026-09-04 | Batter Runs Scored | O 0.5 | +160 (2.60) | 50% | 0 | LOSS |
| 2026-09-04 | Batter Singles | U 0.5 | -169 (1.59) | 76% | 0 | WIN |
| 2026-09-04 | Batter Walks | O 0.5 | +256 (3.56) | 39% | 0 | LOSS |
| 2026-09-02 | Batter Doubles | O 0.5 | +369 (4.69) | 26% | 0 | LOSS |
| 2026-09-02 | Batter Hits | U 0.5 | +162 (2.62) | 68% | 0 | WIN |
| 2026-09-02 | Batter Rbis | O 0.5 | +194 (2.94) | 28% | 0 | LOSS |
| 2026-09-02 | Batter Runs Scored | U 0.5 | -169 (1.59) | 72% | 0 | WIN |
| 2026-09-02 | Batter Singles | U 0.5 | -128 (1.78) | 74% | 0 | WIN |
| 2026-09-02 | Batter Total Bases | U 1.5 | -176 (1.57) | 86% | 0 | WIN |
| 2026-09-02 | Batter Walks | O 0.5 | +182 (2.82) | 45% | 0 | LOSS |
| 2026-08-31 | Batter Doubles | O 0.5 | +390 (4.90) | 28% | 0 | LOSS |
| 2026-08-31 | Batter Hits | U 0.5 | +153 (2.53) | 71% | 1 | LOSS |
| 2026-08-31 | Batter Rbis | O 0.5 | +182 (2.82) | 30% | 0 | LOSS |
| 2026-08-31 | Batter Runs Scored | U 0.5 | -163 (1.61) | 76% | 1 | LOSS |
| 2026-08-31 | Batter Singles | U 0.5 | -139 (1.72) | 78% | 1 | LOSS |
| 2026-08-31 | Batter Stolen Bases | O 0.5 | +840 (9.40) | 13% | 0 | LOSS |
| 2026-08-31 | Batter Total Bases | U 1.5 | -179 (1.56) | 84% | 1 | WIN |
| 2026-08-31 | Batter Walks | O 0.5 | +175 (2.75) | 50% | 0 | LOSS |
| 2026-08-30 | Batter Doubles | O 0.5 | +359 (4.59) | 29% | 0 | LOSS |
| 2026-08-30 | Batter Hits | U 0.5 | +174 (2.74) | 73% | 2 | LOSS |
| 2026-08-30 | Batter Rbis | U 0.5 | -216 (1.46) | 89% | 0 | WIN |
| 2026-08-30 | Batter Runs Scored | U 0.5 | -143 (1.70) | 71% | 0 | WIN |
| 2026-08-30 | Batter Singles | U 0.5 | -126 (1.79) | 80% | 2 | LOSS |
| 2026-08-30 | Batter Stolen Bases | O 0.5 | +850 (9.50) | 14% | 0 | LOSS |
| 2026-08-30 | Batter Total Bases | U 1.5 | -157 (1.64) | 87% | 2 | LOSS |
| 2026-08-30 | Batter Walks | O 0.5 | +142 (2.42) | 56% | 0 | LOSS |
| 2026-08-28 | Batter Doubles | O 0.5 | +400 (5.00) | 29% | 0 | LOSS |
| 2026-08-28 | Batter Hits | U 0.5 | +153 (2.53) | 70% | 0 | WIN |
| 2026-08-28 | Batter Rbis | O 0.5 | +180 (2.80) | 31% | 0 | LOSS |
| 2026-08-28 | Batter Runs Scored | U 0.5 | -160 (1.63) | 71% | 0 | WIN |
| 2026-08-28 | Batter Singles | U 0.5 | -134 (1.75) | 77% | 0 | WIN |
| 2026-08-28 | Batter Stolen Bases | O 0.5 | +990 (10.90) | 14% | 0 | LOSS |
| 2026-08-28 | Batter Total Bases | U 1.5 | -189 (1.53) | 87% | 0 | WIN |
| 2026-08-28 | Batter Walks | O 0.5 | +144 (2.44) | 51% | 1 | WIN |
| 2026-08-25 | Batter Doubles | O 0.5 | +484 (5.84) | 29% | 0 | LOSS |
| 2026-08-25 | Batter Hits | U 0.5 | +110 (2.10) | 72% | 0 | WIN |
| 2026-08-25 | Batter Rbis | O 0.5 | +235 (3.35) | 30% | 0 | LOSS |
| 2026-08-25 | Batter Runs Scored | O 0.5 | +164 (2.64) | 47% | 0 | LOSS |
| 2026-08-25 | Batter Singles | U 0.5 | -188 (1.53) | 78% | 0 | WIN |
| 2026-08-25 | Batter Stolen Bases | O 0.5 | +910 (10.10) | 14% | 0 | LOSS |
| 2026-08-25 | Batter Walks | O 0.5 | +228 (3.28) | 48% | 0 | LOSS |
| 2026-08-24 | Batter Doubles | O 0.5 | +393 (4.93) | 32% | 0 | LOSS |
| 2026-08-24 | Batter Hits | U 0.5 | +146 (2.46) | 66% | 0 | WIN |
| 2026-08-24 | Batter Rbis | O 0.5 | +228 (3.28) | 31% | 0 | LOSS |
| 2026-08-24 | Batter Runs Scored | O 0.5 | +157 (2.57) | 52% | 0 | LOSS |
| 2026-08-24 | Batter Singles | U 0.5 | -133 (1.75) | 72% | 0 | WIN |
| 2026-08-23 | Batter Doubles | O 0.5 | +395 (4.95) | 34% | 0 | LOSS |
| 2026-08-23 | Batter Hits | U 0.5 | +160 (2.60) | 68% | 1 | LOSS |
| 2026-08-23 | Batter Rbis | U 0.5 | -194 (1.52) | 85% | 0 | WIN |
| 2026-08-23 | Batter Runs Scored | U 0.5 | -156 (1.64) | 69% | 2 | LOSS |
| 2026-08-23 | Batter Singles | U 0.5 | -140 (1.71) | 76% | 1 | LOSS |
| 2026-08-23 | Batter Stolen Bases | O 0.5 | +740 (8.40) | 16% | 0 | LOSS |
| 2026-08-23 | Batter Total Bases | U 1.5 | -181 (1.55) | 81% | 1 | WIN |
| 2026-08-23 | Batter Walks | U 0.5 | -184 (1.54) | 75% | 1 | LOSS |
| 2026-08-17 | Batter Doubles | O 0.5 | +396 (4.96) | 34% | 1 | WIN |
| 2026-08-17 | Batter Hits | U 0.5 | +123 (2.23) | 66% | 2 | LOSS |
| 2026-08-17 | Batter Rbis | O 0.5 | +264 (3.64) | 39% | 0 | LOSS |
| 2026-08-17 | Batter Runs Scored | O 0.5 | +166 (2.66) | 48% | 1 | WIN |
| 2026-08-17 | Batter Singles | U 0.5 | -158 (1.63) | 71% | 1 | LOSS |
| 2026-08-17 | Batter Walks | O 0.5 | +203 (3.03) | 40% | 1 | WIN |
| 2026-08-16 | Batter Doubles | O 0.5 | +391 (4.91) | 27% | 1 | WIN |
| 2026-08-16 | Batter Hits | U 0.5 | +148 (2.48) | 69% | 2 | LOSS |
| 2026-08-16 | Batter Rbis | O 0.5 | +188 (2.88) | 34% | 2 | WIN |
| 2026-08-16 | Batter Runs Scored | U 0.5 | -169 (1.59) | 76% | 2 | LOSS |
| 2026-08-16 | Batter Singles | U 0.5 | -140 (1.71) | 75% | 1 | LOSS |
| 2026-08-16 | Batter Stolen Bases | O 0.5 | +581 (6.81) | 17% | 1 | WIN |
| 2026-08-16 | Batter Total Bases | U 1.5 | -181 (1.55) | 83% | 3 | LOSS |
| 2026-08-16 | Batter Walks | U 0.5 | -225 (1.44) | 75% | 0 | WIN |
| 2026-08-15 | Batter Doubles | O 0.5 | +509 (6.09) | 30% | 0 | LOSS |
| 2026-08-15 | Batter Hits | U 0.5 | +127 (2.27) | 64% | 0 | WIN |
| 2026-08-15 | Batter Rbis | O 0.5 | +217 (3.17) | 35% | 0 | LOSS |
| 2026-08-15 | Batter Runs Scored | U 0.5 | -194 (1.52) | 78% | 1 | LOSS |
| 2026-08-15 | Batter Singles | U 0.5 | -142 (1.70) | 70% | 0 | WIN |
| 2026-08-15 | Batter Stolen Bases | O 0.5 | +720 (8.20) | 16% | 0 | LOSS |
| 2026-08-15 | Batter Walks | O 0.5 | +204 (3.04) | 39% | 1 | WIN |
| 2026-08-06 | Batter Doubles | O 0.5 | +394 (4.94) | 33% | 0 | LOSS |
| 2026-08-06 | Batter Hits | U 0.5 | +143 (2.43) | 60% | 1 | LOSS |
| 2026-08-06 | Batter Rbis | O 0.5 | +188 (2.88) | 46% | 0 | LOSS |
| 2026-08-06 | Batter Runs Scored | U 0.5 | -174 (1.57) | 78% | 0 | WIN |
| 2026-08-06 | Batter Singles | U 0.5 | -146 (1.68) | 68% | 1 | LOSS |
| 2026-05-03 | Batter Hits | O 0.5 | -150 (1.67) | 66% | 0 | LOSS |
| 2026-05-03 | Batter Total Bases | O 0.5 | -150 (1.67) | 66% | 0 | LOSS |
| 2026-05-02 | Batter Hits | O 0.5 | -185 (1.54) | 70% | 1 | WIN |
| 2026-05-02 | Batter Total Bases | O 0.5 | -185 (1.54) | 70% | 1 | WIN |
| 2026-05-01 | Batter Hits | O 0.5 | -177 (1.56) | 69% | 1 | WIN |
| 2026-04-29 | Batter Total Bases | 0.5 | — | — | — | void |
| 2026-04-29 | Batter Hits | 0.5 | — | — | — | void |
| 2026-04-28 | Batter Hits | O 0.5 | -140 (1.71) | — | 0 | LOSS |
| 2026-04-28 | Batter Total Bases | O 0.5 | -115 (1.87) | — | 0 | LOSS |

