Petey Halpin props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-19 | Batter Doubles | O 0.5 | +700 (8.00) | 25% | 0 | LOSS |
| 2026-10-19 | Batter Hits | U 0.5 | -140 (1.71) | 75% | 0 | WIN |
| 2026-10-19 | Batter Rbis | O 0.5 | +404 (5.04) | 30% | 0 | LOSS |
| 2026-10-19 | Batter Runs Scored | O 0.5 | +293 (3.93) | 30% | 0 | LOSS |
| 2026-10-19 | Batter Singles | U 0.5 | -234 (1.43) | 86% | 0 | WIN |
| 2026-10-19 | Batter Walks | O 0.5 | +341 (4.41) | 33% | 0 | LOSS |
| 2026-10-18 | Batter Doubles | O 0.5 | +660 (7.60) | 27% | 0 | LOSS |
| 2026-10-18 | Batter Hits | U 0.5 | -126 (1.79) | 70% | 0 | WIN |
| 2026-10-18 | Batter Rbis | O 0.5 | +390 (4.90) | 30% | 0 | LOSS |
| 2026-10-18 | Batter Runs Scored | O 0.5 | +288 (3.88) | 30% | 0 | LOSS |
| 2026-10-18 | Batter Singles | U 0.5 | -200 (1.50) | 84% | 0 | WIN |
| 2026-10-18 | Batter Stolen Bases | O 0.5 | +1040 (11.40) | 16% | 0 | LOSS |
| 2026-10-17 | Batter Doubles | O 0.5 | +532 (6.32) | 27% | 0 | LOSS |
| 2026-10-17 | Batter Hits | U 0.5 | -107 (1.93) | 68% | 0 | WIN |
| 2026-10-17 | Batter Rbis | O 0.5 | +335 (4.35) | 31% | 0 | LOSS |
| 2026-10-17 | Batter Runs Scored | O 0.5 | +248 (3.48) | 32% | 0 | LOSS |
| 2026-10-17 | Batter Singles | U 0.5 | -183 (1.55) | 83% | 0 | WIN |
| 2026-10-17 | Batter Walks | O 0.5 | +397 (4.97) | 28% | 1 | WIN |
| 2026-10-16 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-10-16 | Batter Hits | 0.5 | — | — | — | void |
| 2026-10-16 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-10-16 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-10-16 | Batter Singles | 0.5 | — | — | — | void |
| 2026-10-16 | Batter Walks | 0.5 | — | — | — | void |
| 2026-10-15 | Batter Doubles | O 0.5 | +572 (6.72) | 27% | 0 | LOSS |
| 2026-10-15 | Batter Hits | U 0.5 | -110 (1.91) | 71% | 1 | LOSS |
| 2026-10-15 | Batter Rbis | O 0.5 | +321 (4.21) | 28% | 2 | WIN |
| 2026-10-15 | Batter Runs Scored | O 0.5 | +247 (3.47) | 32% | 1 | WIN |
| 2026-10-15 | Batter Singles | U 0.5 | -190 (1.53) | 81% | 0 | WIN |
| 2026-10-15 | Batter Stolen Bases | O 0.5 | +900 (10.00) | 16% | 0 | LOSS |
| 2026-10-15 | Batter Walks | O 0.5 | +359 (4.59) | 31% | 0 | LOSS |
| 2026-10-13 | Batter Doubles | O 0.5 | +610 (7.10) | 27% | 0 | LOSS |
| 2026-10-13 | Batter Hits | U 0.5 | -115 (1.87) | 73% | 1 | LOSS |
| 2026-10-13 | Batter Rbis | O 0.5 | +326 (4.26) | 28% | 0 | LOSS |
| 2026-10-13 | Batter Runs Scored | O 0.5 | +236 (3.36) | 32% | 0 | LOSS |
| 2026-10-13 | Batter Singles | U 0.5 | -194 (1.52) | 83% | 1 | LOSS |
| 2026-10-13 | Batter Stolen Bases | O 0.5 | +880 (9.80) | 16% | 0 | LOSS |
| 2026-10-13 | Batter Walks | O 0.5 | +304 (4.04) | 31% | 0 | LOSS |
| 2026-09-26 | Batter Doubles | O 0.5 | +417 (5.17) | 28% | 0 | LOSS |
| 2026-09-26 | Batter Hits | U 0.5 | +123 (2.23) | 72% | 0 | WIN |
| 2026-09-26 | Batter Rbis | O 0.5 | +256 (3.56) | 34% | 0 | LOSS |
| 2026-09-26 | Batter Runs Scored | U 0.5 | -225 (1.44) | 87% | 0 | WIN |
| 2026-09-26 | Batter Singles | U 0.5 | -145 (1.69) | 76% | 0 | WIN |
| 2026-09-15 | Batter Doubles | O 0.5 | +514 (6.14) | 28% | 0 | LOSS |
| 2026-09-15 | Batter Hits | U 0.5 | +115 (2.15) | 79% | 0 | WIN |
| 2026-09-15 | Batter Rbis | O 0.5 | +236 (3.36) | 28% | 0 | LOSS |
| 2026-09-15 | Batter Runs Scored | U 0.5 | -212 (1.47) | 77% | 0 | WIN |
| 2026-09-15 | Batter Singles | U 0.5 | -160 (1.63) | 82% | 0 | WIN |
| 2026-09-15 | Batter Stolen Bases | O 0.5 | +740 (8.40) | 15% | 0 | LOSS |
| 2026-09-09 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-09-09 | Batter Hits | 0.5 | — | — | — | void |
| 2026-09-09 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-09-09 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-09-09 | Batter Singles | 0.5 | — | — | — | void |
| 2026-09-09 | Batter Stolen Bases | 0.5 | — | — | — | void |
| 2026-09-07 | Batter Doubles | O 0.5 | +565 (6.65) | 28% | 0 | LOSS |
| 2026-09-07 | Batter Hits | U 0.5 | +101 (2.01) | 81% | 0 | WIN |
| 2026-09-07 | Batter Rbis | O 0.5 | +308 (4.08) | 24% | 0 | LOSS |
| 2026-09-07 | Batter Runs Scored | O 0.5 | +218 (3.18) | 40% | 0 | LOSS |
| 2026-09-07 | Batter Singles | U 0.5 | -168 (1.60) | 85% | 0 | WIN |
| 2026-09-07 | Batter Stolen Bases | O 0.5 | +690 (7.90) | 17% | 0 | LOSS |
| 2026-08-26 | Batter Doubles | O 0.5 | +406 (5.06) | 25% | 0 | LOSS |
| 2026-08-26 | Batter Hits | U 0.5 | +110 (2.10) | 62% | 0 | WIN |
| 2026-08-26 | Batter Rbis | O 0.5 | +227 (3.27) | 32% | 0 | LOSS |
| 2026-08-26 | Batter Runs Scored | U 0.5 | -217 (1.46) | 77% | 1 | LOSS |
| 2026-08-26 | Batter Singles | U 0.5 | -185 (1.54) | 74% | 0 | WIN |
| 2026-08-09 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-08-09 | Batter Hits | 0.5 | — | — | — | void |
| 2026-08-09 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-08-09 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-08-09 | Batter Singles | 0.5 | — | — | — | void |
| 2026-08-09 | Batter Stolen Bases | 0.5 | — | — | — | void |
| 2026-08-06 | Batter Doubles | O 0.5 | +524 (6.24) | 29% | 0 | LOSS |
| 2026-08-06 | Batter Hits | U 0.5 | -109 (1.92) | 61% | 2 | LOSS |
| 2026-08-06 | Batter Rbis | O 0.5 | +291 (3.91) | 40% | 0 | LOSS |
| 2026-08-06 | Batter Runs Scored | O 0.5 | +192 (2.92) | 46% | 0 | LOSS |
| 2026-08-06 | Batter Singles | O 0.5 | +146 (2.46) | 54% | 2 | WIN |
| 2026-08-05 | Batter Hits | O 0.5 | -105 (1.95) | 59% | 0 | LOSS |
| 2026-08-05 | Batter Doubles | O 0.5 | +563 (6.63) | 31% | 0 | LOSS |
| 2026-08-05 | Batter Rbis | O 0.5 | +324 (4.24) | 40% | 0 | LOSS |
| 2026-08-05 | Batter Runs Scored | O 0.5 | +209 (3.09) | 45% | 0 | LOSS |
| 2026-08-05 | Batter Singles | O 0.5 | +171 (2.71) | 53% | 0 | LOSS |

