Tommy Pham props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-08 | Batter Doubles | O 0.5 | +680 (7.80) | 26% | 0 | LOSS |
| 2026-10-08 | Batter Hits | U 0.5 | -134 (1.75) | 86% | 0 | WIN |
| 2026-10-08 | Batter Rbis | O 0.5 | +313 (4.13) | 27% | 0 | LOSS |
| 2026-10-08 | Batter Runs Scored | O 0.5 | +226 (3.26) | 35% | 0 | LOSS |
| 2026-10-08 | Batter Singles | U 0.5 | -249 (1.40) | 91% | 0 | WIN |
| 2026-10-08 | Batter Walks | O 0.5 | +226 (3.26) | 40% | 1 | WIN |
| 2026-10-03 | Batter Doubles | O 0.5 | +493 (5.93) | 27% | 0 | LOSS |
| 2026-10-03 | Batter Hits | U 0.5 | +106 (2.06) | 79% | 0 | WIN |
| 2026-10-03 | Batter Rbis | O 0.5 | +365 (4.65) | 27% | 0 | LOSS |
| 2026-10-03 | Batter Runs Scored | O 0.5 | +187 (2.87) | 39% | 0 | LOSS |
| 2026-10-03 | Batter Singles | U 0.5 | -170 (1.59) | 85% | 0 | WIN |
| 2026-10-03 | Batter Walks | O 0.5 | +192 (2.92) | 39% | 1 | WIN |
| 2026-09-27 | Batter Doubles | O 0.5 | +330 (4.30) | 28% | 0 | LOSS |
| 2026-09-27 | Batter Hits | U 0.5 | +169 (2.69) | 75% | 0 | WIN |
| 2026-09-27 | Batter Rbis | O 0.5 | +200 (3.00) | 29% | 0 | LOSS |
| 2026-09-27 | Batter Runs Scored | U 0.5 | -134 (1.75) | 77% | 0 | WIN |
| 2026-09-27 | Batter Singles | U 0.5 | -122 (1.82) | 82% | 0 | WIN |
| 2026-09-27 | Batter Total Bases | U 1.5 | -170 (1.59) | 92% | 0 | WIN |
| 2026-09-27 | Batter Walks | U 0.5 | -218 (1.46) | 76% | 0 | WIN |
| 2026-09-26 | Batter Doubles | O 0.5 | +422 (5.22) | 28% | 0 | LOSS |
| 2026-09-26 | Batter Hits | U 0.5 | +136 (2.36) | 73% | 0 | WIN |
| 2026-09-26 | Batter Rbis | O 0.5 | +221 (3.21) | 30% | 0 | LOSS |
| 2026-09-26 | Batter Runs Scored | U 0.5 | -153 (1.65) | 73% | 0 | WIN |
| 2026-09-26 | Batter Singles | U 0.5 | -157 (1.64) | 83% | 0 | WIN |
| 2026-09-26 | Batter Walks | U 0.5 | -226 (1.44) | 76% | 0 | WIN |
| 2026-09-22 | Batter Doubles | O 0.5 | +351 (4.51) | 28% | 0 | LOSS |
| 2026-09-22 | Batter Hits | U 0.5 | +156 (2.56) | 70% | 0 | WIN |
| 2026-09-22 | Batter Rbis | O 0.5 | +221 (3.21) | 30% | 0 | LOSS |
| 2026-09-22 | Batter Runs Scored | U 0.5 | -153 (1.65) | 81% | 2 | LOSS |
| 2026-09-22 | Batter Singles | U 0.5 | -127 (1.79) | 80% | 0 | WIN |
| 2026-09-22 | Batter Total Bases | U 1.5 | -183 (1.55) | 89% | 0 | WIN |
| 2026-09-22 | Batter Walks | U 0.5 | -216 (1.46) | 80% | 2 | LOSS |
| 2026-09-18 | Batter Doubles | O 0.5 | +371 (4.71) | 28% | 0 | LOSS |
| 2026-09-18 | Batter Hits | U 0.5 | +164 (2.64) | 80% | 1 | LOSS |
| 2026-09-18 | Batter Rbis | O 0.5 | +202 (3.02) | 34% | 0 | LOSS |
| 2026-09-18 | Batter Runs Scored | U 0.5 | -138 (1.72) | 83% | 1 | LOSS |
| 2026-09-18 | Batter Singles | U 0.5 | -130 (1.77) | 92% | 1 | LOSS |
| 2026-09-18 | Batter Total Bases | U 1.5 | -176 (1.57) | 87% | 1 | WIN |
| 2026-09-17 | Batter Doubles | O 0.5 | +437 (5.37) | 28% | 0 | LOSS |
| 2026-09-17 | Batter Hits | U 0.5 | +148 (2.48) | 79% | 0 | WIN |
| 2026-09-17 | Batter Rbis | O 0.5 | +198 (2.98) | 34% | 0 | LOSS |
| 2026-09-17 | Batter Runs Scored | U 0.5 | -189 (1.53) | 82% | 0 | WIN |
| 2026-09-17 | Batter Singles | U 0.5 | -128 (1.78) | 89% | 0 | WIN |

