Caleb Martin props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0411-04 | Points11-04Actual 0 | L | 0 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 3 | L | 3 | |
| 2026-11-0411-04 | Rebounds11-04Actual 3 | W | 3 | |
| 2026-11-0411-04 | Threes11-04Actual 0 | L | 0 | |
| 2026-02-2702-27 | Assists02-27Actual DNP | V | DNP | |
| 2026-02-2702-27 | Points02-27Actual DNP | V | DNP | |
| 2026-02-2702-27 | Pts+Ast02-27Actual DNP | V | DNP | |
| 2026-02-2702-27 | Pts+Reb02-27Actual DNP | V | DNP | |
| 2026-02-2702-27 | Pts+Reb+Ast02-27Actual DNP | V | DNP | |
| 2026-02-2702-27 | Reb+Ast02-27Actual DNP | V | DNP | |
| 2026-02-2702-27 | Rebounds02-27Actual DNP | V | DNP | |
| 2026-02-2702-27 | Threes02-27Actual DNP | V | DNP | |
| 2026-02-2602-26 | Points02-26Actual 10 | W | 10 | |
| 2026-02-2602-26 | Pts+Reb02-26Actual 10 | W | 10 | |
| 2026-02-2602-26 | Rebounds02-26Actual 0 | L | 0 | |
| 2026-02-1202-12 | Assists02-12Actual DNP | V | DNP | |
| 2026-02-1202-12 | Points02-12Actual DNP | V | DNP | |
| 2026-02-1202-12 | Pts+Ast02-12Actual DNP | V | DNP | |
| 2026-02-1202-12 | Pts+Reb02-12Actual DNP | V | DNP | |
| 2026-02-1202-12 | Pts+Reb+Ast02-12Actual DNP | V | DNP | |
| 2026-02-1202-12 | Reb+Ast02-12Actual DNP | V | DNP | |
| 2026-02-1202-12 | Rebounds02-12Actual DNP | V | DNP | |
| 2026-02-1202-12 | Threes02-12Actual DNP | V | DNP | |
| 2026-02-1002-10 | Assists02-10Actual 0 | W | 0 | |
| 2026-02-1002-10 | Points02-10Actual 2 | W | 2 | |
| 2026-02-1002-10 | Pts+Ast02-10Actual 2 | W | 2 | |
| 2026-02-1002-10 | Pts+Reb02-10Actual 3 | W | 3 | |
| 2026-02-1002-10 | Pts+Reb+Ast02-10Actual 3 | W | 3 | |
| 2026-02-1002-10 | Reb+Ast02-10Actual 1 | W | 1 | |
| 2026-02-1002-10 | Rebounds02-10Actual 1 | W | 1 | |
| 2026-02-1002-10 | Threes02-10Actual 0 | W | 0 | |
| 2026-02-0702-07 | Assists02-07Actual 2 | L | 2 | |
| 2026-02-0702-07 | Points02-07Actual 11 | L | 11 | |
| 2026-02-0702-07 | Pts+Reb+Ast02-07Actual 18 | L | 18 | |
| 2026-02-0702-07 | Rebounds02-07Actual 5 | L | 5 | |
| 2026-02-0702-07 | Threes02-07Actual 1 | L | 1 | |
| 2026-02-0302-03 | Assists02-03Actual 3 | L | 3 | |
| 2026-02-0302-03 | Points02-03Actual 13 | L | 13 | |
| 2026-02-0302-03 | Pts+Ast02-03Actual 16 | L | 16 | |
| 2026-02-0302-03 | Pts+Reb02-03Actual 18 | L | 18 | |
| 2026-02-0302-03 | Pts+Reb+Ast02-03Actual 21 | L | 21 | |
| 2026-02-0302-03 | Reb+Ast02-03Actual 8 | L | 8 | |
| 2026-02-0302-03 | Rebounds02-03Actual 5 | L | 5 | |
| 2026-02-0302-03 | Threes02-03Actual 1 | L | 1 | |
| 2026-01-2801-28 | Assists01-28Actual 5 | L | 5 | |
| 2026-01-2801-28 | Points01-28Actual 4 | W | 4 | |
| 2026-01-2801-28 | Pts+Ast01-28Actual 9 | L | 9 | |
| 2026-01-2801-28 | Pts+Reb01-28Actual 12 | L | 12 | |
| 2026-01-2801-28 | Pts+Reb+Ast01-28Actual 17 | L | 17 | |
| 2026-01-2801-28 | Reb+Ast01-28Actual 13 | L | 13 | |
| 2026-01-2801-28 | Rebounds01-28Actual 8 | L | 8 | |
| 2026-01-2501-25 | Points01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Pts+Reb01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Rebounds01-25Actual DNP | V | DNP |



