Devin Carter props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-04-1004-10 | Assists04-10Actual 4 | W | 4 | |
| 2026-04-0704-07 | Assists04-07Actual 5 | W | 5 | |
| 2026-04-0704-07 | Points04-07Actual 6 | W | 6 | |
| 2026-04-0704-07 | Rebounds04-07Actual 3 | W | 3 | |
| 2026-04-0704-07 | Threes04-07Actual 0 | W | 0 | |
| 2026-04-0504-05 | Assists04-05Actual 5 | L | 5 | |
| 2026-04-0504-05 | Points04-05Actual 21 | L | 21 | |
| 2026-04-0504-05 | Pts+Ast04-05Actual 26 | L | 26 | |
| 2026-04-0504-05 | Pts+Reb04-05Actual 26 | L | 26 | |
| 2026-04-0504-05 | Pts+Reb+Ast04-05Actual 31 | L | 31 | |
| 2026-04-0504-05 | Reb+Ast04-05Actual 10 | L | 10 | |
| 2026-04-0504-05 | Rebounds04-05Actual 5 | L | 5 | |
| 2026-04-0504-05 | Threes04-05Actual 0 | W | 0 | |
| 2026-04-0304-03 | Assists04-03Actual 3 | W | 3 | |
| 2026-04-0304-03 | Points04-03Actual 9 | L | 9 | |
| 2026-04-0304-03 | Pts+Ast04-03Actual 12 | L | 12 | |
| 2026-04-0304-03 | Pts+Reb04-03Actual 15 | L | 15 | |
| 2026-04-0304-03 | Pts+Reb+Ast04-03Actual 18 | L | 18 | |
| 2026-04-0304-03 | Reb+Ast04-03Actual 9 | W | 9 | |
| 2026-04-0304-03 | Rebounds04-03Actual 6 | W | 6 | |
| 2026-04-0104-01 | Assists04-01Actual 3 | L | 3 | |
| 2026-04-0104-01 | Points04-01Actual 13 | W | 13 | |
| 2026-04-0104-01 | Pts+Reb04-01Actual 18 | W | 18 | |
| 2026-04-0104-01 | Pts+Reb+Ast04-01Actual 21 | W | 21 | |
| 2026-04-0104-01 | Reb+Ast04-01Actual 8 | W | 8 | |
| 2026-04-0104-01 | Rebounds04-01Actual 5 | W | 5 | |
| 2026-04-0104-01 | Threes04-01Actual 1 | W | 1 | |
| 2026-03-2903-29 | Assists03-29Actual 5 | W | 5 | |
| 2026-03-2903-29 | Points03-29Actual 20 | W | 20 | |
| 2026-03-2903-29 | Pts+Ast03-29Actual 25 | W | 25 | |
| 2026-03-2903-29 | Pts+Reb03-29Actual 28 | W | 28 | |
| 2026-03-2903-29 | Pts+Reb+Ast03-29Actual 33 | W | 33 | |
| 2026-03-2903-29 | Reb+Ast03-29Actual 13 | W | 13 | |
| 2026-03-2903-29 | Rebounds03-29Actual 8 | W | 8 | |
| 2026-03-2903-29 | Threes03-29Actual 3 | W | 3 | |
| 2026-03-2803-28 | Assists03-28Actual 1 | L | 1 | |
| 2026-03-2803-28 | Points03-28Actual 2 | L | 2 | |
| 2026-03-2803-28 | Pts+Ast03-28Actual 3 | L | 3 | |
| 2026-03-2803-28 | Pts+Reb03-28Actual 4 | L | 4 | |
| 2026-03-2803-28 | Pts+Reb+Ast03-28Actual 5 | L | 5 | |
| 2026-03-2803-28 | Reb+Ast03-28Actual 3 | L | 3 | |
| 2026-03-2803-28 | Rebounds03-28Actual 2 | L | 2 | |
| 2026-03-2803-28 | Threes03-28Actual 0 | L | 0 | |
| 2026-03-2603-26 | Reb+Ast03-26Actual 7 | L | 7 | |
| 2026-03-2603-26 | Rebounds03-26Actual 3 | L | 3 | |
| 2026-03-0103-01 | Assists03-01Actual 3 | L | 3 | |
| 2026-03-0103-01 | Points03-01Actual 6 | L | 6 | |
| 2026-03-0103-01 | Pts+Ast03-01Actual 9 | W | 9 | |
| 2026-03-0103-01 | Pts+Reb03-01Actual 8 | L | 8 | |
| 2026-03-0103-01 | Pts+Reb+Ast03-01Actual 11 | L | 11 | |
| 2026-03-0103-01 | Reb+Ast03-01Actual 5 | L | 5 | |
| 2026-03-0103-01 | Rebounds03-01Actual 2 | W | 2 | |
| 2026-03-0103-01 | Threes03-01Actual 0 | W | 0 | |
| 2026-02-2102-21 | Assists02-21Actual 1 | L | 1 | |
| 2026-02-2102-21 | Points02-21Actual 0 | L | 0 | |
| 2026-02-2102-21 | Pts+Ast02-21Actual 1 | L | 1 | |
| 2026-02-2102-21 | Pts+Reb02-21Actual 1 | L | 1 | |
| 2026-02-2102-21 | Pts+Reb+Ast02-21Actual 2 | L | 2 | |
| 2026-02-2102-21 | Reb+Ast02-21Actual 2 | L | 2 | |
| 2026-02-2102-21 | Rebounds02-21Actual 1 | L | 1 | |
| 2026-02-1902-19 | Assists02-19Actual 4 | W | 4 | |
| 2026-02-1902-19 | Points02-19Actual 11 | L | 11 | |
| 2026-02-1902-19 | Pts+Ast02-19Actual 15 | L | 15 | |
| 2026-02-1902-19 | Pts+Reb02-19Actual 16 | L | 16 | |
| 2026-02-1902-19 | Pts+Reb+Ast02-19Actual 20 | W | 20 | |
| 2026-02-1902-19 | Reb+Ast02-19Actual 9 | W | 9 | |
| 2026-02-1902-19 | Rebounds02-19Actual 5 | W | 5 | |
| 2026-02-1902-19 | Threes02-19Actual 0 | L | 0 | |
| 2026-02-1102-11 | Points02-11Actual 19 | W | 19 | |
| 2026-02-1102-11 | Pts+Reb02-11Actual 24 | W | 24 | |
| 2026-02-1102-11 | Pts+Reb+Ast02-11Actual 28 | W | 28 | |
| 2026-02-1102-11 | Reb+Ast02-11Actual 9 | W | 9 | |
| 2026-02-1102-11 | Rebounds02-11Actual 5 | W | 5 | |
| 2026-02-1102-11 | Threes02-11Actual 1 | L | 1 | |
| 2026-02-0902-09 | Assists02-09Actual 4 | W | 4 | |
| 2026-02-0902-09 | Points02-09Actual 12 | W | 12 | |
| 2026-02-0902-09 | Pts+Ast02-09Actual 16 | L | 16 | |
| 2026-02-0902-09 | Pts+Reb02-09Actual 15 | L | 15 | |
| 2026-02-0902-09 | Pts+Reb+Ast02-09Actual 19 | L | 19 | |
| 2026-02-0902-09 | Reb+Ast02-09Actual 7 | L | 7 | |
| 2026-02-0902-09 | Rebounds02-09Actual 3 | L | 3 | |
| 2026-02-0902-09 | Threes02-09Actual 0 | L | 0 |



