Jalen Pickett props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-02-0402-04 | Assists02-04Actual DNP | V | DNP | |
| 2026-02-0402-04 | Points02-04Actual DNP | V | DNP | |
| 2026-02-0402-04 | Pts+Ast02-04Actual DNP | V | DNP | |
| 2026-02-0402-04 | Pts+Reb02-04Actual DNP | V | DNP | |
| 2026-02-0402-04 | Pts+Reb+Ast02-04Actual DNP | V | DNP | |
| 2026-02-0402-04 | Reb+Ast02-04Actual DNP | V | DNP | |
| 2026-02-0402-04 | Rebounds02-04Actual DNP | V | DNP | |
| 2026-02-0402-04 | Threes02-04Actual DNP | V | DNP | |
| 2026-02-0302-03 | Points02-03Actual 0 | L | 0 | |
| 2026-02-0302-03 | Pts+Reb02-03Actual 1 | L | 1 | |
| 2026-02-0302-03 | Pts+Reb+Ast02-03Actual 2 | L | 2 | |
| 2026-02-0302-03 | Reb+Ast02-03Actual 2 | L | 2 | |
| 2026-02-0302-03 | Rebounds02-03Actual 1 | L | 1 | |
| 2026-02-0302-03 | Threes02-03Actual 0 | L | 0 | |
| 2026-01-3001-30 | Assists01-30Actual 3 | L | 3 | |
| 2026-01-3001-30 | Points01-30Actual 0 | L | 0 | |
| 2026-01-3001-30 | Pts+Ast01-30Actual 3 | L | 3 | |
| 2026-01-3001-30 | Pts+Reb+Ast01-30Actual 6 | L | 6 | |
| 2026-01-3001-30 | Rebounds01-30Actual 3 | W | 3 | |
| 2026-01-3001-30 | Threes01-30Actual 0 | L | 0 | |
| 2026-01-2901-29 | Assists01-29Actual 3 | L | 3 | |
| 2026-01-2901-29 | Points01-29Actual 0 | L | 0 | |
| 2026-01-2901-29 | Pts+Ast01-29Actual 3 | L | 3 | |
| 2026-01-2901-29 | Pts+Reb01-29Actual 3 | L | 3 | |
| 2026-01-2901-29 | Pts+Reb+Ast01-29Actual 6 | L | 6 | |
| 2026-01-2901-29 | Reb+Ast01-29Actual 6 | L | 6 | |
| 2026-01-2901-29 | Rebounds01-29Actual 3 | L | 3 | |
| 2026-01-2901-29 | Threes01-29Actual 0 | L | 0 | |
| 2026-01-2701-27 | Assists01-27Actual 1 | L | 1 | |
| 2026-01-2701-27 | Points01-27Actual 4 | L | 4 | |
| 2026-01-2701-27 | Pts+Reb01-27Actual 7 | L | 7 | |
| 2026-01-2701-27 | Pts+Reb+Ast01-27Actual 8 | L | 8 | |
| 2026-01-2701-27 | Reb+Ast01-27Actual 4 | L | 4 | |
| 2026-01-2701-27 | Rebounds01-27Actual 3 | L | 3 | |
| 2026-01-2701-27 | Threes01-27Actual 0 | L | 0 | |
| 2026-01-2501-25 | Assists01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Points01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Pts+Reb01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Pts+Reb+Ast01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Reb+Ast01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Rebounds01-25Actual DNP | V | DNP | |
| 2026-01-2501-25 | Threes01-25Actual DNP | V | DNP | |
| 2026-01-2301-23 | Assists01-23Actual 7 | W | 7 | |
| 2026-01-2301-23 | Points01-23Actual 13 | W | 13 | |
| 2026-01-2301-23 | Pts+Ast01-23Actual 20 | W | 20 | |
| 2026-01-2301-23 | Pts+Reb01-23Actual 16 | W | 16 | |
| 2026-01-2301-23 | Pts+Reb+Ast01-23Actual 23 | W | 23 | |
| 2026-01-2301-23 | Reb+Ast01-23Actual 10 | W | 10 | |
| 2026-01-2301-23 | Rebounds01-23Actual 3 | L | 3 | |
| 2026-01-2301-23 | Threes01-23Actual 2 | W | 2 | |
| 2026-01-2201-22 | Assists01-22Actual 5 | W | 5 | |
| 2026-01-2201-22 | Points01-22Actual 2 | L | 2 | |
| 2026-01-2201-22 | Pts+Ast01-22Actual 7 | L | 7 | |
| 2026-01-2201-22 | Pts+Reb01-22Actual 7 | L | 7 | |
| 2026-01-2201-22 | Pts+Reb+Ast01-22Actual 12 | L | 12 | |
| 2026-01-2201-22 | Reb+Ast01-22Actual 10 | W | 10 | |
| 2026-01-2201-22 | Rebounds01-22Actual 5 | W | 5 | |
| 2026-01-2201-22 | Threes01-22Actual 0 | L | 0 | |
| 2026-01-2001-20 | Assists01-20Actual 4 | W | 4 | |
| 2026-01-2001-20 | Points01-20Actual 7 | W | 7 | |
| 2026-01-2001-20 | Pts+Reb01-20Actual 13 | W | 13 | |
| 2026-01-2001-20 | Pts+Reb+Ast01-20Actual 17 | W | 17 | |
| 2026-01-2001-20 | Reb+Ast01-20Actual 10 | W | 10 | |
| 2026-01-2001-20 | Rebounds01-20Actual 6 | W | 6 | |
| 2026-01-2001-20 | Threes01-20Actual 1 | L | 1 | |
| 2026-01-1701-17 | Assists01-17Actual 6 | W | 6 | |
| 2026-01-1701-17 | Points01-17Actual 5 | L | 5 | |
| 2026-01-1701-17 | Pts+Ast01-17Actual 11 | L | 11 | |
| 2026-01-1701-17 | Pts+Reb01-17Actual 10 | L | 10 | |
| 2026-01-1701-17 | Pts+Reb+Ast01-17Actual 16 | L | 16 | |
| 2026-01-1701-17 | Reb+Ast01-17Actual 11 | W | 11 | |
| 2026-01-1701-17 | Rebounds01-17Actual 5 | W | 5 | |
| 2026-01-1701-17 | Threes01-17Actual 1 | L | 1 | |
| 2026-01-1401-14 | Points01-14Actual 9 | L | 9 | |
| 2026-01-1401-14 | Threes01-14Actual 2 | W | 2 | |
| 2026-01-1301-13 | Assists01-13Actual 3 | L | 3 | |
| 2026-01-1301-13 | Points01-13Actual 16 | W | 16 | |
| 2026-01-1301-13 | Pts+Ast01-13Actual 19 | W | 19 | |
| 2026-01-1301-13 | Pts+Reb01-13Actual 16 | W | 16 | |
| 2026-01-1301-13 | Pts+Reb+Ast01-13Actual 19 | L | 19 | |
| 2026-01-1301-13 | Reb+Ast01-13Actual 3 | L | 3 | |
| 2026-01-1301-13 | Rebounds01-13Actual 0 | L | 0 | |
| 2026-01-1301-13 | Threes01-13Actual 4 | W | 4 |


