Johnny Furphy props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-02-0802-08 | Points02-08Actual 4 | L | 4 | |
| 2026-02-0802-08 | Pts+Reb02-08Actual 6 | L | 6 | |
| 2026-02-0802-08 | Rebounds02-08Actual 2 | L | 2 | |
| 2026-02-0602-06 | Assists02-06Actual 3 | L | 3 | |
| 2026-02-0602-06 | Points02-06Actual 2 | W | 2 | |
| 2026-02-0602-06 | Pts+Ast02-06Actual 5 | W | 5 | |
| 2026-02-0602-06 | Pts+Reb02-06Actual 10 | W | 10 | |
| 2026-02-0602-06 | Pts+Reb+Ast02-06Actual 13 | L | 13 | |
| 2026-02-0602-06 | Reb+Ast02-06Actual 11 | L | 11 | |
| 2026-02-0602-06 | Rebounds02-06Actual 8 | W | 8 | |
| 2026-02-0602-06 | Threes02-06Actual 0 | W | 0 | |
| 2026-02-0302-03 | Assists02-03Actual 6 | W | 6 | |
| 2026-02-0302-03 | Points02-03Actual 14 | W | 14 | |
| 2026-02-0302-03 | Pts+Ast02-03Actual 20 | L | 20 | |
| 2026-02-0302-03 | Pts+Reb02-03Actual 21 | W | 21 | |
| 2026-02-0302-03 | Pts+Reb+Ast02-03Actual 27 | W | 27 | |
| 2026-02-0302-03 | Reb+Ast02-03Actual 13 | W | 13 | |
| 2026-02-0302-03 | Rebounds02-03Actual 7 | W | 7 | |
| 2026-02-0302-03 | Threes02-03Actual 2 | W | 2 | |
| 2026-02-0202-02 | Points02-02Actual 2 | W | 2 | |
| 2026-02-0202-02 | Pts+Reb02-02Actual 6 | W | 6 | |
| 2026-02-0202-02 | Rebounds02-02Actual 4 | L | 4 | |
| 2026-01-3101-31 | Points01-31Actual 0 | L | 0 | |
| 2026-01-3101-31 | Pts+Reb01-31Actual 2 | L | 2 | |
| 2026-01-3101-31 | Rebounds01-31Actual 2 | L | 2 | |
| 2026-01-2801-28 | Points01-28Actual 2 | L | 2 | |
| 2026-01-2801-28 | Pts+Reb01-28Actual 9 | L | 9 | |
| 2026-01-2801-28 | Rebounds01-28Actual 7 | W | 7 | |
| 2026-01-2601-26 | Points01-26Actual 6 | W | 6 | |
| 2026-01-2301-23 | Points01-23Actual 4 | L | 4 | |
| 2026-01-2301-23 | Pts+Reb01-23Actual 14 | W | 14 | |
| 2026-01-2101-21 | Points01-21Actual 10 | L | 10 | |
| 2026-01-2101-21 | Pts+Reb01-21Actual 18 | L | 18 | |
| 2026-01-2101-21 | Rebounds01-21Actual 8 | L | 8 | |
| 2026-01-1901-19 | Assists01-19Actual 1 | L | 1 | |
| 2026-01-1901-19 | Points01-19Actual 3 | L | 3 | |
| 2026-01-1901-19 | Pts+Ast01-19Actual 4 | L | 4 | |
| 2026-01-1901-19 | Pts+Reb01-19Actual 6 | L | 6 | |
| 2026-01-1901-19 | Pts+Reb+Ast01-19Actual 7 | L | 7 | |
| 2026-01-1901-19 | Reb+Ast01-19Actual 4 | L | 4 | |
| 2026-01-1901-19 | Rebounds01-19Actual 3 | L | 3 | |
| 2026-01-1901-19 | Threes01-19Actual 1 | W | 1 | |
| 2026-01-1701-17 | Points01-17Actual 5 | L | 5 | |
| 2026-01-1701-17 | Pts+Reb01-17Actual 10 | L | 10 | |
| 2026-01-1701-17 | Rebounds01-17Actual 5 | W | 5 | |
| 2026-01-1601-16 | Points01-16Actual 7 | W | 7 | |
| 2026-01-1601-16 | Pts+Reb01-16Actual 11 | L | 11 | |
| 2026-01-1601-16 | Rebounds01-16Actual 4 | L | 4 | |
| 2026-01-1601-16 | Threes01-16Actual 1 | W | 1 | |
| 2026-01-1401-14 | Pts+Reb01-14Actual 20 | L | 20 | |
| 2026-01-1401-14 | Rebounds01-14Actual 10 | W | 10 | |
| 2026-01-1201-12 | Assists01-12Actual 1 | L | 1 | |
| 2026-01-1201-12 | Points01-12Actual 4 | L | 4 | |
| 2026-01-1201-12 | Pts+Ast01-12Actual 5 | L | 5 | |
| 2026-01-1201-12 | Pts+Reb01-12Actual 9 | L | 9 | |
| 2026-01-1201-12 | Reb+Ast01-12Actual 6 | W | 6 | |
| 2026-01-1201-12 | Rebounds01-12Actual 5 | W | 5 | |
| 2026-01-1201-12 | Threes01-12Actual 0 | L | 0 | |
| 2026-01-1001-10 | Points01-10Actual 10 | W | 10 | |
| 2026-01-1001-10 | Pts+Reb01-10Actual 17 | W | 17 | |
| 2026-01-1001-10 | Rebounds01-10Actual 7 | W | 7 | |
| 2026-01-0801-08 | Points01-08Actual 7 | W | 7 | |
| 2026-01-0801-08 | Pts+Reb01-08Actual 13 | W | 13 | |
| 2026-01-0801-08 | Rebounds01-08Actual 6 | W | 6 | |
| 2026-01-0601-06 | Points01-06Actual 9 | L | 9 | |
| 2026-01-0601-06 | Rebounds01-06Actual 11 | L | 11 |



