Keon Ellis props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0111-01 | Assists11-01Actual 1 | W | 1 | |
| 2026-11-0111-01 | Points11-01Actual 0 | WW | 0 | |
| 2026-11-0111-01 | Pts+Ast11-01Actual 1 | L | 1 | |
| 2026-11-0111-01 | Pts+Reb11-01Actual 2 | L | 2 | |
| 2026-11-0111-01 | Pts+Reb+Ast11-01Actual 3 | W | 3 | |
| 2026-11-0111-01 | Reb+Ast11-01Actual 3 | L | 3 | |
| 2026-11-0111-01 | Rebounds11-01Actual 2 | W | 2 | |
| 2026-11-0111-01 | Steals11-01Actual 1 | W | 1 | |
| 2026-11-0111-01 | Threes11-01Actual 0 | W | 0 | |
| 2026-10-3010-30 | Points10-30Actual 6 | W | 6 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 7 | WW | 7 | |
| 2026-10-3010-30 | Rebounds10-30Actual 1 | W | 1 | |
| 2026-10-3010-30 | Steals10-30Actual 0 | W | 0 | |
| 2026-10-3010-30 | Threes10-30Actual 2 | L | 2 | |
| 2026-10-2710-27 | Assists10-27Actual 4 | LLW | 4 | |
| 2026-10-2710-27 | Points10-27Actual 2 | LL | 2 | |
| 2026-10-2710-27 | Pts+Ast10-27Actual 6 | LLL | 6 | |
| 2026-10-2710-27 | Pts+Reb10-27Actual 5 | L | 5 | |
| 2026-10-2710-27 | Pts+Reb+Ast10-27Actual 9 | LL | 9 | |
| 2026-10-2710-27 | Reb+Ast10-27Actual 7 | W | 7 | |
| 2026-10-2710-27 | Rebounds10-27Actual 3 | W | 3 | |
| 2026-10-2710-27 | Steals10-27Actual 0 | W | 0 | |
| 2026-10-2710-27 | Threes10-27Actual 0 | L | 0 | |
| 2026-10-2510-25 | Assists10-25Actual 3 | W | 3 | |
| 2026-10-2510-25 | Points10-25Actual 9 | W | 9 | |
| 2026-10-2510-25 | Pts+Ast10-25Actual 12 | W | 12 | |
| 2026-10-2510-25 | Pts+Reb10-25Actual 10 | LW | 10 | |
| 2026-10-2510-25 | Pts+Reb+Ast10-25Actual 13 | W | 13 | |
| 2026-10-2510-25 | Reb+Ast10-25Actual 4 | W | 4 | |
| 2026-10-2510-25 | Rebounds10-25Actual 1 | L | 1 | |
| 2026-10-2510-25 | Steals10-25Actual 4 | L | 4 | |
| 2026-10-2510-25 | Threes10-25Actual 1 | L | 1 | |
| 2026-10-2410-24 | Assists10-24Actual 1 | W | 1 | |
| 2026-10-2410-24 | Blocks10-24Actual 0 | W | 0 | |
| 2026-10-2410-24 | Points10-24Actual 6 | L | 6 | |
| 2026-10-2410-24 | Pts+Ast10-24Actual 7 | L | 7 | |
| 2026-10-2410-24 | Pts+Reb10-24Actual 8 | LL | 8 | |
| 2026-10-2410-24 | Pts+Reb+Ast10-24Actual 9 | LL | 9 | |
| 2026-10-2410-24 | Reb+Ast10-24Actual 3 | L | 3 | |
| 2026-10-2410-24 | Rebounds10-24Actual 2 | L | 2 | |
| 2026-10-2410-24 | Steals10-24Actual 2 | L | 2 | |
| 2026-10-2410-24 | Threes10-24Actual 2 | W | 2 | |
| 2026-10-2110-21 | Assists10-21Actual 4 | W | 4 | |
| 2026-10-2110-21 | Points10-21Actual 7 | L | 7 | |
| 2026-10-2110-21 | Pts+Ast10-21Actual 11 | W | 11 | |
| 2026-10-2110-21 | Pts+Reb10-21Actual 9 | L | 9 | |
| 2026-10-2110-21 | Pts+Reb+Ast10-21Actual 13 | WW | 13 | |
| 2026-10-2110-21 | Reb+Ast10-21Actual 6 | W | 6 | |
| 2026-10-2110-21 | Rebounds10-21Actual 2 | L | 2 | |
| 2026-10-2110-21 | Threes10-21Actual 1 | L | 1 | |
| 2026-04-2304-23 | Points04-23Actual 0 | W | 0 | |
| 2026-04-0504-05 | Points04-05Actual 13 | W | 13 | |
| 2026-04-0504-05 | Pts+Reb04-05Actual 18 | L | 18 | |
| 2026-04-0504-05 | Rebounds04-05Actual 5 | L | 5 | |
| 2026-04-0504-05 | Threes04-05Actual 3 | L | 3 | |
| 2026-03-3003-30 | Points03-30Actual 13 | W | 13 | |
| 2026-03-3003-30 | Pts+Reb03-30Actual 15 | W | 15 | |
| 2026-03-3003-30 | Rebounds03-30Actual 2 | L | 2 | |
| 2026-03-3003-30 | Threes03-30Actual 1 | L | 1 | |
| 2026-03-2703-27 | Pts+Reb+Ast03-27Actual 12 | L | 12 | |
| 2026-03-2503-25 | Points03-25Actual 17 | L | 17 | |
| 2026-03-2503-25 | Pts+Reb03-25Actual 19 | L | 19 | |
| 2026-03-2503-25 | Pts+Reb+Ast03-25Actual 20 | L | 20 | |
| 2026-03-2503-25 | Rebounds03-25Actual 2 | W | 2 | |
| 2026-03-2403-24 | Points03-24Actual 2 | L | 2 | |
| 2026-03-2403-24 | Pts+Reb03-24Actual 5 | L | 5 | |
| 2026-03-2403-24 | Pts+Reb+Ast03-24Actual 5 | L | 5 | |
| 2026-03-2403-24 | Rebounds03-24Actual 3 | W | 3 | |
| 2026-03-2403-24 | Threes03-24Actual 0 | W | 0 | |
| 2026-03-2103-21 | Points03-21Actual 7 | W | 7 | |
| 2026-03-2103-21 | Pts+Reb03-21Actual 9 | W | 9 | |
| 2026-03-2103-21 | Rebounds03-21Actual 2 | L | 2 | |
| 2026-03-1903-19 | Points03-19Actual 8 | W | 8 | |
| 2026-03-1503-15 | Points03-15Actual 5 | W | 5 | |
| 2026-03-1503-15 | Pts+Reb03-15Actual 10 | W | 10 | |
| 2026-03-1503-15 | Rebounds03-15Actual 5 | W | 5 | |
| 2026-03-1503-15 | Threes03-15Actual 1 | W | 1 | |
| 2026-03-1303-13 | Points03-13Actual 13 | W | 13 | |
| 2026-03-1303-13 | Pts+Reb03-13Actual 16 | W | 16 | |
| 2026-03-1303-13 | Threes03-13Actual 3 | L | 3 | |
| 2026-03-1103-11 | Points03-11Actual 20 | L | 20 | |
| 2026-03-1103-11 | Rebounds03-11Actual 4 | L | 4 | |
| 2026-03-1103-11 | Threes03-11Actual 5 | L | 5 | |
| 2026-03-0303-03 | Points03-03Actual 7 | L | 7 | |
| 2026-03-0303-03 | Pts+Reb+Ast03-03Actual 13 | L | 13 | |
| 2026-03-0303-03 | Rebounds03-03Actual 4 | W | 4 | |
| 2026-01-1101-11 | Points01-11Actual 0 | W | 0 | |
| 2026-01-1101-11 | Pts+Reb01-11Actual 1 | W | 1 | |
| 2026-01-1101-11 | Rebounds01-11Actual 1 | W | 1 | |
| 2026-01-1101-11 | Threes01-11Actual 0 | W | 0 |



