Dyami Brown props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-11 | Anytime TD | O 0.5 | +360 (4.60) | 26% | 0 | LOSS |
| 2026-10-04 | Receiving Yards | U 11.5 | -113 (1.88) | 67% | 65 | LOSS |
| 2026-10-04 | Receptions | U 1.5 | -169 (1.59) | 71% | 3 | LOSS |
| 2026-10-04 | Anytime TD | O 0.5 | +800 (9.00) | 19% | 0 | LOSS |
| 2026-09-27 | Receiving Yards | U 8.5 | -118 (1.85) | 64% | 0 | WIN |
| 2026-09-27 | Receptions | U 1.5 | -175 (1.57) | 70% | 0 | WIN |
| 2026-09-27 | Anytime TD | O 0.5 | +900 (10.00) | 18% | 0 | LOSS |
| 2026-09-20 | Anytime TD | O 0.5 | +1000 (11.00) | 17% | 0 | LOSS |
| 2026-09-13 | Anytime TD | O 0.5 | +1800 (19.00) | 14% | 0 | LOSS |

