Tyler Allgeier props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-11 | Receiving Yards | U 9.5 | -110 (1.91) | 70% | 9 | WIN |
| 2026-10-11 | Receptions | U 1.5 | +126 (2.26) | 54% | 2 | LOSS |
| 2026-10-11 | Rush Attempts | U 7.5 | -108 (1.93) | 60% | 3 | WIN |
| 2026-10-11 | Rushing Yards | U 27.5 | -110 (1.91) | 60% | 7 | WIN |
| 2026-10-11 | Anytime TD | O 0.5 | +235 (3.35) | 37% | 0 | LOSS |
| 2026-10-04 | Rushing Yards | U 19.5 | -110 (1.91) | 60% | 42 | LOSS |
| 2026-10-04 | Anytime TD | O 0.5 | +320 (4.20) | 31% | 1 | WIN |
| 2026-09-27 | Receiving Yards | U 7.5 | -115 (1.87) | 71% | 10 | LOSS |
| 2026-09-27 | Rushing Yards | U 34.5 | -115 (1.87) | 61% | -1 | WIN |
| 2026-09-27 | Anytime TD | O 0.5 | +175 (2.75) | 39% | 0 | LOSS |
| 2026-09-20 | Rush Attempts | U 9.5 | +101 (2.01) | 59% | 5 | WIN |
| 2026-09-20 | Rushing Yards | U 35.5 | -110 (1.91) | 60% | 10 | WIN |
| 2026-09-20 | Anytime TD | O 0.5 | +220 (3.20) | 36% | 0 | LOSS |
| 2026-09-13 | Rush Attempts | U 8.5 | -105 (1.95) | 62% | 17 | LOSS |
| 2026-09-13 | Rushing Yards | U 30.5 | -115 (1.87) | 62% | 61 | LOSS |
| 2026-09-13 | Anytime TD | O 0.5 | +235 (3.35) | 33% | 0 | LOSS |

