Alexander Nikishin props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-06-11 | Shots on Goal | U 0.5 | +170 (2.70) | — | 0 | WIN |
| 2026-06-09 | Shots on Goal | U 1.5 | -245 (1.41) | — | 0 | WIN |
| 2026-06-06 | Shots on Goal | U 0.5 | +160 (2.60) | — | 3 | LOSS |
| 2026-06-04 | Shots on Goal | U 0.5 | +160 (2.60) | — | 1 | LOSS |
| 2026-04-07 | Shots on Goal | O 1.5 | +124 (2.24) | — | 3 | WIN |
| 2026-03-29 | Shots on Goal | O 1.5 | -125 (1.80) | — | 1 | LOSS |
| 2026-03-24 | Shots on Goal | O 1.5 | +110 (2.10) | — | 3 | WIN |
| 2026-03-20 | Shots on Goal | O 1.5 | -135 (1.74) | — | 4 | WIN |
| 2026-03-17 | Shots on Goal | O 1.5 | +100 (2.00) | — | 1 | LOSS |
| 2026-03-14 | Shots on Goal | U 1.5 | -135 (1.74) | — | 2 | LOSS |
| 2026-01-22 | Shots on Goal | O 1.5 | -125 (1.80) | — | 1 | LOSS |
