Union Berlin is in poor form: 1 win, 3 draws and 1 loss in the last 5. Scoring 0.6 and conceding 1.8 per game. Unbeaten in 4.
Union Berlin sits 16th with 7 points from 8 games, 0.88 per game. Much stronger at home (1.2 vs 0.33 points per game).
Union Berlin next match
BundesligaFreiburg vs Union Berlin prediction carries every market we price on this match, each with the price and the book it comes from. This page stays on the club.
Union Berlin season record
8 games · 2026/27| P | W | D | L | GF | GA | GD | Pts | PPG | Home PPG | Away PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | 0.88 | 1.20 | 0.33 |
Union Berlin goals scored and conceded
Per game, last 10 gamesThe home and away split is measured over the last 20 games; points per game come from the season table.
Union Berlin sits 16th with 7 points from 8 games, 0.88 per game. Much stronger at home (1.2 vs 0.33 points per game).
Union Berlin over/under goals
Share of matches, sample size on each lineThe number after each line is how many matches it is measured on: 20 for the 2.5 line, 15 for the other two, counted from the results in the chart below.
Union Berlin both teams to score
Last 20 games55% of the last 20 matches had a goal at both ends, and Union Berlin kept a clean sheet in 25% of them.
Union Berlin first and second half
Goals per game, last 10 gamesUnion Berlin current runs
Counted back from the latest matchEach number is the run still going: matches back from the latest one, until it broke. A zero means the last match ended the run.
Union Berlin opponent strength
Last 5 matchesThe first number is what the last 5 opponents average in league points per game, on a scale from 0 to 3: the higher it is, the tougher the run behind the form above.
Union Berlin shots, corners and cards
Averages over the last 10 gamesUnion Berlin goals, last 15 matches
Bars above the line are goals scored, bars below are goals conceded, oldest on the left.
Up = scored, down = conceded. The letter under each pair is the result, so the colour is never the only thing carrying it. Same matches in the table below.
Union Berlin last 10 matches
| Date | Venue | Opponent | Score | Res |
|---|---|---|---|---|
| 2026-11-01 | HOME | FC Koln | 1:1 | D |
| 2026-10-24 | AWAY | Augsburg | 1:1 | D |
| 2026-10-17 | HOME | Dortmund | 0:0 | D |
| 2026-10-10 | HOME | Elversberg | 1:0 | W |
| 2026-09-18 | AWAY | Bayern Munich | 0:7 | L |
| 2026-09-11 | HOME | Schalke 04 | 1:3 | L |
| 2026-09-05 | AWAY | Leverkusen | 0:4 | L |
| 2026-08-29 | HOME | Ein Frankfurt | 3:3 | D |
| 2026-05-16 | HOME | Augsburg | 4:0 | W |
| 2026-05-10 | AWAY | Mainz | 3:1 | W |
Union Berlin picks we published
Every pick we published on a Union Berlin match, with the final score and how the pick finished, newest first. The price is the one we published before kick off.
| Date | Match | Pick | Odds | Score | Result |
|---|---|---|---|---|---|
| 1 Nov | Union Berlin vs FC Koln | Over 2.5 | 1.67 | 1:1 | LOSS |
| 24 Oct | Augsburg vs Union Berlin | Over 2.5 | 1.50 | 1:1 | LOSS |
Every Union Berlin match we priced
Union Berlin predictions we published for 14 matches, newest first. Each one keeps its own page with every market we priced for that match.
| Date | Match | Score | Result |
|---|---|---|---|
| 2026-05-16 | Union Berlin vs FC Augsburg prediction | — | no result |
| 2026-05-10 | FSV Mainz 05 vs Union Berlin prediction | — | no result |
| 2026-04-24 | RB Leipzig vs Union Berlin prediction | 1:3 | LOSS |
| 2026-03-15 | SC Freiburg vs Union Berlin prediction | — | no result |
| 2026-03-08 | Union Berlin vs Werder Bremen prediction | — | no result |
| 2026-02-28 | Borussia Monchengladbach vs Union Berlin prediction | — | no result |
| 2026-02-21 | Union Berlin vs Bayer Leverkusen prediction | — | no result |
| 2026-02-14 | Hamburger SV vs Union Berlin prediction | — | no result |
| 2026-02-06 | Union Berlin vs Eintracht Frankfurt prediction | — | no result |
| 2026-01-31 | 1899 Hoffenheim vs Union Berlin prediction | — | no result |
| 2026-01-24 | Union Berlin vs Borussia Dortmund prediction | — | no result |
| 2026-01-18 | VfB Stuttgart vs Union Berlin prediction | — | no result |
| 2026-01-15 | FC Augsburg vs Union Berlin prediction | — | no result |
| 2026-01-10 | Union Berlin vs FSV Mainz 05 prediction | — | no result |
Every Union Berlin opponent
13 matchups| Opponent | Matchup | Priced | Latest | Next |
|---|---|---|---|---|
| Freiburg | Freiburg vs Union Berlin prediction | — | — | 2026-11-08 |
| FC Augsburg | Union Berlin vs FC Augsburg prediction | 2 | 2026-05-16 | — |
| FSV Mainz 05 | FSV Mainz 05 vs Union Berlin prediction | 2 | 2026-05-10 | — |
| RB Leipzig | RB Leipzig vs Union Berlin prediction | 1 | 2026-04-24 | — |
| SC Freiburg | SC Freiburg vs Union Berlin prediction | 1 | 2026-03-15 | — |
| Werder Bremen | Union Berlin vs Werder Bremen prediction | 1 | 2026-03-08 | — |
| Borussia Monchengladbach | Borussia Monchengladbach vs Union Berlin prediction | 1 | 2026-02-28 | — |
| Bayer Leverkusen | Union Berlin vs Bayer Leverkusen prediction | 1 | 2026-02-21 | — |
| Hamburger SV | Hamburger SV vs Union Berlin prediction | 1 | 2026-02-14 | — |
| Eintracht Frankfurt | Union Berlin vs Eintracht Frankfurt prediction | 1 | 2026-02-06 | — |
| 1899 Hoffenheim | 1899 Hoffenheim vs Union Berlin prediction | 1 | 2026-01-31 | — |
| Borussia Dortmund | Union Berlin vs Borussia Dortmund prediction | 1 | 2026-01-24 | — |
| VfB Stuttgart | VfB Stuttgart vs Union Berlin prediction | 1 | 2026-01-18 | — |
The priced column counts the meetings we published a price for, and the matchup page keeps every market we priced on it. Also on the record, from the match log above: Augsburg, Bayern Munich, Dortmund, Elversberg, FC Koln, Leverkusen, Mainz, Schalke 04.

