Best NHL Prop Bets Today – NHL Picks and Parlays From AI
Welcome to Xaslarbet’s Best NHL Prop Bets Today page, where you get daily AI-generated NHL player props daily.
Whether you’re interested in Anytime Goal Props or Shots on Goal props our AI’s projections offer great value for hockey betting giving you real edge over sportsbooks. Every NHL game presents unique prop betting opportunities. Our AI Sports Picks platform analyzes player stats, matchups, and recent performances to identify the best NHL player prop bets available at major sportsbooks. Get real-time NHL prop bets today with the best odds, ensuring you always have an edge. What Does Alt Points Mean on FanDuel?
Trust%:
- Trust index in our AI gives in%. Going from 0-100% Trust.
TRENDS:
- Shows the average performance for that Prop in this season.
DDefR:
Stands for "Dynamic Opponent Team Defense Rating" and is graded from A to F.
When Prop = "Shots On Goal" Grade is given by Shots on goal allowed by opponent team.
When Prop = "Anytime Goal Grade is given by Goals allowed by opponent team.
- A means the opponent has a very strong (good) defense. Good when betting Under.
- F indicates a very weak (bad) defense. Good when betting Over.
Updated Every Game Day by: 11:00 EST
Player Name | Prop | Prediction | Trends | DDefR | Last 5 Games | Last 10 Games | Last 15 Games | Odds | Team | Date |
---|---|---|---|---|---|---|---|---|---|---|
Anytime Goal | Yes | 0.03 | D | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.08 | D | Yes hit 1/5 | Yes hit 1/10 | Yes hit 2/15 | 1100 | 04-01 | ||
Shots On Goal | Under 2.5 | 2.34 | D | Under hit 3/5 | Under hit 4/10 | Under hit 6/15 | -182 | 04-01 | ||
Anytime Goal | Yes | 0.0 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/11 | 2000 | 04-01 | ||
Shots On Goal | Under 2.5 | 2.64 | C | Under hit 4/5 | Under hit 7/10 | Under hit 9/15 | -130 | 04-01 | ||
Anytime Goal | Yes | 0.2 | A | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 425 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.15 | D | Over hit 4/5 | Over hit 4/10 | Over hit 7/15 | -154 | 04-01 | ||
Anytime Goal | Yes | 0.15 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 320 | 04-01 | ||
Anytime Goal | Yes | 0.21 | A | Yes hit 0/5 | Yes hit 1/10 | Yes hit 3/15 | 550 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.75 | D | Over hit 1/5 | Over hit 4/10 | Over hit 6/15 | -110 | 04-01 | ||
Anytime Goal | Yes | 0.15 | B | Yes hit 2/5 | Yes hit 3/10 | Yes hit 4/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.08 | F | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 850 | 04-01 | ||
Anytime Goal | Yes | 0.07 | E | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 475 | 04-01 | ||
Anytime Goal | Yes | 0.16 | D | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 500 | 04-01 | ||
Anytime Goal | Yes | 0.19 | F | Yes hit 2/5 | Yes hit 2/10 | Yes hit 2/15 | 240 | 04-01 | ||
Anytime Goal | Yes | 0.41 | E | Yes hit 2/5 | Yes hit 4/10 | Yes hit 4/15 | 175 | 04-01 | ||
Anytime Goal | Yes | 0.02 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 800 | 04-01 | ||
Anytime Goal | Yes | 0.0 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 700 | 04-01 | ||
Anytime Goal | Yes | 0.14 | A | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 1000 | 04-01 | ||
Anytime Goal | Yes | 0.57 | C | Yes hit 3/5 | Yes hit 4/10 | Yes hit 8/15 | 145 | 04-01 | ||
Shots On Goal | Under 1.5 | 2.09 | A | Under hit 3/5 | Under hit 5/10 | Under hit 8/15 | 100 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.65 | F | Over hit 2/5 | Over hit 7/10 | Over hit 11/15 | -154 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.85 | F | Over hit 3/5 | Over hit 7/10 | Over hit 10/15 | -168 | 04-01 | ||
Anytime Goal | Yes | 0.29 | F | Yes hit 2/5 | Yes hit 4/10 | Yes hit 4/15 | 235 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.58 | F | Over hit 3/5 | Over hit 6/10 | Over hit 9/15 | -120 | 04-01 | ||
Anytime Goal | Yes | 0.38 | D | Yes hit 4/5 | Yes hit 5/10 | Yes hit 6/15 | 165 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.99 | C | Over hit 4/5 | Over hit 6/10 | Over hit 9/15 | -125 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.9 | D | Over hit 2/5 | Over hit 4/10 | Over hit 7/15 | -120 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.08 | D | Over hit 5/5 | Over hit 8/10 | Over hit 11/15 | -135 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.86 | D | Over hit 2/5 | Over hit 3/10 | Over hit 6/15 | -130 | 04-01 | ||
Anytime Goal | Yes | 0.11 | F | Yes hit 1/5 | Yes hit 1/10 | Yes hit 2/15 | 700 | 04-01 | ||
Shots On Goal | Under 2.5 | 2.58 | A | Under hit 3/5 | Under hit 7/10 | Under hit 8/15 | -125 | 04-01 | ||
Anytime Goal | Yes | 0.02 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1900 | 04-01 | ||
Anytime Goal | Yes | 0.11 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 2/15 | 500 | 04-01 | ||
Anytime Goal | Yes | 0.2 | F | Yes hit 0/5 | Yes hit 2/10 | Yes hit 5/15 | 265 | 04-01 | ||
Anytime Goal | Yes | 0.09 | A | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.09 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1100 | 04-01 | ||
Shots On Goal | Under 1.5 | 1.84 | D | Under hit 5/5 | Under hit 7/10 | Under hit 9/15 | -105 | 04-01 | ||
Anytime Goal | Yes | 0.28 | B | Yes hit 1/5 | Yes hit 2/10 | Yes hit 2/15 | 310 | 04-01 | ||
Anytime Goal | Yes | 0.2 | D | Yes hit 1/5 | Yes hit 1/10 | Yes hit 2/15 | 380 | 04-01 | ||
Anytime Goal | Yes | 0.0 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.25 | F | Yes hit 1/5 | Yes hit 1/10 | Yes hit 4/15 | 500 | 04-01 | ||
Anytime Goal | Yes | 0.38 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 4/15 | 145 | 04-01 | ||
Anytime Goal | Yes | 0.25 | E | Yes hit 1/4 | Yes hit 1/4 | Yes hit 1/4 | 1100 | 04-01 | ||
Anytime Goal | Yes | 0.3 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 4/15 | 195 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.46 | F | Over hit 4/5 | Over hit 6/10 | Over hit 7/15 | 105 | 04-01 | ||
Shots On Goal | Over 2.5 | 3.18 | D | Over hit 3/5 | Over hit 8/10 | Over hit 11/15 | -182 | 04-01 | ||
Anytime Goal | Yes | 0.17 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 350 | 04-01 | ||
Anytime Goal | Yes | 0.22 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 390 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.26 | D | Over hit 3/5 | Over hit 6/10 | Over hit 10/15 | -198 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.18 | D | Over hit 3/5 | Over hit 8/10 | Over hit 11/15 | -125 | 04-01 | ||
Anytime Goal | Yes | 0.03 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1100 | 04-01 | ||
Anytime Goal | Yes | 0.11 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.3 | C | Yes hit 0/5 | Yes hit 1/10 | Yes hit 2/15 | 320 | 04-01 | ||
Anytime Goal | Yes | 0.07 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1300 | 04-01 | ||
Anytime Goal | Yes | 0.33 | D | Yes hit 0/5 | Yes hit 1/10 | Yes hit 3/15 | 190 | 04-01 | ||
Anytime Goal | Yes | 0.1 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 650 | 04-01 | ||
Shots On Goal | Under 1.5 | 2.45 | C | Under hit 4/5 | Under hit 6/10 | Under hit 8/15 | 130 | 04-01 | ||
Shots On Goal | Under 2.5 | 2.22 | D | Under hit 5/5 | Under hit 9/10 | Under hit 12/15 | -182 | 04-01 | ||
Anytime Goal | Yes | 0.16 | E | Yes hit 0/5 | Yes hit 1/10 | Yes hit 2/15 | 350 | 04-01 | ||
Shots On Goal | Under 1.5 | 1.83 | D | Under hit 5/5 | Under hit 7/10 | Under hit 8/15 | -105 | 04-01 | ||
Anytime Goal | Yes | 0.12 | D | Yes hit 1/5 | Yes hit 1/10 | Yes hit 3/15 | 700 | 04-01 | ||
Anytime Goal | Yes | 0.05 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1100 | 04-01 | ||
Anytime Goal | Yes | 0.19 | D | Yes hit 0/5 | Yes hit 1/10 | Yes hit 3/15 | 425 | 04-01 | ||
Anytime Goal | Yes | 0.06 | C | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 1200 | 04-01 | ||
Shots On Goal | Under 1.5 | 2.3 | B | Under hit 2/5 | Under hit 3/10 | Under hit 4/15 | 150 | 04-01 | ||
Anytime Goal | Yes | 0.12 | B | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 550 | 04-01 | ||
Anytime Goal | Yes | 0.06 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 850 | 04-01 | ||
Anytime Goal | Yes | 0.51 | A | Yes hit 2/5 | Yes hit 4/10 | Yes hit 6/15 | 155 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.73 | D | Over hit 5/5 | Over hit 7/10 | Over hit 12/15 | -148 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.91 | E | Over hit 3/5 | Over hit 6/10 | Over hit 10/15 | -188 | 04-01 | ||
Anytime Goal | Yes | 0.12 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 2/15 | 750 | 04-01 | ||
Anytime Goal | Yes | 0.28 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 2/15 | 200 | 04-01 | ||
Anytime Goal | Yes | 0.17 | E | Yes hit 1/5 | Yes hit 3/10 | Yes hit 3/15 | 330 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.84 | D | Over hit 3/5 | Over hit 5/10 | Over hit 7/15 | 126 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.85 | D | Over hit 2/5 | Over hit 3/10 | Over hit 5/15 | -110 | 04-01 | ||
Anytime Goal | Yes | 0.07 | F | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 950 | 04-01 | ||
Anytime Goal | Yes | 0.1 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 2/15 | 800 | 04-01 | ||
Anytime Goal | Yes | 0.1 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 850 | 04-01 | ||
Shots On Goal | Under 2.5 | 1.73 | D | Under hit 3/5 | Under hit 6/10 | Under hit 10/15 | -182 | 04-01 | ||
Anytime Goal | Yes | 0.3 | F | Yes hit 1/5 | Yes hit 5/10 | Yes hit 6/15 | 300 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.14 | E | Over hit 2/5 | Over hit 4/10 | Over hit 6/15 | 135 | 04-01 | ||
Anytime Goal | Yes | 0.16 | A | Yes hit 2/5 | Yes hit 2/10 | Yes hit 2/15 | 550 | 04-01 | ||
Anytime Goal | Yes | 0.18 | D | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 360 | 04-01 | ||
Anytime Goal | Yes | 0.32 | D | Yes hit 2/5 | Yes hit 2/10 | Yes hit 4/15 | 255 | 04-01 | ||
Anytime Goal | Yes | 0.14 | B | Yes hit 2/5 | Yes hit 2/10 | Yes hit 3/15 | 500 | 04-01 | ||
Anytime Goal | Yes | 0.06 | B | Yes hit 0/5 | Yes hit 2/10 | Yes hit 2/15 | 600 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.16 | A | Over hit 5/5 | Over hit 8/10 | Over hit 12/15 | -188 | 04-01 | ||
Anytime Goal | Yes | 0.0 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.14 | D | Yes hit 1/5 | Yes hit 2/10 | Yes hit 2/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.06 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.31 | E | Yes hit 4/5 | Yes hit 4/10 | Yes hit 4/15 | 215 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.6 | D | Over hit 3/5 | Over hit 6/10 | Over hit 10/15 | -142 | 04-01 | ||
Anytime Goal | Yes | 0.16 | D | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 1000 | 04-01 | ||
Shots On Goal | Over 2.5 | 3.07 | D | Over hit 5/5 | Over hit 6/10 | Over hit 8/15 | -120 | 04-01 | ||
Shots On Goal | Under 1.5 | 1.2 | B | Under hit 3/5 | Under hit 5/10 | Under hit 5/15 | -135 | 04-01 | ||
Anytime Goal | Yes | 0.17 | D | Yes hit 1/5 | Yes hit 1/10 | Yes hit 3/15 | 650 | 04-01 | ||
Anytime Goal | Yes | 0.05 | B | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 1400 | 04-01 | ||
Anytime Goal | Yes | 0.1 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 1100 | 04-01 | ||
Anytime Goal | Yes | 0.14 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 340 | 04-01 | ||
Anytime Goal | Yes | 0.0 | E | Yes hit 0/5 | Yes hit 0/6 | Yes hit 0/6 | 1300 | 04-01 | ||
Anytime Goal | Yes | 0.37 | B | Yes hit 2/5 | Yes hit 3/10 | Yes hit 4/15 | 225 | 04-01 | ||
Anytime Goal | Yes | 0.02 | A | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1600 | 04-01 | ||
Anytime Goal | Yes | 0.18 | D | Yes hit 2/5 | Yes hit 3/10 | Yes hit 4/15 | 425 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.7 | D | Over hit 3/5 | Over hit 6/10 | Over hit 9/15 | 135 | 04-01 | ||
Anytime Goal | Yes | 0.03 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 950 | 04-01 | ||
Anytime Goal | Yes | 0.04 | D | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.28 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 330 | 04-01 | ||
Shots On Goal | Under 2.5 | 2.07 | C | Under hit 2/5 | Under hit 5/10 | Under hit 8/15 | -162 | 04-01 | ||
Anytime Goal | Yes | 0.0 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.09 | F | Yes hit 0/5 | Yes hit 1/10 | Yes hit 2/15 | 950 | 04-01 | ||
Shots On Goal | Under 1.5 | 1.78 | B | Under hit 4/5 | Under hit 7/10 | Under hit 7/15 | 100 | 04-01 | ||
Anytime Goal | Yes | 0.12 | E | Yes hit 1/5 | Yes hit 1/10 | Yes hit 2/15 | 650 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.14 | B | Over hit 5/5 | Over hit 8/10 | Over hit 12/15 | -182 | 04-01 | ||
Shots On Goal | Under 1.5 | 2.11 | D | Under hit 4/5 | Under hit 8/10 | Under hit 8/15 | 120 | 04-01 | ||
Anytime Goal | Yes | 0.18 | B | Yes hit 1/5 | Yes hit 2/10 | Yes hit 4/15 | 390 | 04-01 | ||
Anytime Goal | Yes | 0.12 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 750 | 04-01 | ||
Anytime Goal | Yes | 0.04 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1200 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.75 | C | Over hit 3/5 | Over hit 5/10 | Over hit 7/15 | 105 | 04-01 | ||
Anytime Goal | Yes | 0.06 | E | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 600 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.11 | D | Over hit 2/5 | Over hit 3/10 | Over hit 5/15 | -168 | 04-01 | ||
Anytime Goal | Yes | 0.39 | B | Yes hit 4/5 | Yes hit 5/10 | Yes hit 7/15 | 250 | 04-01 | ||
Anytime Goal | Yes | 0.04 | A | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1400 | 04-01 | ||
Anytime Goal | Yes | 0.15 | C | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 450 | 04-01 | ||
Anytime Goal | Yes | 0.06 | D | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1500 | 04-01 | ||
Anytime Goal | Yes | 0.0 | B | Yes hit 0/5 | Yes hit 0/5 | Yes hit 0/5 | 550 | 04-01 | ||
Anytime Goal | Yes | 0.3 | E | Yes hit 2/5 | Yes hit 2/10 | Yes hit 3/15 | 235 | 04-01 | ||
Anytime Goal | Yes | 0.26 | C | Yes hit 2/5 | Yes hit 4/10 | Yes hit 4/15 | 400 | 04-01 | ||
Anytime Goal | Yes | 0.31 | F | Yes hit 0/5 | Yes hit 1/10 | Yes hit 4/15 | 240 | 04-01 | ||
Anytime Goal | Yes | 0.24 | E | Yes hit 1/5 | Yes hit 4/10 | Yes hit 6/15 | 650 | 04-01 | ||
Anytime Goal | Yes | 0.05 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1100 | 04-01 | ||
Anytime Goal | Yes | 0.05 | D | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 1300 | 04-01 | ||
Anytime Goal | Yes | 0.22 | E | Yes hit 2/5 | Yes hit 2/10 | Yes hit 4/15 | 275 | 04-01 | ||
Anytime Goal | Yes | 0.18 | B | Yes hit 0/5 | Yes hit 2/10 | Yes hit 4/15 | 500 | 04-01 | ||
Anytime Goal | Yes | 0.25 | E | Yes hit 3/5 | Yes hit 4/10 | Yes hit 6/15 | 260 | 04-01 | ||
Anytime Goal | Yes | 0.16 | D | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 450 | 04-01 | ||
Anytime Goal | Yes | 0.16 | E | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.16 | B | Yes hit 0/5 | Yes hit 1/10 | Yes hit 2/15 | 475 | 04-01 | ||
Anytime Goal | Yes | 0.32 | E | Yes hit 0/5 | Yes hit 2/10 | Yes hit 3/15 | 215 | 04-01 | ||
Shots On Goal | Under 2.5 | 2.29 | C | Under hit 3/5 | Under hit 6/10 | Under hit 10/15 | -162 | 04-01 | ||
Anytime Goal | Yes | 0.17 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 650 | 04-01 | ||
Anytime Goal | Yes | 0.1 | E | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 550 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.05 | F | Over hit 4/5 | Over hit 6/10 | Over hit 8/15 | -175 | 04-01 | ||
Anytime Goal | Yes | 0.2 | D | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 550 | 04-01 | ||
Anytime Goal | Yes | 0.09 | D | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 500 | 04-01 | ||
Shots On Goal | Over 1.5 | 2.24 | D | Over hit 4/5 | Over hit 8/10 | Over hit 12/15 | -188 | 04-01 | ||
Anytime Goal | Yes | 0.07 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 1/15 | 1000 | 04-01 | ||
Anytime Goal | Yes | 0.19 | F | Yes hit 0/5 | Yes hit 2/10 | Yes hit 3/15 | 425 | 04-01 | ||
Anytime Goal | Yes | 0.33 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 4/15 | 265 | 04-01 | ||
Anytime Goal | Yes | 0.32 | E | Yes hit 1/5 | Yes hit 5/10 | Yes hit 5/15 | 280 | 04-01 | ||
Shots On Goal | Under 2.5 | 3.01 | B | Under hit 2/5 | Under hit 4/10 | Under hit 6/15 | -110 | 04-01 | ||
Anytime Goal | Yes | 0.1 | E | Yes hit 0/5 | Yes hit 1/10 | Yes hit 2/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.04 | D | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.23 | E | Yes hit 1/5 | Yes hit 3/10 | Yes hit 4/15 | 310 | 04-01 | ||
Anytime Goal | Yes | 0.4 | B | Yes hit 3/5 | Yes hit 5/10 | Yes hit 6/15 | 195 | 04-01 | ||
Anytime Goal | Yes | 0.23 | F | Yes hit 0/5 | Yes hit 1/10 | Yes hit 2/15 | 250 | 04-01 | ||
Anytime Goal | Yes | 0.31 | E | Yes hit 1/5 | Yes hit 2/10 | Yes hit 4/15 | 235 | 04-01 | ||
Anytime Goal | Yes | 0.05 | E | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.07 | B | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 750 | 04-01 | ||
Anytime Goal | Yes | 0.08 | F | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 550 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.86 | E | Over hit 1/5 | Over hit 3/10 | Over hit 7/15 | -125 | 04-01 | ||
Anytime Goal | Yes | 0.17 | F | Yes hit 2/5 | Yes hit 2/10 | Yes hit 3/15 | 450 | 04-01 | ||
Anytime Goal | Yes | 0.06 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 750 | 04-01 | ||
Anytime Goal | Yes | 0.31 | D | Yes hit 3/5 | Yes hit 5/10 | Yes hit 6/15 | 475 | 04-01 | ||
Anytime Goal | Yes | 0.15 | D | Yes hit 0/5 | Yes hit 3/10 | Yes hit 4/15 | 650 | 04-01 | ||
Anytime Goal | Yes | 0.07 | F | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 1200 | 04-01 | ||
Shots On Goal | Under 2.5 | 2.94 | B | Under hit 2/5 | Under hit 4/10 | Under hit 6/15 | -110 | 04-01 | ||
Shots On Goal | Over 2.5 | 3.68 | C | Over hit 4/5 | Over hit 7/10 | Over hit 9/15 | -175 | 04-01 | ||
Anytime Goal | Yes | 0.3 | F | Yes hit 3/5 | Yes hit 4/10 | Yes hit 6/15 | 210 | 04-01 | ||
Anytime Goal | Yes | 0.19 | E | Yes hit 3/5 | Yes hit 3/10 | Yes hit 3/15 | 360 | 04-01 | ||
Anytime Goal | Yes | 0.41 | D | Yes hit 3/5 | Yes hit 6/10 | Yes hit 8/15 | 170 | 04-01 | ||
Anytime Goal | Yes | 0.16 | F | Yes hit 1/5 | Yes hit 1/10 | Yes hit 1/15 | 450 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.88 | D | Over hit 3/5 | Over hit 5/10 | Over hit 10/15 | -162 | 04-01 | ||
Anytime Goal | Yes | 0.15 | B | Yes hit 2/5 | Yes hit 2/10 | Yes hit 3/15 | 550 | 04-01 | ||
Anytime Goal | Yes | 0.13 | B | Yes hit 0/5 | Yes hit 2/10 | Yes hit 2/15 | 550 | 04-01 | ||
Anytime Goal | Yes | 0.07 | B | Yes hit 0/5 | Yes hit 1/10 | Yes hit 2/15 | 950 | 04-01 | ||
Anytime Goal | Yes | 0.34 | C | Yes hit 2/5 | Yes hit 5/10 | Yes hit 8/15 | 235 | 04-01 | ||
Anytime Goal | Yes | 0.15 | C | Yes hit 2/5 | Yes hit 2/10 | Yes hit 2/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.14 | F | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 550 | 04-01 | ||
Anytime Goal | Yes | 0.03 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 850 | 04-01 | ||
Anytime Goal | Yes | 0.2 | D | Yes hit 1/5 | Yes hit 1/5 | Yes hit 1/5 | 500 | 04-01 | ||
Shots On Goal | Over 2.5 | 2.29 | D | Over hit 4/5 | Over hit 4/10 | Over hit 4/15 | 145 | 04-01 | ||
Anytime Goal | Yes | 0.06 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 2/15 | 1100 | 04-01 | ||
Anytime Goal | Yes | 0.26 | E | Yes hit 1/5 | Yes hit 3/10 | Yes hit 6/15 | 265 | 04-01 | ||
Anytime Goal | Yes | 0.0 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/13 | 1800 | 04-01 | ||
Anytime Goal | Yes | 0.37 | A | Yes hit 2/5 | Yes hit 3/10 | Yes hit 6/15 | 210 | 04-01 | ||
Anytime Goal | Yes | 0.37 | D | Yes hit 1/5 | Yes hit 4/10 | Yes hit 4/15 | 240 | 04-01 | ||
Anytime Goal | Yes | 0.38 | E | Yes hit 1/5 | Yes hit 2/10 | Yes hit 3/15 | 270 | 04-01 | ||
Anytime Goal | Yes | 0.0 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 850 | 04-01 | ||
Anytime Goal | Yes | 0.1 | C | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 850 | 04-01 | ||
Anytime Goal | Yes | 0.0 | E | Yes hit 0/5 | Yes hit 0/6 | Yes hit 0/6 | 1100 | 04-01 | ||
Anytime Goal | Yes | 0.11 | C | Yes hit 2/5 | Yes hit 3/10 | Yes hit 4/15 | 600 | 04-01 | ||
Anytime Goal | Yes | 0.06 | F | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 900 | 04-01 | ||
Anytime Goal | Yes | 0.25 | E | Yes hit 3/5 | Yes hit 5/10 | Yes hit 8/15 | 300 | 04-01 | ||
Shots On Goal | Over 1.5 | 1.68 | F | Over hit 3/5 | Over hit 6/10 | Over hit 9/15 | -154 | 04-01 | ||
Anytime Goal | Yes | 0.0 | B | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.09 | E | Yes hit 0/5 | Yes hit 1/10 | Yes hit 1/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.02 | E | Yes hit 0/5 | Yes hit 0/10 | Yes hit 0/15 | 1200 | 04-01 | ||
Anytime Goal | Yes | 0.35 | F | Yes hit 2/5 | Yes hit 4/10 | Yes hit 5/15 | 180 | 04-01 | ||
Anytime Goal | Yes | 0.11 | E | Yes hit 1/5 | Yes hit 1/10 | Yes hit 2/15 | 900 | 04-01 | ||
