Ben Brown props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-06-19 | Pitcher Earned Runs | U 1.5 | +115 (2.15) | 69% | 2 | LOSS |
| 2026-06-19 | Pitcher Strikeouts | O 4.5 | -110 (1.91) | 50% | 4 | LOSS |
| 2026-06-13 | Pitcher Earned Runs | U 1.5 | +116 (2.16) | 70% | 1 | WIN |
| 2026-06-13 | Pitcher Strikeouts | O 4.5 | -140 (1.71) | 52% | 3 | LOSS |
| 2026-06-06 | Pitcher Walks | U 1.5 | -155 (1.65) | 68% | 1 | WIN |
| 2026-06-06 | Pitcher Earned Runs | U 1.5 | +125 (2.25) | 67% | 0 | WIN |
| 2026-06-06 | Pitcher Strikeouts | O 4.5 | -168 (1.60) | 51% | 5 | WIN |
| 2026-05-30 | Pitcher Earned Runs | U 1.5 | +120 (2.20) | 72% | 1 | WIN |
| 2026-05-30 | Pitcher Strikeouts | U 3.5 | +215 (3.15) | 61% | 6 | LOSS |
| 2026-05-25 | Pitcher Walks | U 1.5 | -112 (1.89) | 69% | 2 | LOSS |
| 2026-05-25 | Pitcher Earned Runs | U 1.5 | +115 (2.15) | 69% | 1 | WIN |
| 2026-05-25 | Pitcher Strikeouts | U 3.5 | +275 (3.75) | 60% | 7 | LOSS |
| 2026-05-19 | Pitcher Earned Runs | U 1.5 | +104 (2.04) | 76% | 3 | LOSS |
| 2026-05-19 | Pitcher Strikeouts | U 3.5 | +200 (3.00) | 68% | 6 | LOSS |
| 2026-05-14 | Pitcher Earned Runs | U 1.5 | -107 (1.93) | 75% | 0 | WIN |
| 2026-05-14 | Pitcher Strikeouts | U 2.5 | +245 (3.45) | 60% | 7 | LOSS |
| 2026-05-08 | Pitcher Strikeouts | U 2.5 | +155 (2.55) | 46% | 3 | LOSS |

