Brenton Doyle props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-08 | Batter Doubles | O 0.5 | +640 (7.40) | 23% | 0 | LOSS |
| 2026-10-08 | Batter Hits | U 0.5 | -129 (1.78) | 68% | 1 | LOSS |
| 2026-10-08 | Batter Rbis | O 0.5 | +325 (4.25) | 32% | 1 | WIN |
| 2026-10-08 | Batter Runs Scored | O 0.5 | +246 (3.46) | 38% | 0 | LOSS |
| 2026-10-08 | Batter Singles | O 0.5 | +190 (2.90) | 39% | 1 | WIN |
| 2026-10-08 | Batter Stolen Bases | O 0.5 | +770 (8.70) | 12% | 0 | LOSS |
| 2026-10-03 | Batter Doubles | O 0.5 | +505 (6.05) | 23% | 0 | LOSS |
| 2026-10-03 | Batter Hits | U 0.5 | -106 (1.94) | 61% | 0 | WIN |
| 2026-10-03 | Batter Rbis | O 0.5 | +338 (4.38) | 35% | 0 | LOSS |
| 2026-10-03 | Batter Runs Scored | O 0.5 | +265 (3.65) | 42% | 0 | LOSS |
| 2026-10-03 | Batter Singles | U 0.5 | -187 (1.53) | 78% | 0 | WIN |
| 2026-10-03 | Batter Stolen Bases | O 0.5 | +577 (6.77) | 13% | 0 | LOSS |
| 2026-10-03 | Batter Walks | O 0.5 | +314 (4.14) | 28% | 0 | LOSS |
| 2026-09-27 | Batter Doubles | O 0.5 | +397 (4.97) | 24% | 0 | LOSS |
| 2026-09-27 | Batter Hits | U 0.5 | +148 (2.48) | 58% | 1 | LOSS |
| 2026-09-27 | Batter Rbis | O 0.5 | +190 (2.90) | 34% | 2 | WIN |
| 2026-09-27 | Batter Runs Scored | U 0.5 | -164 (1.61) | 70% | 1 | LOSS |
| 2026-09-27 | Batter Singles | U 0.5 | -150 (1.67) | 73% | 0 | WIN |
| 2026-09-27 | Batter Stolen Bases | O 0.5 | +406 (5.06) | 16% | 0 | LOSS |
| 2026-09-27 | Batter Total Bases | U 1.5 | -191 (1.52) | 75% | 4 | LOSS |
| 2026-09-26 | Batter Doubles | O 0.5 | +427 (5.27) | 24% | 0 | LOSS |
| 2026-09-26 | Batter Hits | U 0.5 | +135 (2.35) | 61% | 1 | LOSS |
| 2026-09-26 | Batter Rbis | O 0.5 | +214 (3.14) | 28% | 1 | WIN |
| 2026-09-26 | Batter Runs Scored | U 0.5 | -194 (1.52) | 77% | 1 | LOSS |
| 2026-09-26 | Batter Singles | U 0.5 | -147 (1.68) | 69% | 0 | WIN |
| 2026-09-26 | Batter Stolen Bases | O 0.5 | +374 (4.74) | 16% | 0 | LOSS |
| 2026-09-26 | Batter Walks | O 0.5 | +265 (3.65) | 29% | 0 | LOSS |
| 2026-09-23 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-09-23 | Batter Hits | 0.5 | — | — | — | void |
| 2026-09-23 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-09-23 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-09-23 | Batter Singles | 0.5 | — | — | — | void |
| 2026-09-23 | Batter Stolen Bases | 0.5 | — | — | — | void |
| 2026-09-23 | Batter Walks | 0.5 | — | — | — | void |
| 2026-09-22 | Batter Doubles | O 0.5 | +465 (5.65) | 26% | 0 | LOSS |
| 2026-09-22 | Batter Hits | O 0.5 | -142 (1.70) | 65% | 2 | WIN |
| 2026-09-22 | Batter Rbis | O 0.5 | +267 (3.67) | 29% | 1 | WIN |
| 2026-09-22 | Batter Runs Scored | O 0.5 | +180 (2.80) | 41% | 2 | WIN |
| 2026-09-22 | Batter Singles | O 0.5 | +127 (2.27) | 54% | 1 | WIN |
| 2026-09-22 | Batter Stolen Bases | O 0.5 | +499 (5.99) | 18% | 0 | LOSS |
| 2026-09-22 | Batter Walks | O 0.5 | +276 (3.76) | 29% | 0 | LOSS |
| 2026-09-20 | Batter Doubles | O 0.5 | +546 (6.46) | 26% | 0 | LOSS |
| 2026-09-20 | Batter Hits | U 0.5 | +100 (2.00) | 57% | 1 | LOSS |
| 2026-09-20 | Batter Rbis | O 0.5 | +290 (3.90) | 29% | 0 | LOSS |
| 2026-09-20 | Batter Runs Scored | O 0.5 | +182 (2.82) | 38% | 1 | WIN |
| 2026-09-20 | Batter Singles | O 0.5 | +130 (2.30) | 51% | 1 | WIN |
| 2026-09-18 | Batter Doubles | O 0.5 | +446 (5.46) | 28% | 1 | WIN |
| 2026-09-18 | Batter Hits | U 0.5 | +116 (2.16) | 66% | 1 | LOSS |
| 2026-09-18 | Batter Rbis | O 0.5 | +223 (3.23) | 29% | 0 | LOSS |
| 2026-09-18 | Batter Runs Scored | U 0.5 | -218 (1.46) | 86% | 2 | LOSS |
| 2026-09-18 | Batter Singles | U 0.5 | -174 (1.57) | 72% | 0 | WIN |
| 2026-09-17 | Batter Doubles | O 0.5 | +536 (6.36) | 28% | 0 | LOSS |
| 2026-09-17 | Batter Hits | U 0.5 | +127 (2.27) | 70% | 2 | LOSS |
| 2026-09-17 | Batter Rbis | O 0.5 | +214 (3.14) | 31% | 0 | LOSS |
| 2026-09-17 | Batter Runs Scored | U 0.5 | -215 (1.47) | 83% | 0 | WIN |
| 2026-09-17 | Batter Singles | U 0.5 | -148 (1.68) | 76% | 2 | LOSS |
| 2026-09-16 | Batter Doubles | O 0.5 | +581 (6.81) | 27% | 0 | LOSS |
| 2026-09-16 | Batter Hits | U 0.5 | -128 (1.78) | 76% | 1 | LOSS |
| 2026-09-16 | Batter Rbis | O 0.5 | +412 (5.12) | 29% | 0 | LOSS |
| 2026-09-16 | Batter Runs Scored | O 0.5 | +265 (3.65) | 35% | 0 | LOSS |
| 2026-09-16 | Batter Singles | U 0.5 | -217 (1.46) | 80% | 1 | LOSS |
| 2026-09-16 | Batter Walks | O 0.5 | +355 (4.55) | 29% | 0 | LOSS |
| 2026-09-15 | Batter Doubles | O 0.5 | +513 (6.13) | 28% | 0 | LOSS |
| 2026-09-15 | Batter Hits | U 0.5 | +107 (2.07) | 80% | 2 | LOSS |
| 2026-09-15 | Batter Rbis | O 0.5 | +280 (3.80) | 30% | 0 | LOSS |
| 2026-09-15 | Batter Runs Scored | O 0.5 | +189 (2.89) | 31% | 1 | WIN |
| 2026-09-15 | Batter Singles | U 0.5 | -170 (1.59) | 84% | 1 | LOSS |
| 2026-09-15 | Batter Stolen Bases | O 0.5 | +850 (9.50) | 17% | 0 | LOSS |
| 2026-09-11 | Batter Doubles | O 0.5 | +500 (6.00) | 28% | 0 | LOSS |
| 2026-09-11 | Batter Hits | U 0.5 | +111 (2.11) | 84% | 1 | LOSS |
| 2026-09-11 | Batter Rbis | O 0.5 | +275 (3.75) | 31% | 0 | LOSS |
| 2026-09-11 | Batter Runs Scored | U 0.5 | -233 (1.43) | 93% | 0 | WIN |
| 2026-09-11 | Batter Singles | U 0.5 | -167 (1.60) | 88% | 1 | LOSS |
| 2026-09-11 | Batter Stolen Bases | O 0.5 | +324 (4.24) | 15% | 0 | LOSS |
| 2026-09-11 | Batter Walks | O 0.5 | +296 (3.96) | 29% | 0 | LOSS |
| 2026-08-28 | Batter Doubles | O 0.5 | +487 (5.87) | 24% | 0 | LOSS |
| 2026-08-28 | Batter Hits | U 0.5 | -102 (1.98) | 70% | 0 | WIN |
| 2026-08-28 | Batter Rbis | O 0.5 | +290 (3.90) | 39% | 0 | LOSS |
| 2026-08-28 | Batter Runs Scored | O 0.5 | +192 (2.92) | 34% | 0 | LOSS |
| 2026-08-28 | Batter Singles | U 0.5 | -178 (1.56) | 76% | 0 | WIN |
| 2026-08-28 | Batter Stolen Bases | O 0.5 | +546 (6.46) | 19% | 0 | LOSS |
| 2026-08-28 | Batter Walks | O 0.5 | +317 (4.17) | 30% | 0 | LOSS |
| 2026-08-26 | Batter Doubles | O 0.5 | +556 (6.56) | 24% | 0 | LOSS |
| 2026-08-26 | Batter Hits | U 0.5 | -104 (1.96) | 76% | 2 | LOSS |
| 2026-08-26 | Batter Rbis | O 0.5 | +260 (3.60) | 32% | 4 | WIN |
| 2026-08-26 | Batter Runs Scored | O 0.5 | +179 (2.79) | 29% | 1 | WIN |
| 2026-08-26 | Batter Singles | U 0.5 | -215 (1.47) | 82% | 1 | LOSS |
| 2026-08-21 | Batter Doubles | O 0.5 | +412 (5.12) | 25% | 0 | LOSS |
| 2026-08-21 | Batter Hits | U 0.5 | +118 (2.18) | 75% | 0 | WIN |
| 2026-08-21 | Batter Rbis | O 0.5 | +246 (3.46) | 26% | 0 | LOSS |
| 2026-08-21 | Batter Runs Scored | U 0.5 | -217 (1.46) | 86% | 0 | WIN |
| 2026-08-21 | Batter Singles | U 0.5 | -182 (1.55) | 82% | 0 | WIN |
| 2026-08-17 | Batter Doubles | O 0.5 | +562 (6.62) | 27% | 0 | LOSS |
| 2026-08-17 | Batter Hits | U 0.5 | +100 (2.00) | 67% | 0 | WIN |
| 2026-08-17 | Batter Rbis | O 0.5 | +272 (3.72) | 29% | 0 | LOSS |
| 2026-08-17 | Batter Runs Scored | O 0.5 | +182 (2.82) | 35% | 0 | LOSS |
| 2026-08-17 | Batter Singles | U 0.5 | -205 (1.49) | 75% | 0 | WIN |
| 2026-08-11 | Batter Doubles | O 0.5 | +436 (5.36) | 34% | 0 | LOSS |
| 2026-08-11 | Batter Hits | U 0.5 | +116 (2.16) | 63% | 1 | LOSS |
| 2026-08-11 | Batter Rbis | O 0.5 | +262 (3.62) | 31% | 1 | WIN |
| 2026-08-11 | Batter Runs Scored | O 0.5 | +157 (2.57) | 47% | 1 | WIN |
| 2026-08-11 | Batter Singles | U 0.5 | -169 (1.59) | 71% | 0 | WIN |
| 2026-08-11 | Batter Stolen Bases | O 0.5 | +326 (4.26) | 28% | 0 | LOSS |
| 2026-08-09 | Batter Doubles | O 0.5 | +519 (6.19) | 30% | 1 | WIN |
| 2026-08-09 | Batter Hits | U 0.5 | +108 (2.08) | 65% | 2 | LOSS |
| 2026-08-09 | Batter Rbis | O 0.5 | +286 (3.86) | 32% | 0 | LOSS |
| 2026-08-09 | Batter Runs Scored | O 0.5 | +166 (2.66) | 45% | 1 | WIN |
| 2026-08-09 | Batter Singles | U 0.5 | -169 (1.59) | 71% | 1 | LOSS |
| 2026-08-09 | Batter Stolen Bases | O 0.5 | +367 (4.67) | 25% | 1 | WIN |
| 2026-08-09 | Batter Walks | O 0.5 | +214 (3.14) | 35% | 0 | LOSS |
| 2026-08-07 | Batter Doubles | O 0.5 | +540 (6.40) | 34% | 0 | LOSS |
| 2026-08-07 | Batter Hits | U 0.5 | +100 (2.00) | 57% | 0 | WIN |
| 2026-08-07 | Batter Rbis | O 0.5 | +305 (4.05) | 36% | 0 | LOSS |
| 2026-08-07 | Batter Runs Scored | O 0.5 | +208 (3.08) | 50% | 0 | LOSS |
| 2026-08-07 | Batter Singles | O 0.5 | +129 (2.29) | 54% | 0 | LOSS |
| 2026-08-06 | Batter Doubles | O 0.5 | +527 (6.27) | 35% | 0 | LOSS |
| 2026-08-06 | Batter Hits | U 0.5 | +122 (2.22) | 60% | 1 | LOSS |
| 2026-08-06 | Batter Rbis | O 0.5 | +267 (3.67) | 37% | 0 | LOSS |
| 2026-08-06 | Batter Runs Scored | O 0.5 | +173 (2.73) | 47% | 1 | WIN |
| 2026-08-06 | Batter Singles | U 0.5 | -143 (1.70) | 69% | 1 | LOSS |
| 2026-08-06 | Batter Stolen Bases | O 0.5 | +483 (5.83) | 22% | 1 | WIN |
| 2026-08-06 | Batter Walks | O 0.5 | +296 (3.96) | 38% | 0 | LOSS |
| 2026-08-04 | Batter Total Bases | O 0.5 | -185 (1.54) | 59% | 1 | WIN |
| 2026-08-04 | Batter Hits | O 0.5 | -182 (1.55) | 59% | 1 | WIN |
| 2026-08-01 | Batter Hits | O 0.5 | -190 (1.53) | — | 1 | WIN |
| 2026-08-01 | Batter Total Bases | O 0.5 | -190 (1.53) | — | 1 | WIN |
| 2026-05-18 | Batter Total Bases | U 1.5 | -181 (1.55) | — | 1 | WIN |
| 2026-05-18 | Batter Hits | U 0.5 | +146 (2.46) | — | 1 | LOSS |
| 2026-05-16 | Batter Total Bases | U 1.5 | -130 (1.77) | 80% | 3 | LOSS |
| 2026-05-16 | Batter Hits | U 0.5 | +190 (2.90) | 67% | 2 | LOSS |
| 2026-05-14 | Batter Total Bases | U 0.5 | -115 (1.87) | 65% | 0 | WIN |
| 2026-05-14 | Batter Hits | U 0.5 | -115 (1.87) | 65% | 0 | WIN |
| 2026-05-10 | Batter Total Bases | U 0.5 | +105 (2.05) | 56% | 0 | WIN |
| 2026-05-10 | Batter Hits | U 0.5 | +105 (2.05) | 53% | 0 | WIN |
| 2026-05-08 | Batter Hits | U 0.5 | +105 (2.05) | 56% | 0 | WIN |
| 2026-05-08 | Batter Total Bases | U 0.5 | +105 (2.05) | 56% | 0 | WIN |
| 2026-05-04 | Batter Total Bases | U 1.5 | -150 (1.67) | 66% | 0 | WIN |
| 2026-05-04 | Batter Hits | U 0.5 | +195 (2.95) | 42% | 0 | WIN |
| 2026-05-02 | Batter Hits | U 0.5 | +169 (2.69) | — | 0 | WIN |
| 2026-05-02 | Batter Total Bases | U 0.5 | +140 (2.40) | — | 0 | WIN |
| 2026-04-30 | Batter Hits | O 0.5 | -192 (1.52) | 72% | 0 | LOSS |
| 2026-04-30 | Batter Total Bases | O 0.5 | -185 (1.54) | 70% | 0 | LOSS |
| 2026-04-29 | Batter Total Bases | U 1.5 | -190 (1.53) | 71% | 3 | LOSS |
| 2026-04-29 | Batter Hits | U 0.5 | +145 (2.45) | 48% | 2 | LOSS |

