Eduardo Valencia props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-09-27 | Batter Doubles | O 0.5 | +425 (5.25) | 39% | 0 | LOSS |
| 2026-09-27 | Batter Hits | U 0.5 | +142 (2.42) | 55% | 1 | LOSS |
| 2026-09-27 | Batter Rbis | O 0.5 | +201 (3.01) | 32% | 1 | WIN |
| 2026-09-27 | Batter Runs Scored | O 0.5 | +145 (2.45) | 52% | 1 | WIN |
| 2026-09-27 | Batter Singles | U 0.5 | -146 (1.68) | 71% | 0 | WIN |
| 2026-09-27 | Batter Walks | O 0.5 | +328 (4.28) | 33% | 0 | LOSS |
| 2026-09-26 | Batter Doubles | O 0.5 | +371 (4.71) | 40% | 0 | LOSS |
| 2026-09-26 | Batter Hits | U 0.5 | +173 (2.73) | 55% | 1 | LOSS |
| 2026-09-26 | Batter Rbis | U 0.5 | -207 (1.48) | 94% | 2 | LOSS |
| 2026-09-26 | Batter Runs Scored | U 0.5 | -162 (1.62) | 73% | 1 | LOSS |
| 2026-09-26 | Batter Singles | U 0.5 | -129 (1.78) | 66% | 0 | WIN |
| 2026-09-26 | Batter Total Bases | O 1.5 | +124 (2.24) | 52% | 4 | WIN |
| 2026-09-26 | Batter Walks | O 0.5 | +217 (3.17) | 35% | 0 | LOSS |
| 2026-09-25 | Batter Doubles | O 0.5 | +445 (5.45) | 35% | 1 | WIN |
| 2026-09-25 | Batter Hits | U 0.5 | +129 (2.29) | 62% | 2 | LOSS |
| 2026-09-25 | Batter Rbis | O 0.5 | +233 (3.33) | 25% | 0 | LOSS |
| 2026-09-25 | Batter Runs Scored | U 0.5 | -235 (1.43) | 80% | 3 | LOSS |
| 2026-09-25 | Batter Singles | U 0.5 | -145 (1.69) | 72% | 1 | LOSS |
| 2026-09-25 | Batter Walks | O 0.5 | +280 (3.80) | 27% | 3 | WIN |
| 2026-09-05 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-09-05 | Batter Hits | 0.5 | — | — | — | void |
| 2026-09-05 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-09-05 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-09-05 | Batter Singles | 0.5 | — | — | — | void |
| 2026-09-04 | Batter Doubles | O 0.5 | +457 (5.57) | 36% | 0 | LOSS |
| 2026-09-04 | Batter Hits | U 0.5 | +125 (2.25) | 62% | 1 | LOSS |
| 2026-09-04 | Batter Rbis | O 0.5 | +219 (3.19) | 32% | 1 | WIN |
| 2026-09-04 | Batter Runs Scored | U 0.5 | -218 (1.46) | 79% | 0 | WIN |
| 2026-09-04 | Batter Singles | U 0.5 | -166 (1.60) | 77% | 1 | LOSS |
| 2026-09-04 | Batter Walks | O 0.5 | +281 (3.81) | 25% | 0 | LOSS |
| 2026-09-01 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-09-01 | Batter Hits | 0.5 | — | — | — | void |
| 2026-09-01 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-09-01 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-09-01 | Batter Singles | 0.5 | — | — | — | void |
| 2026-08-29 | Batter Doubles | O 0.5 | +600 (7.00) | 33% | 0 | LOSS |
| 2026-08-29 | Batter Hits | U 0.5 | -119 (1.84) | 61% | 0 | WIN |
| 2026-08-29 | Batter Rbis | O 0.5 | +283 (3.83) | 35% | 0 | LOSS |
| 2026-08-29 | Batter Runs Scored | O 0.5 | +210 (3.10) | 37% | 0 | LOSS |
| 2026-08-29 | Batter Singles | U 0.5 | -217 (1.46) | 78% | 0 | WIN |
| 2026-08-29 | Batter Walks | O 0.5 | +231 (3.31) | 26% | 0 | LOSS |
| 2026-08-28 | Batter Doubles | O 0.5 | +493 (5.93) | 30% | 1 | WIN |
| 2026-08-28 | Batter Hits | U 0.5 | -110 (1.91) | 64% | 1 | LOSS |
| 2026-08-28 | Batter Rbis | O 0.5 | +295 (3.95) | 35% | 0 | LOSS |
| 2026-08-28 | Batter Runs Scored | O 0.5 | +201 (3.01) | 32% | 1 | WIN |
| 2026-08-28 | Batter Singles | U 0.5 | -218 (1.46) | 76% | 0 | WIN |
| 2026-08-25 | Batter Doubles | O 0.5 | +441 (5.41) | 32% | 0 | LOSS |
| 2026-08-25 | Batter Hits | U 0.5 | +109 (2.09) | 67% | 1 | LOSS |
| 2026-08-25 | Batter Rbis | O 0.5 | +236 (3.36) | 37% | 0 | LOSS |
| 2026-08-25 | Batter Runs Scored | U 0.5 | -230 (1.43) | 86% | 0 | WIN |
| 2026-08-25 | Batter Singles | U 0.5 | -203 (1.49) | 81% | 1 | LOSS |
| 2026-08-23 | Batter Doubles | O 0.5 | +385 (4.85) | 33% | 0 | LOSS |
| 2026-08-23 | Batter Hits | U 0.5 | +142 (2.42) | 68% | 1 | LOSS |
| 2026-08-23 | Batter Rbis | O 0.5 | +182 (2.82) | 41% | 0 | LOSS |
| 2026-08-23 | Batter Runs Scored | U 0.5 | -174 (1.57) | 80% | 0 | WIN |
| 2026-08-23 | Batter Singles | U 0.5 | -148 (1.68) | 82% | 1 | LOSS |
| 2026-08-23 | Batter Walks | O 0.5 | +214 (3.14) | 27% | 0 | LOSS |
| 2026-08-21 | Batter Doubles | O 0.5 | +375 (4.75) | 35% | 0 | LOSS |
| 2026-08-21 | Batter Hits | U 0.5 | +141 (2.41) | 62% | 0 | WIN |
| 2026-08-21 | Batter Rbis | O 0.5 | +177 (2.77) | 47% | 0 | LOSS |
| 2026-08-21 | Batter Runs Scored | U 0.5 | -184 (1.54) | 78% | 0 | WIN |
| 2026-08-21 | Batter Singles | U 0.5 | -159 (1.63) | 77% | 0 | WIN |
| 2026-08-21 | Batter Total Bases | O 1.5 | +132 (2.32) | 52% | 0 | LOSS |
| 2026-08-21 | Batter Walks | O 0.5 | +260 (3.60) | 26% | 0 | LOSS |
| 2026-08-12 | Batter Doubles | 0.5 | — | — | — | void |
| 2026-08-12 | Batter Hits | 0.5 | — | — | — | void |
| 2026-08-12 | Batter Rbis | 0.5 | — | — | — | void |
| 2026-08-12 | Batter Runs Scored | 0.5 | — | — | — | void |
| 2026-08-12 | Batter Singles | 0.5 | — | — | — | void |
| 2026-08-12 | Batter Total Bases | 1.5 | — | — | — | void |

