Aday Mara props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-2011-20 | Assists11-20Actual 2 | LWL | 2 | |
| 2026-11-2011-20 | Blocks11-20Actual 2 | L | 2 | |
| 2026-11-2011-20 | Points11-20Actual 22 | LWL | 22 | |
| 2026-11-2011-20 | Pts+Ast11-20Actual 24 | LWWLW | 24 | |
| 2026-11-2011-20 | Pts+Reb11-20Actual 38 | LLL | 38 | |
| 2026-11-2011-20 | Pts+Reb+Ast11-20Actual 40 | LL | 40 | |
| 2026-11-2011-20 | Reb+Ast11-20Actual 18 | L | 18 | |
| 2026-11-2011-20 | Rebounds11-20Actual 16 | L | 16 | |
| 2026-11-2011-20 | Steals11-20Actual 0 | W | 0 | |
| 2026-11-1811-18 | Assists11-18Actual 8 | W | 8 | |
| 2026-11-1811-18 | Blocks11-18Actual 1 | W | 1 | |
| 2026-11-1811-18 | Points11-18Actual 10 | WL | 10 | |
| 2026-11-1811-18 | Pts+Ast11-18Actual 18 | WLL | 18 | |
| 2026-11-1811-18 | Pts+Reb11-18Actual 16 | WW | 16 | |
| 2026-11-1811-18 | Pts+Reb+Ast11-18Actual 24 | LLL | 24 | |
| 2026-11-1811-18 | Reb+Ast11-18Actual 14 | LLL | 14 | |
| 2026-11-1811-18 | Rebounds11-18Actual 6 | WW | 6 | |
| 2026-11-1511-15 | Assists11-15Actual 3 | WL | 3 | |
| 2026-11-1511-15 | Blocks11-15Actual 0 | W | 0 | |
| 2026-11-1511-15 | Points11-15Actual 16 | LWL | 16 | |
| 2026-11-1511-15 | Pts+Ast11-15Actual 19 | WL | 19 | |
| 2026-11-1511-15 | Pts+Reb11-15Actual 29 | LWWL | 29 | |
| 2026-11-1511-15 | Pts+Reb+Ast11-15Actual 32 | LWWWL | 32 | |
| 2026-11-1511-15 | Reb+Ast11-15Actual 16 | LWLWL | 16 | |
| 2026-11-1511-15 | Rebounds11-15Actual 13 | LL | 13 | |
| 2026-11-1311-13 | Assists11-13Actual 0 | L | 0 | |
| 2026-11-1311-13 | Blocks11-13Actual 3 | L | 3 | |
| 2026-11-1311-13 | Points11-13Actual 10 | L | 10 | |
| 2026-11-1311-13 | Pts+Ast11-13Actual 10 | L | 10 | |
| 2026-11-1311-13 | Pts+Reb11-13Actual 13 | L | 13 | |
| 2026-11-1311-13 | Pts+Reb+Ast11-13Actual 13 | L | 13 | |
| 2026-11-1311-13 | Reb+Ast11-13Actual 3 | L | 3 | |
| 2026-11-1311-13 | Rebounds11-13Actual 3 | W | 3 | |
| 2026-11-1111-11 | Blocks11-11Actual 1 | W | 1 | |
| 2026-11-1111-11 | Points11-11Actual 11 | WWL | 11 | |
| 2026-11-1111-11 | Pts+Reb11-11Actual 17 | WWWW | 17 | |
| 2026-11-1111-11 | Rebounds11-11Actual 6 | W | 6 | |
| 2026-11-1011-10 | Assists11-10Actual 2 | W | 2 | |
| 2026-11-1011-10 | Points11-10Actual 10 | W | 10 | |
| 2026-11-1011-10 | Pts+Ast11-10Actual 12 | W | 12 | |
| 2026-11-1011-10 | Pts+Reb11-10Actual 20 | WWW | 20 | |
| 2026-11-1011-10 | Pts+Reb+Ast11-10Actual 22 | W | 22 | |
| 2026-11-1011-10 | Reb+Ast11-10Actual 12 | W | 12 | |
| 2026-11-1011-10 | Rebounds11-10Actual 10 | WW | 10 | |
| 2026-11-0711-07 | Points11-07Actual 18 | WW | 18 | |
| 2026-11-0711-07 | Pts+Reb11-07Actual 26 | WW | 26 | |
| 2026-11-0711-07 | Rebounds11-07Actual 8 | LWLW | 8 | |
| 2026-11-0611-06 | Points11-06Actual 9 | W | 9 | |
| 2026-11-0611-06 | Pts+Reb11-06Actual 16 | WL | 16 | |
| 2026-11-0611-06 | Rebounds11-06Actual 7 | WWL | 7 | |
| 2026-11-0411-04 | Blocks11-04Actual 3 | L | 3 | |
| 2026-11-0411-04 | Points11-04Actual 9 | W | 9 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 14 | L | 14 | |
| 2026-11-0411-04 | Rebounds11-04Actual 5 | W | 5 | |
| 2026-11-0211-02 | Assists11-02Actual 0 | L | 0 | |
| 2026-11-0211-02 | Blocks11-02Actual 1 | W | 1 | |
| 2026-11-0211-02 | Points11-02Actual 10 | WW | 10 | |
| 2026-11-0211-02 | Pts+Ast11-02Actual 10 | WW | 10 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 19 | WWWWW | 19 | |
| 2026-11-0211-02 | Pts+Reb+Ast11-02Actual 19 | W | 19 | |
| 2026-11-0211-02 | Reb+Ast11-02Actual 9 | WW | 9 | |
| 2026-11-0211-02 | Rebounds11-02Actual 9 | WLL | 9 | |
| 2026-10-3110-31 | Blocks10-31Actual 4 | L | 4 | |
| 2026-10-3110-31 | Points10-31Actual 7 | L | 7 | |
| 2026-10-3110-31 | Pts+Reb10-31Actual 16 | W | 16 | |
| 2026-10-3110-31 | Pts+Reb+Ast10-31Actual 19 | W | 19 | |
| 2026-10-3110-31 | Rebounds10-31Actual 9 | W | 9 | |
| 2026-10-2810-28 | Points10-28Actual 6 | WWL | 6 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 9 | LWL | 9 | |
| 2026-10-2810-28 | Pts+Reb+Ast10-28Actual 10 | W | 10 | |
| 2026-10-2810-28 | Rebounds10-28Actual 3 | WWL | 3 |



