AJ Dybantsa props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-1211-12 | Assists11-12pending | pending | ||
| 2026-11-1211-12 | Points11-12pending | pending | ||
| 2026-11-1211-12 | Pts+Ast11-12pending | pending | ||
| 2026-11-1211-12 | Pts+Reb11-12pending | pending | ||
| 2026-11-1211-12 | Pts+Reb+Ast11-12pending | pending | ||
| 2026-11-1211-12 | Reb+Ast11-12pending | pending | ||
| 2026-11-1211-12 | Rebounds11-12pending | pending | ||
| 2026-11-1211-12 | Steals11-12pending | pending | ||
| 2026-11-1211-12 | Threes11-12pending | pending | ||
| 2026-11-1111-11 | Assists11-11pending | pending | ||
| 2026-11-1111-11 | Points11-11pending | pending | ||
| 2026-11-1111-11 | Pts+Ast11-11pending | pending | ||
| 2026-11-1111-11 | Pts+Reb11-11pending | pending | ||
| 2026-11-1111-11 | Pts+Reb+Ast11-11pending | pending | ||
| 2026-11-1111-11 | Reb+Ast11-11pending | pending | ||
| 2026-11-1111-11 | Rebounds11-11pending | pending | ||
| 2026-11-1111-11 | Threes11-11pending | pending | ||
| 2026-11-0911-09 | Assists11-09Actual 1 | W | 1 | |
| 2026-11-0911-09 | Points11-09Actual 21 | LLL | 21 | |
| 2026-11-0911-09 | Pts+Ast11-09Actual 22 | LLL | 22 | |
| 2026-11-0911-09 | Pts+Reb11-09Actual 29 | LLL | 29 | |
| 2026-11-0911-09 | Pts+Reb+Ast11-09Actual 30 | LLL | 30 | |
| 2026-11-0911-09 | Reb+Ast11-09Actual 9 | L | 9 | |
| 2026-11-0911-09 | Rebounds11-09Actual 8 | L | 8 | |
| 2026-11-0911-09 | Steals11-09Actual 0 | W | 0 | |
| 2026-11-0911-09 | Threes11-09Actual 1 | W | 1 | |
| 2026-11-0711-07 | Assists11-07Actual 3 | LWL | 3 | |
| 2026-11-0711-07 | Points11-07Actual 19 | LLL | 19 | |
| 2026-11-0711-07 | Pts+Ast11-07Actual 22 | LL | 22 | |
| 2026-11-0711-07 | Pts+Reb11-07Actual 25 | LL | 25 | |
| 2026-11-0711-07 | Pts+Reb+Ast11-07Actual 28 | LL | 28 | |
| 2026-11-0711-07 | Reb+Ast11-07Actual 9 | L | 9 | |
| 2026-11-0711-07 | Rebounds11-07Actual 6 | LLL | 6 | |
| 2026-11-0711-07 | Steals11-07Actual 0 | W | 0 | |
| 2026-11-0711-07 | Threes11-07Actual 1 | LWL | 1 | |
| 2026-11-0611-06 | Assists11-06Actual 3 | W | 3 | |
| 2026-11-0611-06 | Blocks11-06Actual 0 | W | 0 | |
| 2026-11-0611-06 | Points11-06Actual 11 | LWLW | 11 | |
| 2026-11-0611-06 | Pts+Ast11-06Actual 14 | LWLL | 14 | |
| 2026-11-0611-06 | Pts+Reb11-06Actual 20 | LWL | 20 | |
| 2026-11-0611-06 | Pts+Reb+Ast11-06Actual 23 | WLWL | 23 | |
| 2026-11-0611-06 | Reb+Ast11-06Actual 12 | LWLL | 12 | |
| 2026-11-0611-06 | Rebounds11-06Actual 9 | LW | 9 | |
| 2026-11-0611-06 | Threes11-06Actual 1 | W | 1 | |
| 2026-11-0411-04 | Assists11-04Actual 3 | L | 3 | |
| 2026-11-0411-04 | Points11-04Actual 9 | WLLW | 9 | |
| 2026-11-0411-04 | Pts+Ast11-04Actual 12 | LWL | 12 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 15 | WLL | 15 | |
| 2026-11-0411-04 | Pts+Reb+Ast11-04Actual 18 | WLLW | 18 | |
| 2026-11-0411-04 | Reb+Ast11-04Actual 9 | W | 9 | |
| 2026-11-0411-04 | Rebounds11-04Actual 6 | WL | 6 | |
| 2026-11-0411-04 | Steals11-04Actual 0 | LW | 0 | |
| 2026-11-0411-04 | Threes11-04Actual 0 | W | 0 | |
| 2026-11-0211-02 | Assists11-02Actual 2 | W | 2 | |
| 2026-11-0211-02 | Blocks11-02Actual 0 | W× | 0 | |
| 2026-11-0211-02 | Points11-02Actual 21 | LWL | 21 | |
| 2026-11-0211-02 | Pts+Ast11-02Actual 23 | LWW | 23 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 26 | LL | 26 | |
| 2026-11-0211-02 | Pts+Reb+Ast11-02Actual 28 | LWL | 28 | |
| 2026-11-0211-02 | Reb+Ast11-02Actual 7 | WW | 7 | |
| 2026-11-0211-02 | Rebounds11-02Actual 5 | WW | 5 | |
| 2026-11-0211-02 | Threes11-02Actual 1 | W | 1 | |
| 2026-10-3010-30 | Assists10-30Actual 1 | WLW | 1 | |
| 2026-10-3010-30 | Points10-30Actual 17 | WLWLWW | 17 | |
| 2026-10-3010-30 | Pts+Ast10-30Actual 18 | WLWLW | 18 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 24 | LWW | 24 | |
| 2026-10-3010-30 | Pts+Reb+Ast10-30Actual 25 | WWLWL | 25 | |
| 2026-10-3010-30 | Reb+Ast10-30Actual 8 | LWL | 8 | |
| 2026-10-3010-30 | Rebounds10-30Actual 7 | LWLW | 7 | |
| 2026-10-3010-30 | Threes10-30Actual 1 | W | 1 | |
| 2026-10-2810-28 | Assists10-28Actual 2 | W | 2 | |
| 2026-10-2810-28 | Points10-28Actual 19 | L | 19 | |
| 2026-10-2810-28 | Pts+Ast10-28Actual 21 | LW | 21 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 21 | W | 21 | |
| 2026-10-2810-28 | Pts+Reb+Ast10-28Actual 23 | WL | 23 | |
| 2026-10-2810-28 | Reb+Ast10-28Actual 4 | W | 4 | |
| 2026-10-2810-28 | Rebounds10-28Actual 2 | W | 2 | |
| 2026-10-2810-28 | Threes10-28Actual 1 | W | 1 | |
| 2026-10-2110-21 | Assists10-21Actual DNP | V– | DNP | |
| 2026-10-2110-21 | Points10-21Actual DNP | V– | DNP | |
| 2026-10-2110-21 | Pts+Ast10-21Actual DNP | VV– | DNP | |
| 2026-10-2110-21 | Pts+Reb10-21Actual DNP | V– | DNP | |
| 2026-10-2110-21 | Pts+Reb+Ast10-21Actual DNP | VV– | DNP | |
| 2026-10-2110-21 | Reb+Ast10-21Actual DNP | V– | DNP | |
| 2026-10-2110-21 | Rebounds10-21Actual DNP | V– | DNP | |
| 2026-10-2110-21 | Threes10-21Actual DNP | V– | DNP |



