Anthony Davis props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0711-07 | Assists11-07Actual DNP | VV× | DNP | |
| 2026-11-0711-07 | Blocks11-07Actual DNP | V× | DNP | |
| 2026-11-0711-07 | Points11-07Actual DNP | VV× | DNP | |
| 2026-11-0711-07 | Pts+Ast11-07Actual DNP | VV× | DNP | |
| 2026-11-0711-07 | Pts+Reb11-07Actual DNP | VV× | DNP | |
| 2026-11-0711-07 | Pts+Reb+Ast11-07Actual DNP | VV× | DNP | |
| 2026-11-0711-07 | Reb+Ast11-07Actual DNP | VV× | DNP | |
| 2026-11-0711-07 | Rebounds11-07Actual DNP | VV× | DNP | |
| 2026-11-0611-06 | Assists11-06Actual DNP | V× | DNP | |
| 2026-11-0611-06 | Blocks11-06Actual DNP | V× | DNP | |
| 2026-11-0611-06 | Points11-06Actual DNP | VV× | DNP | |
| 2026-11-0611-06 | Pts+Ast11-06Actual DNP | V× | DNP | |
| 2026-11-0611-06 | Pts+Reb11-06Actual DNP | VV× | DNP | |
| 2026-11-0611-06 | Pts+Reb+Ast11-06Actual DNP | VV× | DNP | |
| 2026-11-0611-06 | Reb+Ast11-06Actual DNP | V× | DNP | |
| 2026-11-0611-06 | Rebounds11-06Actual DNP | V× | DNP | |
| 2026-11-0611-06 | Threes11-06Actual DNP | VV× | DNP | |
| 2026-11-0411-04 | Assists11-04Actual 3 | W | 3 | |
| 2026-11-0411-04 | Blocks11-04Actual 3 | WL | 3 | |
| 2026-11-0411-04 | Points11-04Actual 26 | LL | 26 | |
| 2026-11-0411-04 | Pts+Ast11-04Actual 29 | LLL | 29 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 36 | LL | 36 | |
| 2026-11-0411-04 | Pts+Reb+Ast11-04Actual 39 | LLL | 39 | |
| 2026-11-0411-04 | Reb+Ast11-04Actual 13 | WL | 13 | |
| 2026-11-0411-04 | Rebounds11-04Actual 10 | W | 10 | |
| 2026-11-0411-04 | Steals11-04Actual 0 | LW | 0 | |
| 2026-11-0411-04 | Threes11-04Actual 0 | W | 0 | |
| 2026-11-0211-02 | Assists11-02Actual 1 | LWL | 1 | |
| 2026-11-0211-02 | Blocks11-02Actual 0 | W | 0 | |
| 2026-11-0211-02 | Points11-02Actual 27 | WWL | 27 | |
| 2026-11-0211-02 | Pts+Ast11-02Actual 28 | WLLL | 28 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 36 | WWL | 36 | |
| 2026-11-0211-02 | Pts+Reb+Ast11-02Actual 37 | WWL | 37 | |
| 2026-11-0211-02 | Reb+Ast11-02Actual 10 | WL | 10 | |
| 2026-11-0211-02 | Rebounds11-02Actual 9 | WWW | 9 | |
| 2026-11-0211-02 | Steals11-02Actual 4 | L | 4 | |
| 2026-11-0211-02 | Threes11-02Actual 1 | L | 1 | |
| 2026-10-3010-30 | Assists10-30Actual 1 | L | 1 | |
| 2026-10-3010-30 | Blocks10-30Actual 1 | L | 1 | |
| 2026-10-3010-30 | Points10-30Actual 25 | LLWL | 25 | |
| 2026-10-3010-30 | Pts+Ast10-30Actual 26 | LLWL | 26 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 38 | LWL | 38 | |
| 2026-10-3010-30 | Pts+Reb+Ast10-30Actual 39 | LLWL | 39 | |
| 2026-10-3010-30 | Reb+Ast10-30Actual 14 | W | 14 | |
| 2026-10-3010-30 | Rebounds10-30Actual 13 | W | 13 | |
| 2026-10-3010-30 | Steals10-30Actual 1 | W | 1 | |
| 2026-10-3010-30 | Threes10-30Actual 0 | WW | 0 | |
| 2026-10-2810-28 | Assists10-28Actual 3 | W×W | 3 | |
| 2026-10-2810-28 | Blocks10-28Actual 2 | WL | 2 | |
| 2026-10-2810-28 | Points10-28Actual 18 | W×WW | 18 | |
| 2026-10-2810-28 | Pts+Ast10-28Actual 21 | WL×W | 21 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 23 | W×WW | 23 | |
| 2026-10-2810-28 | Pts+Reb+Ast10-28Actual 26 | W×W | 26 | |
| 2026-10-2810-28 | Reb+Ast10-28Actual 8 | LL×LL | 8 | |
| 2026-10-2810-28 | Rebounds10-28Actual 5 | W×W | 5 | |
| 2026-10-2810-28 | Steals10-28Actual 1 | W | 1 | |
| 2026-10-2810-28 | Threes10-28Actual 2 | L×L | 2 | |
| 2026-10-2610-26 | Assists10-26Actual 0 | WLW | 0 | |
| 2026-10-2610-26 | Blocks10-26Actual 0 | L | 0 | |
| 2026-10-2610-26 | Points10-26Actual 29 | L | 29 | |
| 2026-10-2610-26 | Pts+Ast10-26Actual 29 | L | 29 | |
| 2026-10-2610-26 | Pts+Reb10-26Actual 39 | LL | 39 | |
| 2026-10-2610-26 | Pts+Reb+Ast10-26Actual 39 | LLL | 39 | |
| 2026-10-2610-26 | Reb+Ast10-26Actual 10 | WLW | 10 | |
| 2026-10-2610-26 | Rebounds10-26Actual 10 | WLW | 10 | |
| 2026-10-2610-26 | Steals10-26Actual 1 | W | 1 | |
| 2026-10-2610-26 | Threes10-26Actual 3 | L | 3 | |
| 2026-10-2410-24 | Assists10-24Actual 5 | LWL | 5 | |
| 2026-10-2410-24 | Blocks10-24Actual 0 | L | 0 | |
| 2026-10-2410-24 | Points10-24Actual 19 | W | 19 | |
| 2026-10-2410-24 | Pts+Ast10-24Actual 24 | W | 24 | |
| 2026-10-2410-24 | Pts+Reb10-24Actual 25 | WW | 25 | |
| 2026-10-2410-24 | Pts+Reb+Ast10-24Actual 30 | WW | 30 | |
| 2026-10-2410-24 | Reb+Ast10-24Actual 11 | WWW | 11 | |
| 2026-10-2410-24 | Rebounds10-24Actual 6 | W | 6 | |
| 2026-10-2410-24 | Steals10-24Actual 1 | W | 1 | |
| 2026-10-2310-23 | Assists10-23Actual 0 | WL | 0 | |
| 2026-10-2310-23 | Blocks10-23Actual 2 | W | 2 | |
| 2026-10-2310-23 | Points10-23Actual 9 | LWW | 9 | |
| 2026-10-2310-23 | Pts+Ast10-23Actual 9 | LWW | 9 | |
| 2026-10-2310-23 | Pts+Reb10-23Actual 18 | LW | 18 | |
| 2026-10-2310-23 | Pts+Reb+Ast10-23Actual 18 | LW | 18 | |
| 2026-10-2310-23 | Reb+Ast10-23Actual 9 | LLLW | 9 | |
| 2026-10-2310-23 | Rebounds10-23Actual 9 | LW | 9 | |
| 2026-10-2310-23 | Steals10-23Actual 1 | L | 1 | |
| 2026-10-2310-23 | Threes10-23Actual 0 | W | 0 | |
| 2026-10-2110-21 | Assists10-21Actual 4 | LL | 4 | |
| 2026-10-2110-21 | Blocks10-21Actual 1 | L | 1 | |
| 2026-10-2110-21 | Points10-21Actual 34 | LLLLLL | 34 | |
| 2026-10-2110-21 | Pts+Ast10-21Actual 38 | LL | 38 | |
| 2026-10-2110-21 | Pts+Reb10-21Actual 46 | WL | 46 | |
| 2026-10-2110-21 | Pts+Reb+Ast10-21Actual 50 | WLL | 50 | |
| 2026-10-2110-21 | Reb+Ast10-21Actual 16 | L | 16 | |
| 2026-10-2110-21 | Rebounds10-21Actual 12 | LL | 12 | |
| 2026-10-2110-21 | Steals10-21Actual 2 | L | 2 | |
| 2026-10-2110-21 | Threes10-21Actual 1 | L | 1 | |
| 2026-01-0801-08 | Assists01-08Actual 4 | L | 4 | |
| 2026-01-0801-08 | Points01-08Actual 21 | L | 21 | |
| 2026-01-0801-08 | Pts+Ast01-08Actual 25 | L | 25 | |
| 2026-01-0801-08 | Pts+Reb01-08Actual 32 | L | 32 | |
| 2026-01-0801-08 | Pts+Reb+Ast01-08Actual 36 | L | 36 | |
| 2026-01-0801-08 | Reb+Ast01-08Actual 15 | L | 15 | |
| 2026-01-0801-08 | Rebounds01-08Actual 11 | L | 11 | |
| 2026-01-0601-06 | Assists01-06Actual 2 | W | 2 | |
| 2026-01-0601-06 | Points01-06Actual 19 | L | 19 | |
| 2026-01-0601-06 | Pts+Ast01-06Actual 21 | W | 21 | |
| 2026-01-0601-06 | Pts+Reb01-06Actual 35 | L | 35 | |
| 2026-01-0601-06 | Pts+Reb+Ast01-06Actual 37 | L | 37 | |
| 2026-01-0601-06 | Reb+Ast01-06Actual 18 | L | 18 | |
| 2026-01-0601-06 | Rebounds01-06Actual 16 | W | 16 | |
| 2026-01-0101-01 | Assists01-01Actual 2 | W | 2 | |
| 2026-01-0101-01 | Points01-01Actual 13 | L | 13 | |
| 2026-01-0101-01 | Pts+Ast01-01Actual 15 | W | 15 | |
| 2026-01-0101-01 | Pts+Reb01-01Actual 21 | L | 21 | |
| 2026-01-0101-01 | Pts+Reb+Ast01-01Actual 23 | L | 23 | |
| 2026-01-0101-01 | Reb+Ast01-01Actual 10 | L | 10 | |
| 2026-01-0101-01 | Rebounds01-01Actual 8 | L | 8 |



