Clint Capela props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-10-3010-30 | Points10-30Actual 5 | W | 5 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 16 | W | 16 | |
| 2026-10-3010-30 | Rebounds10-30Actual 11 | W | 11 | |
| 2026-10-2810-28 | Points10-28Actual 10 | LL | 10 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 18 | LL | 18 | |
| 2026-10-2810-28 | Rebounds10-28Actual 8 | L | 8 | |
| 2026-04-0704-07 | Points04-07Actual 2 | W | 2 | |
| 2026-04-0704-07 | Pts+Reb04-07Actual 5 | L | 5 | |
| 2026-04-0704-07 | Rebounds04-07Actual 3 | L | 3 | |
| 2026-04-0104-01 | Pts+Reb04-01Actual 7 | W | 7 | |
| 2026-04-0104-01 | Rebounds04-01Actual 5 | L | 5 | |
| 2026-03-0603-06 | Points03-06Actual 2 | W | 2 | |
| 2026-03-0203-02 | Pts+Reb03-02Actual 12 | L | 12 | |
| 2026-03-0203-02 | Rebounds03-02Actual 8 | W | 8 | |
| 2026-02-1902-19 | Points02-19Actual 0 | L | 0 | |
| 2026-02-1902-19 | Pts+Reb+Ast02-19Actual 4 | W | 4 | |
| 2026-02-1902-19 | Rebounds02-19Actual 4 | L | 4 | |
| 2026-02-1102-11 | Rebounds02-11Actual 5 | L | 5 | |
| 2026-02-1002-10 | Assists02-10Actual 0 | W | 0 | |
| 2026-02-1002-10 | Points02-10Actual 0 | W | 0 | |
| 2026-02-1002-10 | Pts+Reb+Ast02-10Actual 3 | W | 3 | |
| 2026-02-1002-10 | Rebounds02-10Actual 3 | W | 3 | |
| 2026-02-0702-07 | Assists02-07Actual 1 | L | 1 | |
| 2026-02-0702-07 | Points02-07Actual 0 | W | 0 | |
| 2026-02-0702-07 | Pts+Reb+Ast02-07Actual 2 | W | 2 | |
| 2026-02-0702-07 | Rebounds02-07Actual 1 | W | 1 | |
| 2026-02-0202-02 | Points02-02Actual 4 | W | 4 | |
| 2026-02-0202-02 | Pts+Reb02-02Actual 11 | L | 11 | |
| 2026-02-0202-02 | Rebounds02-02Actual 7 | L | 7 | |
| 2026-01-3101-31 | Points01-31Actual 6 | W | 6 | |
| 2026-01-3101-31 | Pts+Reb01-31Actual 10 | L | 10 | |
| 2026-01-3101-31 | Rebounds01-31Actual 4 | L | 4 | |
| 2026-01-2201-22 | Points01-22Actual 2 | W | 2 | |
| 2026-01-2201-22 | Pts+Reb01-22Actual 9 | L | 9 | |
| 2026-01-2201-22 | Rebounds01-22Actual 7 | L | 7 | |
| 2026-01-2001-20 | Points01-20Actual 6 | L | 6 | |
| 2026-01-2001-20 | Pts+Reb01-20Actual 8 | W | 8 | |
| 2026-01-2001-20 | Rebounds01-20Actual 2 | W | 2 | |
| 2026-01-0701-07 | Points01-07Actual 2 | W | 2 | |
| 2026-01-0701-07 | Pts+Reb01-07Actual 5 | W | 5 | |
| 2026-01-0701-07 | Rebounds01-07Actual 3 | W | 3 |



