Georges Niang props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-1611-16 | Points11-16Actual 0 | LWLW | 0 | |
| 2026-11-1611-16 | Pts+Reb11-16Actual 4 | LW | 4 | |
| 2026-11-1611-16 | Rebounds11-16Actual 4 | WL | 4 | |
| 2026-11-1611-16 | Threes11-16Actual 0 | LWL | 0 | |
| 2026-11-1311-13 | Points11-13Actual 5 | LL | 5 | |
| 2026-11-1311-13 | Pts+Reb11-13Actual 8 | L | 8 | |
| 2026-11-1311-13 | Rebounds11-13Actual 3 | W | 3 | |
| 2026-11-1311-13 | Threes11-13Actual 1 | L | 1 | |
| 2026-11-1111-11 | Assists11-11Actual 0 | L | 0 | |
| 2026-11-1111-11 | Points11-11Actual 5 | L | 5 | |
| 2026-11-1111-11 | Pts+Ast11-11Actual 5 | L | 5 | |
| 2026-11-1111-11 | Pts+Reb11-11Actual 10 | LW | 10 | |
| 2026-11-1111-11 | Pts+Reb+Ast11-11Actual 10 | L | 10 | |
| 2026-11-1111-11 | Reb+Ast11-11Actual 5 | W | 5 | |
| 2026-11-1111-11 | Rebounds11-11Actual 5 | WL | 5 | |
| 2026-11-1111-11 | Threes11-11Actual 1 | L | 1 | |
| 2026-11-0911-09 | Points11-09Actual 9 | WWW | 9 | |
| 2026-11-0911-09 | Pts+Reb11-09Actual 11 | LW | 11 | |
| 2026-11-0911-09 | Rebounds11-09Actual 2 | W | 2 | |
| 2026-11-0911-09 | Threes11-09Actual 1 | L | 1 | |
| 2026-11-0711-07 | Points11-07Actual 11 | W | 11 | |
| 2026-11-0711-07 | Pts+Reb11-07Actual 13 | W | 13 | |
| 2026-11-0711-07 | Rebounds11-07Actual 2 | W×W | 2 | |
| 2026-11-0711-07 | Threes11-07Actual 3 | W | 3 | |
| 2026-11-0511-05 | Points11-05Actual 13 | W | 13 | |
| 2026-11-0511-05 | Pts+Reb11-05Actual 17 | WW | 17 | |
| 2026-11-0511-05 | Rebounds11-05Actual 4 | L | 4 | |
| 2026-11-0511-05 | Threes11-05Actual 2 | W | 2 | |
| 2026-11-0211-02 | Assists11-02Actual 3 | W | 3 | |
| 2026-11-0211-02 | Points11-02Actual 13 | W | 13 | |
| 2026-11-0211-02 | Pts+Ast11-02Actual 16 | WW | 16 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 17 | WW | 17 | |
| 2026-11-0211-02 | Pts+Reb+Ast11-02Actual 20 | W | 20 | |
| 2026-11-0211-02 | Reb+Ast11-02Actual 7 | W | 7 | |
| 2026-11-0211-02 | Rebounds11-02Actual 4 | W | 4 | |
| 2026-11-0211-02 | Threes11-02Actual 1 | L | 1 | |
| 2026-11-0111-01 | Points11-01Actual 3 | LLLL | 3 | |
| 2026-11-0111-01 | Pts+Reb11-01Actual 4 | L | 4 | |
| 2026-11-0111-01 | Rebounds11-01Actual 1 | WL | 1 | |
| 2026-11-0111-01 | Threes11-01Actual 1 | L | 1 | |
| 2026-10-3010-30 | Assists10-30Actual 1 | LW | 1 | |
| 2026-10-3010-30 | Points10-30Actual 11 | WW | 11 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 16 | W× | 16 | |
| 2026-10-3010-30 | Pts+Reb+Ast10-30Actual 17 | WWW | 17 | |
| 2026-10-3010-30 | Rebounds10-30Actual 5 | WL | 5 | |
| 2026-10-3010-30 | Threes10-30Actual 3 | W | 3 |



