Isaiah Jackson props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0411-04 | Assists11-04Actual 2 | W | 2 | |
| 2026-11-0411-04 | Points11-04Actual 2 | L | 2 | |
| 2026-11-0411-04 | Pts+Ast11-04Actual 4 | LLL | 4 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 6 | L | 6 | |
| 2026-11-0411-04 | Pts+Reb+Ast11-04Actual 8 | LL | 8 | |
| 2026-11-0411-04 | Reb+Ast11-04Actual 6 | LL | 6 | |
| 2026-11-0411-04 | Rebounds11-04Actual 4 | L | 4 | |
| 2026-11-0211-02 | Assists11-02Actual 2 | W× | 2 | |
| 2026-11-0211-02 | Points11-02Actual 19 | WWW | 19 | |
| 2026-11-0211-02 | Pts+Ast11-02Actual 21 | W× | 21 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 27 | WWWW | 27 | |
| 2026-11-0211-02 | Pts+Reb+Ast11-02Actual 29 | WWWW | 29 | |
| 2026-11-0211-02 | Reb+Ast11-02Actual 10 | W× | 10 | |
| 2026-11-0211-02 | Rebounds11-02Actual 8 | WW | 8 | |
| 2026-11-0111-01 | Blocks11-01Actual 0 | W | 0 | |
| 2026-11-0111-01 | Points11-01Actual 5 | L | 5 | |
| 2026-11-0111-01 | Pts+Reb11-01Actual 13 | L | 13 | |
| 2026-11-0111-01 | Rebounds11-01Actual 8 | W | 8 | |
| 2026-10-3010-30 | Assists10-30Actual 4 | W | 4 | |
| 2026-10-3010-30 | Points10-30Actual 10 | WW | 10 | |
| 2026-10-3010-30 | Pts+Ast10-30Actual 14 | W× | 14 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 17 | WW | 17 | |
| 2026-10-3010-30 | Pts+Reb+Ast10-30Actual 21 | WWW | 21 | |
| 2026-10-3010-30 | Reb+Ast10-30Actual 11 | W× | 11 | |
| 2026-10-3010-30 | Rebounds10-30Actual 7 | W | 7 | |
| 2026-10-2810-28 | Blocks10-28Actual 0 | W× | 0 | |
| 2026-10-2810-28 | Points10-28Actual 4 | LL | 4 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 9 | LLLLL | 9 | |
| 2026-10-2810-28 | Rebounds10-28Actual 5 | LL | 5 | |
| 2026-10-2510-25 | Blocks10-25Actual 1 | L | 1 | |
| 2026-10-2510-25 | Points10-25Actual 10 | W | 10 | |
| 2026-10-2510-25 | Pts+Reb10-25Actual 16 | WW | 16 | |
| 2026-10-2510-25 | Pts+Reb+Ast10-25Actual 20 | W | 20 | |
| 2026-10-2510-25 | Reb+Ast10-25Actual 10 | W | 10 | |
| 2026-10-2510-25 | Rebounds10-25Actual 6 | LWL | 6 | |
| 2026-10-2310-23 | Assists10-23Actual 3 | W | 3 | |
| 2026-10-2310-23 | Points10-23Actual 6 | LL | 6 | |
| 2026-10-2310-23 | Pts+Reb10-23Actual 12 | LL | 12 | |
| 2026-10-2310-23 | Pts+Reb+Ast10-23Actual 15 | LLL | 15 | |
| 2026-10-2310-23 | Rebounds10-23Actual 6 | LWL | 6 | |
| 2026-10-2110-21 | Assists10-21Actual 0 | W | 0 | |
| 2026-10-2110-21 | Points10-21Actual 13 | LL | 13 | |
| 2026-10-2110-21 | Pts+Ast10-21Actual 13 | W | 13 | |
| 2026-10-2110-21 | Pts+Reb10-21Actual 18 | LW | 18 | |
| 2026-10-2110-21 | Pts+Reb+Ast10-21Actual 18 | LW | 18 | |
| 2026-10-2110-21 | Reb+Ast10-21Actual 5 | L | 5 | |
| 2026-10-2110-21 | Rebounds10-21Actual 5 | W | 5 | |
| 2026-03-2703-27 | Points03-27Actual 4 | W | 4 | |
| 2026-03-2703-27 | Pts+Reb03-27Actual 8 | W | 8 | |
| 2026-03-2703-27 | Rebounds03-27Actual 4 | W | 4 | |
| 2026-03-1603-16 | Points03-16Actual 11 | L | 11 | |
| 2026-03-1603-16 | Pts+Reb03-16Actual 12 | W | 12 | |
| 2026-03-1603-16 | Rebounds03-16Actual 1 | W | 1 | |
| 2026-03-1103-11 | Points03-11Actual 9 | L | 9 | |
| 2026-03-1103-11 | Pts+Reb03-11Actual 15 | L | 15 | |
| 2026-03-1103-11 | Rebounds03-11Actual 6 | L | 6 |


