Justin Champagnie props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-10-2610-26 | Assists10-26Actual 0 | LW | 0 | |
| 2026-10-2610-26 | Points10-26Actual 2 | L | 2 | |
| 2026-10-2610-26 | Pts+Reb10-26Actual 4 | L | 4 | |
| 2026-10-2610-26 | Pts+Reb+Ast10-26Actual 4 | LL | 4 | |
| 2026-10-2610-26 | Rebounds10-26Actual 2 | WLW | 2 | |
| 2026-10-2610-26 | Threes10-26Actual 0 | W | 0 | |
| 2026-10-2310-23 | Points10-23Actual 8 | W | 8 | |
| 2026-10-2310-23 | Pts+Reb10-23Actual 14 | W | 14 | |
| 2026-10-2310-23 | Rebounds10-23Actual 6 | L | 6 | |
| 2026-03-0503-05 | Points03-05Actual DNP | V | DNP | |
| 2026-03-0503-05 | Pts+Reb03-05Actual DNP | V | DNP | |
| 2026-03-0503-05 | Rebounds03-05Actual DNP | V | DNP | |
| 2026-02-1902-19 | Assists02-19Actual DNP | V | DNP | |
| 2026-02-1902-19 | Points02-19Actual DNP | V | DNP | |
| 2026-02-1902-19 | Pts+Ast02-19Actual DNP | V | DNP | |
| 2026-02-1902-19 | Pts+Reb02-19Actual DNP | V | DNP | |
| 2026-02-1902-19 | Pts+Reb+Ast02-19Actual DNP | V | DNP | |
| 2026-02-1902-19 | Reb+Ast02-19Actual DNP | V | DNP | |
| 2026-02-1902-19 | Rebounds02-19Actual DNP | V | DNP | |
| 2026-02-1902-19 | Threes02-19Actual DNP | V | DNP | |
| 2026-02-0802-08 | Points02-08Actual 13 | W | 13 | |
| 2026-02-0702-07 | Assists02-07Actual 2 | W | 2 | |
| 2026-02-0702-07 | Points02-07Actual 21 | W | 21 | |
| 2026-02-0702-07 | Pts+Ast02-07Actual 23 | W | 23 | |
| 2026-02-0702-07 | Pts+Reb02-07Actual 30 | W | 30 | |
| 2026-02-0702-07 | Pts+Reb+Ast02-07Actual 32 | W | 32 | |
| 2026-02-0702-07 | Reb+Ast02-07Actual 11 | W | 11 | |
| 2026-02-0702-07 | Rebounds02-07Actual 9 | W | 9 | |
| 2026-02-0702-07 | Threes02-07Actual 1 | W | 1 | |
| 2026-02-0502-05 | Assists02-05Actual 1 | W | 1 | |
| 2026-02-0502-05 | Points02-05Actual 14 | W | 14 | |
| 2026-02-0502-05 | Pts+Reb02-05Actual 21 | W | 21 | |
| 2026-02-0502-05 | Reb+Ast02-05Actual 8 | W | 8 | |
| 2026-02-0502-05 | Rebounds02-05Actual 7 | W | 7 | |
| 2026-02-0502-05 | Threes02-05Actual 3 | W | 3 | |
| 2026-02-0102-01 | Assists02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Points02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Pts+Reb02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Pts+Reb+Ast02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Rebounds02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Threes02-01Actual DNP | V | DNP | |
| 2026-01-3001-30 | Points01-30Actual 9 | W | 9 | |
| 2026-01-3001-30 | Pts+Reb01-30Actual 13 | W | 13 | |
| 2026-01-3001-30 | Rebounds01-30Actual 4 | L | 4 | |
| 2026-01-2901-29 | Points01-29Actual 12 | W | 12 | |
| 2026-01-2901-29 | Pts+Reb01-29Actual 18 | W | 18 | |
| 2026-01-2901-29 | Rebounds01-29Actual 6 | W | 6 | |
| 2026-01-2701-27 | Points01-27Actual 1 | L | 1 | |
| 2026-01-2701-27 | Rebounds01-27Actual 3 | L | 3 | |
| 2026-01-2701-27 | Threes01-27Actual 0 | L | 0 | |
| 2026-01-1901-19 | Points01-19Actual 9 | W | 9 | |
| 2026-01-1901-19 | Rebounds01-19Actual 4 | L | 4 | |
| 2026-01-1701-17 | Points01-17Actual 13 | W | 13 | |
| 2026-01-1701-17 | Pts+Reb01-17Actual 22 | W | 22 | |
| 2026-01-1701-17 | Rebounds01-17Actual 9 | W | 9 | |
| 2026-01-1701-17 | Threes01-17Actual 0 | L | 0 | |
| 2026-01-1101-11 | Points01-11Actual 8 | L | 8 | |
| 2026-01-1101-11 | Pts+Reb01-11Actual 14 | L | 14 | |
| 2026-01-1101-11 | Rebounds01-11Actual 6 | L | 6 | |
| 2026-01-0901-09 | Points01-09Actual 12 | W | 12 | |
| 2026-01-0901-09 | Pts+Reb01-09Actual 21 | W | 21 | |
| 2026-01-0901-09 | Rebounds01-09Actual 9 | W | 9 | |
| 2026-01-0701-07 | Points01-07Actual 6 | L | 6 | |
| 2026-01-0701-07 | Pts+Reb01-07Actual 11 | L | 11 | |
| 2026-01-0701-07 | Rebounds01-07Actual 5 | L | 5 | |
| 2026-01-0701-07 | Threes01-07Actual 0 | L | 0 | |
| 2026-01-0601-06 | Points01-06Actual 17 | W | 17 | |
| 2026-01-0601-06 | Pts+Reb01-06Actual 20 | W | 20 | |
| 2026-01-0601-06 | Rebounds01-06Actual 3 | L | 3 |



