Keegan Murray props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-10-2510-25 | Assists10-25pending | pending | ||
| 2026-10-2510-25 | Points10-25pending | pending | ||
| 2026-10-2510-25 | Pts+Reb10-25pending | pending | ||
| 2026-10-2510-25 | Pts+Reb+Ast10-25pending | pending | ||
| 2026-10-2510-25 | Rebounds10-25pending | pending | ||
| 2026-10-2510-25 | Threes10-25pending | pending | ||
| 2026-10-2310-23 | Assists10-23Actual 1 | W | 1 | |
| 2026-10-2310-23 | Points10-23Actual 12 | L | 12 | |
| 2026-10-2310-23 | Pts+Ast10-23Actual 13 | W | 13 | |
| 2026-10-2310-23 | Pts+Reb10-23Actual 14 | WW | 14 | |
| 2026-10-2310-23 | Pts+Reb+Ast10-23Actual 15 | W | 15 | |
| 2026-10-2310-23 | Reb+Ast10-23Actual 3 | W | 3 | |
| 2026-10-2310-23 | Rebounds10-23Actual 2 | W | 2 | |
| 2026-10-2310-23 | Threes10-23Actual 0 | W | 0 | |
| 2026-10-2110-21 | Assists10-21Actual 0 | W | 0 | |
| 2026-10-2110-21 | Points10-21Actual 2 | W | 2 | |
| 2026-10-2110-21 | Pts+Ast10-21Actual 2 | W | 2 | |
| 2026-10-2110-21 | Pts+Reb10-21Actual 6 | W | 6 | |
| 2026-10-2110-21 | Pts+Reb+Ast10-21Actual 6 | W | 6 | |
| 2026-10-2110-21 | Reb+Ast10-21Actual 4 | W | 4 | |
| 2026-10-2110-21 | Rebounds10-21Actual 4 | WWW | 4 | |
| 2026-10-2110-21 | Threes10-21Actual 0 | W | 0 | |
| 2026-02-2502-25 | Points02-25Actual 3 | W | 3 | |
| 2026-02-2502-25 | Pts+Reb02-25Actual 4 | W | 4 | |
| 2026-02-2502-25 | Rebounds02-25Actual 1 | W | 1 | |
| 2026-02-2502-25 | Threes02-25Actual 0 | W | 0 | |
| 2026-02-2302-23 | Assists02-23Actual 5 | L | 5 | |
| 2026-02-2302-23 | Points02-23Actual 6 | W | 6 | |
| 2026-02-2302-23 | Pts+Ast02-23Actual 11 | W | 11 | |
| 2026-02-2302-23 | Pts+Reb02-23Actual 11 | W | 11 | |
| 2026-02-2302-23 | Pts+Reb+Ast02-23Actual 16 | W | 16 | |
| 2026-02-2302-23 | Reb+Ast02-23Actual 10 | L | 10 | |
| 2026-02-2302-23 | Rebounds02-23Actual 5 | W | 5 | |
| 2026-02-2302-23 | Threes02-23Actual 1 | W | 1 | |
| 2026-02-2102-21 | Points02-21Actual 20 | W | 20 | |
| 2026-02-2102-21 | Pts+Reb02-21Actual 22 | W | 22 | |
| 2026-02-2102-21 | Rebounds02-21Actual 2 | L | 2 | |
| 2026-02-2102-21 | Threes02-21Actual 2 | W | 2 | |
| 2026-02-1902-19 | Assists02-19Actual 2 | L | 2 | |
| 2026-02-1902-19 | Points02-19Actual 15 | L | 15 | |
| 2026-02-1902-19 | Pts+Ast02-19Actual 17 | L | 17 | |
| 2026-02-1902-19 | Pts+Reb02-19Actual 23 | L | 23 | |
| 2026-02-1902-19 | Pts+Reb+Ast02-19Actual 25 | L | 25 | |
| 2026-02-1902-19 | Reb+Ast02-19Actual 10 | L | 10 | |
| 2026-02-1902-19 | Rebounds02-19Actual 8 | L | 8 | |
| 2026-02-1902-19 | Threes02-19Actual 3 | L | 3 | |
| 2026-01-0101-01 | Points01-01Actual 7 | W | 7 | |
| 2026-01-0101-01 | Pts+Reb01-01Actual 13 | W | 13 | |
| 2026-01-0101-01 | Rebounds01-01Actual 6 | L | 6 | |
| 2026-01-0101-01 | Threes01-01Actual 1 | W | 1 |



