Kevin Huerter props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0411-04 | Points11-04Actual 8 | L | 8 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 8 | W | 8 | |
| 2026-11-0411-04 | Rebounds11-04Actual 0 | W | 0 | |
| 2026-11-0411-04 | Threes11-04Actual 2 | W | 2 | |
| 2026-10-3010-30 | Points10-30Actual 8 | L | 8 | |
| 2026-10-3010-30 | Threes10-30Actual 2 | L | 2 | |
| 2026-10-2810-28 | Points10-28Actual 3 | W | 3 | |
| 2026-10-2810-28 | Threes10-28Actual 1 | W | 1 | |
| 2026-10-2710-27 | Points10-27Actual 7 | W | 7 | |
| 2026-10-2710-27 | Pts+Reb10-27Actual 8 | W | 8 | |
| 2026-10-2710-27 | Rebounds10-27Actual 1 | W | 1 | |
| 2026-10-2710-27 | Threes10-27Actual 1 | W | 1 | |
| 2026-04-2204-22 | Assists04-22Actual 0 | L | 0 | |
| 2026-04-2204-22 | Points04-22Actual 3 | L | 3 | |
| 2026-04-2204-22 | Pts+Ast04-22Actual 3 | L | 3 | |
| 2026-04-2204-22 | Pts+Reb04-22Actual 4 | L | 4 | |
| 2026-04-2204-22 | Pts+Reb+Ast04-22Actual 4 | L | 4 | |
| 2026-04-2204-22 | Reb+Ast04-22Actual 1 | L | 1 | |
| 2026-04-2204-22 | Rebounds04-22Actual 1 | L | 1 | |
| 2026-04-2204-22 | Threes04-22Actual 1 | W | 1 | |
| 2026-04-0404-04 | Assists04-04Actual 6 | W | 6 | |
| 2026-04-0404-04 | Points04-04Actual 5 | L | 5 | |
| 2026-04-0404-04 | Pts+Ast04-04Actual 11 | W | 11 | |
| 2026-04-0404-04 | Pts+Reb04-04Actual 10 | L | 10 | |
| 2026-04-0404-04 | Pts+Reb+Ast04-04Actual 16 | W | 16 | |
| 2026-04-0404-04 | Reb+Ast04-04Actual 11 | W | 11 | |
| 2026-04-0404-04 | Threes04-04Actual 1 | L | 1 | |
| 2026-03-3103-31 | Points03-31Actual 8 | W | 8 | |
| 2026-03-3103-31 | Pts+Ast03-31Actual 11 | W | 11 | |
| 2026-03-3103-31 | Pts+Reb03-31Actual 10 | L | 10 | |
| 2026-03-3103-31 | Pts+Reb+Ast03-31Actual 13 | W | 13 | |
| 2026-03-3103-31 | Rebounds03-31Actual 2 | W | 2 | |
| 2026-03-3103-31 | Threes03-31Actual 2 | L | 2 | |
| 2026-03-3003-30 | Points03-30Actual 17 | L | 17 | |
| 2026-03-3003-30 | Threes03-30Actual 3 | L | 3 | |
| 2026-03-2603-26 | Points03-26Actual 22 | W | 22 | |
| 2026-03-2603-26 | Threes03-26Actual 4 | L | 4 | |
| 2026-03-2503-25 | Points03-25Actual 8 | W | 8 | |
| 2026-03-2503-25 | Pts+Reb+Ast03-25Actual 12 | W | 12 | |
| 2026-03-2503-25 | Threes03-25Actual 0 | W | 0 | |
| 2026-03-2303-23 | Points03-23Actual 7 | W | 7 | |
| 2026-03-2303-23 | Threes03-23Actual 1 | W | 1 | |
| 2026-03-1303-13 | Points03-13Actual 11 | L | 11 | |
| 2026-03-1303-13 | Pts+Reb03-13Actual 16 | L | 16 | |
| 2026-03-1303-13 | Rebounds03-13Actual 5 | L | 5 | |
| 2026-03-1303-13 | Threes03-13Actual 2 | L | 2 | |
| 2026-02-0102-01 | Assists02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Points02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Pts+Ast02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Pts+Reb02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Pts+Reb+Ast02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Rebounds02-01Actual DNP | V | DNP | |
| 2026-02-0102-01 | Threes02-01Actual DNP | V | DNP | |
| 2026-01-2801-28 | Points01-28Actual 4 | L | 4 | |
| 2026-01-2801-28 | Pts+Ast01-28Actual 8 | W | 8 | |
| 2026-01-2801-28 | Pts+Reb01-28Actual 8 | L | 8 | |
| 2026-01-2801-28 | Pts+Reb+Ast01-28Actual 12 | L | 12 | |
| 2026-01-2801-28 | Reb+Ast01-28Actual 8 | L | 8 | |
| 2026-01-2801-28 | Threes01-28Actual 0 | W | 0 | |
| 2026-01-1601-16 | Assists01-16Actual 0 | W | 0 | |
| 2026-01-1601-16 | Points01-16Actual 2 | L | 2 | |
| 2026-01-1601-16 | Pts+Ast01-16Actual 2 | W | 2 | |
| 2026-01-1601-16 | Pts+Reb01-16Actual 3 | L | 3 | |
| 2026-01-1601-16 | Pts+Reb+Ast01-16Actual 3 | W | 3 | |
| 2026-01-1601-16 | Reb+Ast01-16Actual 1 | W | 1 | |
| 2026-01-1601-16 | Rebounds01-16Actual 1 | W | 1 | |
| 2026-01-1601-16 | Threes01-16Actual 0 | L | 0 | |
| 2026-01-1301-13 | Points01-13Actual 11 | L | 11 | |
| 2026-01-1301-13 | Pts+Reb01-13Actual 15 | L | 15 | |
| 2026-01-1301-13 | Rebounds01-13Actual 4 | W | 4 | |
| 2026-01-1301-13 | Threes01-13Actual 1 | L | 1 | |
| 2026-01-0801-08 | Assists01-08Actual DNP | V | DNP | |
| 2026-01-0801-08 | Points01-08Actual DNP | V | DNP | |
| 2026-01-0801-08 | Pts+Ast01-08Actual DNP | V | DNP | |
| 2026-01-0801-08 | Pts+Reb01-08Actual DNP | V | DNP | |
| 2026-01-0801-08 | Pts+Reb+Ast01-08Actual DNP | V | DNP | |
| 2026-01-0801-08 | Reb+Ast01-08Actual DNP | V | DNP | |
| 2026-01-0801-08 | Rebounds01-08Actual DNP | V | DNP | |
| 2026-01-0801-08 | Threes01-08Actual DNP | V | DNP | |
| 2026-01-0701-07 | Assists01-07Actual 4 | L | 4 | |
| 2026-01-0701-07 | Points01-07Actual 8 | W | 8 | |
| 2026-01-0701-07 | Pts+Ast01-07Actual 12 | W | 12 | |
| 2026-01-0701-07 | Pts+Reb01-07Actual 11 | W | 11 | |
| 2026-01-0701-07 | Pts+Reb+Ast01-07Actual 15 | W | 15 | |
| 2026-01-0701-07 | Reb+Ast01-07Actual 7 | L | 7 | |
| 2026-01-0701-07 | Rebounds01-07Actual 3 | L | 3 | |
| 2026-01-0701-07 | Threes01-07Actual 0 | W | 0 |



