Kingston Flemings props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-2011-20 | Assists11-20pending | pending | ||
| 2026-11-2011-20 | Points11-20pending | pending | ||
| 2026-11-2011-20 | Pts+Ast11-20pending | pending | ||
| 2026-11-2011-20 | Pts+Reb11-20pending | pending | ||
| 2026-11-2011-20 | Pts+Reb+Ast11-20pending | pending | ||
| 2026-11-2011-20 | Reb+Ast11-20pending | pending | ||
| 2026-11-2011-20 | Rebounds11-20pending | pending | ||
| 2026-11-2011-20 | Threes11-20pending | pending | ||
| 2026-11-1311-13 | Assists11-13Actual 1 | W | 1 | |
| 2026-11-1311-13 | Points11-13Actual 0 | WL | 0 | |
| 2026-11-1311-13 | Pts+Ast11-13Actual 1 | WW | 1 | |
| 2026-11-1311-13 | Pts+Reb11-13Actual 1 | LLL | 1 | |
| 2026-11-1311-13 | Pts+Reb+Ast11-13Actual 2 | WLWL | 2 | |
| 2026-11-1311-13 | Reb+Ast11-13Actual 2 | WLWL | 2 | |
| 2026-11-1311-13 | Rebounds11-13Actual 1 | L | 1 | |
| 2026-11-1311-13 | Threes11-13Actual 0 | L | 0 | |
| 2026-11-0911-09 | Assists11-09Actual 4 | WL | 4 | |
| 2026-11-0911-09 | Points11-09Actual 8 | L | 8 | |
| 2026-11-0911-09 | Pts+Ast11-09Actual 12 | LL | 12 | |
| 2026-11-0911-09 | Pts+Reb11-09Actual 11 | L | 11 | |
| 2026-11-0911-09 | Pts+Reb+Ast11-09Actual 15 | LLL | 15 | |
| 2026-11-0911-09 | Reb+Ast11-09Actual 7 | W | 7 | |
| 2026-11-0911-09 | Rebounds11-09Actual 3 | W | 3 | |
| 2026-11-0911-09 | Threes11-09Actual 1 | W | 1 | |
| 2026-11-0711-07 | Assists11-07Actual 1 | WW | 1 | |
| 2026-11-0711-07 | Points11-07Actual 10 | WW | 10 | |
| 2026-11-0711-07 | Pts+Ast11-07Actual 11 | LLL | 11 | |
| 2026-11-0711-07 | Pts+Reb11-07Actual 12 | L | 12 | |
| 2026-11-0711-07 | Pts+Reb+Ast11-07Actual 13 | LLL | 13 | |
| 2026-11-0711-07 | Reb+Ast11-07Actual 3 | WLL | 3 | |
| 2026-11-0711-07 | Rebounds11-07Actual 2 | LL | 2 | |
| 2026-11-0711-07 | Threes11-07Actual 0 | L | 0 | |
| 2026-11-0611-06 | Assists11-06Actual 6 | LL | 6 | |
| 2026-11-0611-06 | Points11-06Actual 11 | LWWW | 11 | |
| 2026-11-0611-06 | Pts+Ast11-06Actual 17 | WWW | 17 | |
| 2026-11-0611-06 | Pts+Reb11-06Actual 12 | LLL | 12 | |
| 2026-11-0611-06 | Pts+Reb+Ast11-06Actual 18 | LLL | 18 | |
| 2026-11-0611-06 | Reb+Ast11-06Actual 7 | L | 7 | |
| 2026-11-0611-06 | Rebounds11-06Actual 1 | L | 1 | |
| 2026-10-3110-31 | Assists10-31Actual 6 | WLL | 6 | |
| 2026-10-3110-31 | Points10-31Actual 12 | L | 12 | |
| 2026-10-3110-31 | Pts+Ast10-31Actual 18 | LLL | 18 | |
| 2026-10-3110-31 | Pts+Reb10-31Actual 14 | W | 14 | |
| 2026-10-3110-31 | Pts+Reb+Ast10-31Actual 20 | WL | 20 | |
| 2026-10-3110-31 | Reb+Ast10-31Actual 8 | WL | 8 | |
| 2026-10-3110-31 | Rebounds10-31Actual 2 | L | 2 | |
| 2026-10-2910-29 | Assists10-29Actual 5 | L | 5 | |
| 2026-10-2910-29 | Points10-29Actual 2 | LW | 2 | |
| 2026-10-2910-29 | Pts+Ast10-29Actual 7 | LW | 7 | |
| 2026-10-2910-29 | Pts+Reb10-29Actual 3 | L | 3 | |
| 2026-10-2910-29 | Pts+Reb+Ast10-29Actual 8 | L | 8 | |
| 2026-10-2910-29 | Reb+Ast10-29Actual 6 | L | 6 | |
| 2026-10-2910-29 | Rebounds10-29Actual 1 | L | 1 | |
| 2026-10-2910-29 | Threes10-29Actual 0 | L | 0 |



