Kobe Sanders props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0411-04 | Assists11-04Actual 1 | W | 1 | |
| 2026-11-0411-04 | Points11-04Actual 4 | L | 4 | |
| 2026-11-0411-04 | Pts+Reb+Ast11-04Actual 7 | L | 7 | |
| 2026-11-0411-04 | Rebounds11-04Actual 2 | W | 2 | |
| 2026-11-0411-04 | Threes11-04Actual 0 | L | 0 | |
| 2026-11-0211-02 | Assists11-02Actual 3 | W | 3 | |
| 2026-11-0211-02 | Points11-02Actual 26 | W | 26 | |
| 2026-11-0211-02 | Pts+Ast11-02Actual 29 | W | 29 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 30 | W | 30 | |
| 2026-11-0211-02 | Pts+Reb+Ast11-02Actual 33 | WW | 33 | |
| 2026-11-0211-02 | Reb+Ast11-02Actual 7 | LW | 7 | |
| 2026-11-0211-02 | Rebounds11-02Actual 4 | L | 4 | |
| 2026-11-0211-02 | Threes11-02Actual 5 | W | 5 | |
| 2026-10-3010-30 | Points10-30Actual 7 | L | 7 | |
| 2026-10-3010-30 | Threes10-30Actual 1 | L | 1 | |
| 2026-10-2810-28 | Assists10-28Actual 0 | L | 0 | |
| 2026-10-2810-28 | Points10-28Actual 9 | WWWL | 9 | |
| 2026-10-2810-28 | Pts+Ast10-28Actual 9 | W×L | 9 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 13 | WWL | 13 | |
| 2026-10-2810-28 | Pts+Reb+Ast10-28Actual 13 | WWLLL | 13 | |
| 2026-10-2810-28 | Reb+Ast10-28Actual 4 | L×L | 4 | |
| 2026-10-2810-28 | Rebounds10-28Actual 4 | LWWW | 4 | |
| 2026-10-2810-28 | Threes10-28Actual 1 | LWL | 1 | |
| 2026-03-0703-07 | Points03-07Actual 7 | L | 7 | |
| 2026-03-0703-07 | Rebounds03-07Actual 2 | L | 2 | |
| 2026-03-0603-06 | Points03-06Actual 10 | W | 10 | |
| 2026-03-0603-06 | Pts+Ast03-06Actual 11 | W | 11 | |
| 2026-03-0603-06 | Pts+Reb03-06Actual 14 | W | 14 | |
| 2026-03-0603-06 | Pts+Reb+Ast03-06Actual 15 | W | 15 | |
| 2026-03-0603-06 | Reb+Ast03-06Actual 5 | L | 5 | |
| 2026-03-0403-04 | Assists03-04Actual 2 | W | 2 | |
| 2026-03-0403-04 | Points03-04Actual 6 | W | 6 | |
| 2026-03-0403-04 | Pts+Ast03-04Actual 8 | L | 8 | |
| 2026-03-0403-04 | Pts+Reb03-04Actual 6 | L | 6 | |
| 2026-03-0403-04 | Pts+Reb+Ast03-04Actual 8 | L | 8 | |
| 2026-03-0403-04 | Reb+Ast03-04Actual 2 | L | 2 | |
| 2026-03-0403-04 | Rebounds03-04Actual 0 | L | 0 |


