Matisse Thybulle props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0811-08 | Assists11-08pending | pending | ||
| 2026-11-0811-08 | Points11-08pending | pending | ||
| 2026-11-0811-08 | Pts+Ast11-08pending | pending | ||
| 2026-11-0811-08 | Pts+Reb11-08pending | pending | ||
| 2026-11-0811-08 | Pts+Reb+Ast11-08pending | pending | ||
| 2026-11-0811-08 | Reb+Ast11-08pending | pending | ||
| 2026-11-0811-08 | Rebounds11-08pending | pending | ||
| 2026-11-0811-08 | Threes11-08pending | pending | ||
| 2026-11-0611-06 | Points11-06Actual 2 | L | 2 | |
| 2026-11-0611-06 | Pts+Reb11-06Actual 4 | L | 4 | |
| 2026-11-0611-06 | Pts+Reb+Ast11-06Actual 4 | L× | 4 | |
| 2026-11-0611-06 | Rebounds11-06Actual 2 | W | 2 | |
| 2026-11-0611-06 | Threes11-06Actual 0 | L | 0 | |
| 2026-11-0411-04 | Points11-04Actual 3 | L | 3 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 4 | L | 4 | |
| 2026-11-0411-04 | Rebounds11-04Actual 1 | W | 1 | |
| 2026-11-0411-04 | Steals11-04Actual 2 | WL | 2 | |
| 2026-11-0411-04 | Threes11-04Actual 1 | L | 1 | |
| 2026-11-0211-02 | Assists11-02Actual 2 | L× | 2 | |
| 2026-11-0211-02 | Points11-02Actual 6 | L | 6 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 7 | L | 7 | |
| 2026-11-0211-02 | Rebounds11-02Actual 1 | LW | 1 | |
| 2026-11-0211-02 | Steals11-02Actual 0 | L | 0 | |
| 2026-11-0211-02 | Threes11-02Actual 2 | W | 2 | |
| 2026-11-0111-01 | Points11-01Actual 6 | L | 6 | |
| 2026-11-0111-01 | Pts+Reb11-01Actual 8 | LL | 8 | |
| 2026-11-0111-01 | Rebounds11-01Actual 2 | L | 2 | |
| 2026-11-0111-01 | Steals11-01Actual 2 | L | 2 | |
| 2026-11-0111-01 | Threes11-01Actual 2 | W | 2 | |
| 2026-10-3010-30 | Points10-30Actual 10 | W | 10 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 13 | WWW | 13 | |
| 2026-10-3010-30 | Pts+Reb+Ast10-30Actual 13 | W | 13 | |
| 2026-10-3010-30 | Rebounds10-30Actual 3 | W | 3 | |
| 2026-10-3010-30 | Steals10-30Actual 3 | L | 3 | |
| 2026-10-3010-30 | Threes10-30Actual 1 | L | 1 | |
| 2026-10-2810-28 | Points10-28Actual 15 | W×LW | 15 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 16 | WLW | 16 | |
| 2026-10-2810-28 | Rebounds10-28Actual 1 | WL | 1 | |
| 2026-10-2810-28 | Steals10-28Actual 2 | L | 2 | |
| 2026-10-2810-28 | Threes10-28Actual 4 | W | 4 | |
| 2026-10-2710-27 | Points10-27Actual 5 | LL | 5 | |
| 2026-10-2710-27 | Rebounds10-27Actual 2 | L | 2 | |
| 2026-10-2710-27 | Steals10-27Actual 0 | W | 0 | |
| 2026-10-2710-27 | Threes10-27Actual 1 | L | 1 | |
| 2026-10-2510-25 | Assists10-25Actual 1 | L | 1 | |
| 2026-10-2510-25 | Points10-25Actual 11 | W | 11 | |
| 2026-10-2510-25 | Pts+Reb10-25Actual 12 | W | 12 | |
| 2026-10-2510-25 | Pts+Reb+Ast10-25Actual 13 | W | 13 | |
| 2026-10-2510-25 | Rebounds10-25Actual 1 | L | 1 | |
| 2026-10-2510-25 | Steals10-25Actual 3 | L | 3 | |
| 2026-10-2510-25 | Threes10-25Actual 3 | W | 3 | |
| 2026-10-2310-23 | Assists10-23Actual 2 | LW | 2 | |
| 2026-10-2310-23 | Points10-23Actual 13 | WWW | 13 | |
| 2026-10-2310-23 | Pts+Reb10-23Actual 14 | W | 14 | |
| 2026-10-2310-23 | Pts+Reb+Ast10-23Actual 16 | W | 16 | |
| 2026-10-2310-23 | Rebounds10-23Actual 1 | L | 1 | |
| 2026-10-2310-23 | Steals10-23Actual 2 | L | 2 | |
| 2026-10-2310-23 | Threes10-23Actual 3 | WW | 3 | |
| 2026-10-2110-21 | Assists10-21Actual 1 | W | 1 | |
| 2026-10-2110-21 | Points10-21Actual 3 | WWWW | 3 | |
| 2026-10-2110-21 | Pts+Ast10-21Actual 4 | W | 4 | |
| 2026-10-2110-21 | Pts+Reb10-21Actual 6 | WWWW | 6 | |
| 2026-10-2110-21 | Pts+Reb+Ast10-21Actual 7 | WW | 7 | |
| 2026-10-2110-21 | Reb+Ast10-21Actual 4 | L | 4 | |
| 2026-10-2110-21 | Rebounds10-21Actual 3 | L | 3 | |
| 2026-10-2110-21 | Steals10-21Actual 1 | W | 1 | |
| 2026-10-2110-21 | Threes10-21Actual 1 | W | 1 |



