Ryan Kalkbrenner props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-0611-06 | Points11-06pending | pending | ||
| 2026-11-0611-06 | Pts+Reb11-06pending | pending | ||
| 2026-11-0611-06 | Rebounds11-06pending | pending | ||
| 2026-10-3110-31 | Points10-31Actual 6 | L | 6 | |
| 2026-10-3110-31 | Pts+Reb10-31Actual 9 | W | 9 | |
| 2026-10-3110-31 | Rebounds10-31Actual 3 | W | 3 | |
| 2026-10-3010-30 | Blocks10-30Actual 0 | WLW | 0 | |
| 2026-10-3010-30 | Points10-30Actual 2 | W | 2 | |
| 2026-10-3010-30 | Pts+Reb10-30Actual 6 | LW | 6 | |
| 2026-10-3010-30 | Rebounds10-30Actual 4 | LWW | 4 | |
| 2026-10-2810-28 | Points10-28Actual 1 | L | 1 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 2 | WLW | 2 | |
| 2026-10-2810-28 | Rebounds10-28Actual 1 | WLW | 1 | |
| 2026-10-2610-26 | Points10-26Actual 6 | WWL | 6 | |
| 2026-10-2610-26 | Pts+Reb10-26Actual 10 | LLW | 10 | |
| 2026-10-2610-26 | Rebounds10-26Actual 4 | LW | 4 | |
| 2026-03-1103-11 | Points03-11Actual DNP | V | DNP | |
| 2026-03-1103-11 | Pts+Reb03-11Actual DNP | V | DNP | |
| 2026-03-1003-10 | Points03-10Actual 13 | L | 13 | |
| 2026-03-1003-10 | Pts+Reb03-10Actual 19 | L | 19 | |
| 2026-03-1003-10 | Rebounds03-10Actual 6 | L | 6 | |
| 2026-03-0803-08 | Points03-08Actual 10 | L | 10 | |
| 2026-03-0803-08 | Rebounds03-08Actual 7 | L | 7 | |
| 2026-03-0403-04 | Points03-04Actual 6 | L | 6 | |
| 2026-03-0403-04 | Pts+Reb+Ast03-04Actual 9 | W | 9 | |
| 2026-03-0403-04 | Rebounds03-04Actual 2 | W | 2 | |
| 2026-03-0303-03 | Points03-03Actual 10 | L | 10 | |
| 2026-03-0303-03 | Pts+Reb+Ast03-03Actual 18 | L | 18 | |
| 2026-03-0303-03 | Rebounds03-03Actual 5 | L | 5 | |
| 2026-02-2802-28 | Points02-28Actual 2 | L | 2 | |
| 2026-02-2802-28 | Pts+Reb02-28Actual 9 | W | 9 | |
| 2026-02-2802-28 | Rebounds02-28Actual 7 | L | 7 | |
| 2026-02-2402-24 | Points02-24Actual 0 | W | 0 | |
| 2026-02-2402-24 | Pts+Reb02-24Actual 1 | W | 1 | |
| 2026-02-2202-22 | Points02-22Actual 6 | L | 6 | |
| 2026-02-2202-22 | Pts+Reb02-22Actual 15 | W | 15 | |
| 2026-02-2202-22 | Rebounds02-22Actual 9 | W | 9 | |
| 2026-02-2002-20 | Assists02-20Actual 1 | L | 1 | |
| 2026-02-2002-20 | Points02-20Actual 12 | L | 12 | |
| 2026-02-2002-20 | Pts+Ast02-20Actual 13 | L | 13 | |
| 2026-02-2002-20 | Pts+Reb02-20Actual 25 | L | 25 | |
| 2026-02-2002-20 | Pts+Reb+Ast02-20Actual 26 | L | 26 | |
| 2026-02-2002-20 | Reb+Ast02-20Actual 14 | L | 14 | |
| 2026-02-2002-20 | Rebounds02-20Actual 13 | L | 13 | |
| 2026-02-1902-19 | Assists02-19Actual 4 | L | 4 | |
| 2026-02-1902-19 | Points02-19Actual 12 | L | 12 | |
| 2026-02-1902-19 | Pts+Ast02-19Actual 16 | L | 16 | |
| 2026-02-1902-19 | Pts+Reb02-19Actual 16 | L | 16 | |
| 2026-02-1902-19 | Pts+Reb+Ast02-19Actual 20 | L | 20 | |
| 2026-02-1902-19 | Reb+Ast02-19Actual 8 | L | 8 | |
| 2026-02-1902-19 | Rebounds02-19Actual 4 | W | 4 | |
| 2026-02-1102-11 | Points02-11Actual 5 | W | 5 | |
| 2026-02-1102-11 | Pts+Reb02-11Actual 11 | W | 11 | |
| 2026-02-1102-11 | Rebounds02-11Actual 6 | W | 6 | |
| 2026-02-0902-09 | Points02-09Actual 6 | L | 6 | |
| 2026-02-0902-09 | Pts+Reb02-09Actual 10 | L | 10 | |
| 2026-02-0902-09 | Rebounds02-09Actual 4 | L | 4 | |
| 2026-02-0702-07 | Assists02-07Actual 0 | W | 0 | |
| 2026-02-0702-07 | Points02-07Actual 6 | L | 6 | |
| 2026-02-0702-07 | Pts+Reb02-07Actual 11 | L | 11 | |
| 2026-02-0702-07 | Pts+Reb+Ast02-07Actual 11 | W | 11 | |
| 2026-02-0502-05 | Points02-05Actual 2 | W | 2 | |
| 2026-02-0502-05 | Pts+Reb02-05Actual 6 | W | 6 | |
| 2026-02-0502-05 | Rebounds02-05Actual 4 | L | 4 | |
| 2026-02-0202-02 | Pts+Reb02-02Actual 17 | L | 17 | |
| 2026-02-0202-02 | Rebounds02-02Actual 7 | L | 7 | |
| 2026-01-3101-31 | Pts+Reb01-31Actual 10 | W | 10 | |
| 2026-01-3101-31 | Rebounds01-31Actual 4 | W | 4 | |
| 2026-01-2801-28 | Points01-28Actual 6 | W | 6 | |
| 2026-01-2801-28 | Pts+Reb01-28Actual 10 | W | 10 | |
| 2026-01-2801-28 | Rebounds01-28Actual 4 | L | 4 | |
| 2026-01-2601-26 | Assists01-26Actual 3 | L | 3 | |
| 2026-01-2601-26 | Points01-26Actual 13 | L | 13 | |
| 2026-01-2601-26 | Pts+Reb01-26Actual 22 | L | 22 | |
| 2026-01-2601-26 | Pts+Reb+Ast01-26Actual 25 | L | 25 | |
| 2026-01-2601-26 | Rebounds01-26Actual 9 | L | 9 | |
| 2026-01-2401-24 | Points01-24Actual 8 | W | 8 | |
| 2026-01-2401-24 | Pts+Reb01-24Actual 11 | L | 11 | |
| 2026-01-2401-24 | Rebounds01-24Actual 3 | L | 3 | |
| 2026-01-2101-21 | Points01-21Actual 7 | W | 7 | |
| 2026-01-2101-21 | Rebounds01-21Actual 4 | L | 4 | |
| 2026-01-1501-15 | Points01-15Actual 9 | L | 9 | |
| 2026-01-1501-15 | Pts+Reb01-15Actual 15 | L | 15 | |
| 2026-01-1501-15 | Rebounds01-15Actual 6 | L | 6 | |
| 2026-01-1201-12 | Assists01-12Actual 0 | W | 0 | |
| 2026-01-1201-12 | Points01-12Actual 2 | W | 2 | |
| 2026-01-1201-12 | Pts+Reb+Ast01-12Actual 2 | W | 2 | |
| 2026-01-1201-12 | Rebounds01-12Actual 0 | W | 0 | |
| 2026-01-1001-10 | Points01-10Actual 12 | L | 12 | |
| 2026-01-1001-10 | Pts+Reb01-10Actual 21 | L | 21 | |
| 2026-01-1001-10 | Rebounds01-10Actual 9 | L | 9 |



