Carter Mazur props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-18 | Assists | O 0.5 | +425 (5.25) | 31% | 0 | LOSS |
| 2026-11-18 | Points | O 0.5 | +280 (3.80) | 36% | 0 | LOSS |
| 2026-11-18 | Goals | O 0.5 | +800 (9.00) | 20% | 0 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +900 (10.00) | 20% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +850 (9.50) | 20% | 0 | LOSS |
| 2026-11-10 | Goals | 0.5 | — | — | — | void |
| 2026-11-07 | Goals | O 0.5 | +1500 (16.00) | 20% | 0 | LOSS |
| 2026-11-05 | Goals | O 0.5 | +1000 (11.00) | 21% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +950 (10.50) | 21% | 0 | LOSS |
| 2026-11-02 | Goals | O 0.5 | +1200 (13.00) | 17% | 1 | WIN |
| 2026-10-31 | Goals | O 0.5 | +850 (9.50) | 18% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +700 (8.00) | 18% | 0 | LOSS |
| 2026-10-24 | Goals | 0.5 | — | — | — | void |
| 2026-10-22 | Goals | O 0.5 | +550 (6.50) | 18% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +800 (9.00) | 19% | 0 | LOSS |
| 2026-10-17 | Goals | 0.5 | — | — | — | void |
| 2026-10-13 | Goals | O 0.5 | +1400 (15.00) | 17% | 0 | LOSS |
| 2026-10-10 | Assists | 0.5 | — | — | — | void |
| 2026-10-10 | Points | 0.5 | — | — | — | void |
| 2026-10-10 | Goals | 0.5 | — | — | — | void |
| 2026-10-09 | Goals | O 0.5 | +800 (9.00) | 19% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +850 (9.50) | 19% | 0 | LOSS |
| 2026-10-04 | Goals | 0.5 | — | — | — | void |
