Cody Glass props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-05 | Goals | O 0.5 | +600 (7.00) | 24% | 0 | LOSS |
| 2026-11-05 | Points | O 0.5 | +210 (3.10) | 33% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +600 (7.00) | 24% | 0 | LOSS |
| 2026-10-30 | Goals | O 0.5 | +600 (7.00) | 24% | 0 | LOSS |
| 2026-10-28 | Goals | O 0.5 | +650 (7.50) | 25% | 0 | LOSS |
| 2026-10-27 | Goals | O 0.5 | +700 (8.00) | 26% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +650 (7.50) | 28% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +700 (8.00) | 29% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +800 (9.00) | 25% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +650 (7.50) | 26% | 0 | LOSS |
| 2026-10-15 | Goals | O 0.5 | +650 (7.50) | 25% | 1 | WIN |
| 2026-10-13 | Goals | O 0.5 | +500 (6.00) | 26% | 0 | LOSS |
| 2026-10-12 | Goals | O 0.5 | +750 (8.50) | 25% | 0 | LOSS |
| 2026-10-12 | Assists | O 0.5 | +550 (6.50) | 23% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +550 (6.50) | 28% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +700 (8.00) | 28% | 0 | LOSS |
| 2026-10-06 | Shots on Goal | U 1.5 | -170 (1.59) | 72% | 0 | WIN |
| 2026-10-06 | Points | O 0.5 | +285 (3.85) | 35% | 0 | LOSS |
| 2026-10-06 | Assists | O 0.5 | +500 (6.00) | 25% | 0 | LOSS |
| 2026-10-03 | Goals | O 0.5 | +650 (7.50) | 31% | 0 | LOSS |
| 2026-10-01 | Goals | O 0.5 | +850 (9.50) | 34% | 0 | LOSS |
| 2026-02-05 | Shots on Goal | O 1.5 | -120 (1.83) | — | 1 | LOSS |
| 2026-02-03 | Shots on Goal | O 1.5 | -154 (1.65) | — | 1 | LOSS |
