Olen Zellweger props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-10 | Goals | O 0.5 | +950 (10.50) | 19% | 0 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +950 (10.50) | 19% | 0 | LOSS |
| 2026-10-08 | Assists | O 0.5 | +390 (4.90) | 29% | 0 | LOSS |
| 2026-10-08 | Points | O 0.5 | +275 (3.75) | 35% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +1400 (15.00) | 18% | 0 | LOSS |
| 2026-10-06 | Points | O 0.5 | +320 (4.20) | 33% | 0 | LOSS |
| 2026-10-06 | Assists | O 0.5 | +400 (5.00) | 29% | 0 | LOSS |
| 2026-10-03 | Goals | O 0.5 | +1100 (12.00) | 20% | 0 | LOSS |
| 2026-10-03 | Points | O 0.5 | +235 (3.35) | 37% | 0 | LOSS |
| 2026-10-03 | Assists | O 0.5 | +300 (4.00) | 30% | 0 | LOSS |
| 2026-10-01 | Shots on Goal | U 1.5 | -145 (1.69) | — | — | pending |
| 2026-10-01 | Goals | O 0.5 | +550 (6.50) | — | — | pending |
