Sam Steel props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-22 | Goals | 0.5 | — | — | — | pending |
| 2026-11-19 | Goals | O 0.5 | +850 (9.50) | 18% | 0 | LOSS |
| 2026-11-17 | Goals | O 0.5 | +750 (8.50) | 18% | 0 | LOSS |
| 2026-11-17 | Assists | O 0.5 | +330 (4.30) | 25% | 0 | LOSS |
| 2026-11-17 | Points | O 0.5 | +230 (3.30) | 29% | 0 | LOSS |
| 2026-11-15 | Goals | O 0.5 | +700 (8.00) | 19% | 0 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +550 (6.50) | 19% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +550 (6.50) | 20% | 0 | LOSS |
| 2026-11-07 | Goals | O 0.5 | +450 (5.50) | 20% | 0 | LOSS |
| 2026-11-03 | Assists | O 0.5 | +330 (4.30) | 27% | 0 | LOSS |
| 2026-11-03 | Points | O 0.5 | +190 (2.90) | 34% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +500 (6.00) | 20% | 0 | LOSS |
| 2026-10-31 | Shots on Goal | U 1.5 | -167 (1.60) | 79% | 0 | WIN |
| 2026-10-31 | Points | U 0.5 | -240 (1.42) | 72% | 0 | WIN |
| 2026-10-31 | Assists | O 0.5 | +295 (3.95) | 29% | 0 | LOSS |
| 2026-10-31 | Goals | O 0.5 | +550 (6.50) | 21% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +425 (5.25) | 21% | 0 | LOSS |
| 2026-10-22 | Points | U 0.5 | -180 (1.56) | 72% | 0 | WIN |
| 2026-10-22 | Goals | O 0.5 | +450 (5.50) | 22% | 0 | LOSS |
| 2026-10-22 | Assists | O 0.5 | +225 (3.25) | 30% | 0 | LOSS |
| 2026-10-20 | Points | U 0.5 | -185 (1.54) | 71% | 0 | WIN |
| 2026-10-20 | Goals | O 0.5 | +550 (6.50) | 24% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +340 (4.40) | 27% | 0 | LOSS |
| 2026-10-14 | Points | U 0.5 | -190 (1.53) | 71% | 0 | WIN |
| 2026-10-14 | Assists | O 0.5 | +290 (3.90) | 31% | 0 | LOSS |
| 2026-10-14 | Goals | O 0.5 | +350 (4.50) | 27% | 0 | LOSS |
| 2026-10-13 | Points | U 0.5 | -250 (1.40) | 75% | 0 | WIN |
| 2026-10-13 | Goals | O 0.5 | +475 (5.75) | 26% | 0 | LOSS |
| 2026-10-13 | Assists | O 0.5 | +320 (4.20) | 31% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +400 (5.00) | 26% | 0 | LOSS |
| 2026-10-08 | Points | U 0.5 | -250 (1.40) | 75% | 1 | LOSS |
| 2026-10-08 | Assists | O 0.5 | +310 (4.10) | 32% | 0 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +500 (6.00) | 22% | 1 | WIN |
| 2026-10-05 | Goals | O 0.5 | +500 (6.00) | 23% | 0 | LOSS |
| 2026-10-03 | Points | O 0.5 | +195 (2.95) | 35% | 0 | LOSS |
| 2026-10-03 | Goals | O 0.5 | +550 (6.50) | 22% | 0 | LOSS |
| 2026-10-03 | Assists | O 0.5 | +320 (4.20) | 28% | 0 | LOSS |
| 2026-10-02 | Points | U 0.5 | -215 (1.47) | 72% | 0 | WIN |
| 2026-10-02 | Goals | O 0.5 | +450 (5.50) | 23% | 0 | LOSS |
| 2026-10-02 | Assists | O 0.5 | +265 (3.65) | 29% | 0 | LOSS |
