Augsburg is in a slump: 0 wins, 2 draws and 3 losses in the last 5. Scoring 1.8 and conceding 2.4 per game.
Augsburg sits 11th with 9 points from 8 games, 1.12 per game.
FC Augsburg next match
BundesligaRB Leipzig vs Augsburg prediction carries every market we price on this match, each with the price and the book it comes from. This page stays on the club.
FC Augsburg season record
8 games · 2026/27| P | W | D | L | GF | GA | GD | Pts | PPG | Home PPG | Away PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 18 | 15 | +3 | 9 | 1.12 | 1.20 | 1.00 |
FC Augsburg goals scored and conceded
Per game, last 10 gamesThe home and away split is measured over the last 20 games; points per game come from the season table.
Augsburg sits 11th with 9 points from 8 games, 1.12 per game.
FC Augsburg over/under goals
Share of matches, sample size on each lineThe number after each line is how many matches it is measured on: 20 for the 2.5 line, 15 for the other two, counted from the results in the chart below.
FC Augsburg both teams to score
Last 20 games80% of the last 20 matches had a goal at both ends, and FC Augsburg kept a clean sheet in 10% of them.
FC Augsburg first and second half
Goals per game, last 10 gamesFC Augsburg current runs
Counted back from the latest matchEach number is the run still going: matches back from the latest one, until it broke. A zero means the last match ended the run.
FC Augsburg opponent strength
Last 5 matchesThe first number is what the last 5 opponents average in league points per game, on a scale from 0 to 3: the higher it is, the tougher the run behind the form above.
FC Augsburg shots, corners and cards
Averages over the last 10 gamesFC Augsburg goals, last 15 matches
Bars above the line are goals scored, bars below are goals conceded, oldest on the left.
Up = scored, down = conceded. The letter under each pair is the result, so the colour is never the only thing carrying it. Same matches in the table below.
FC Augsburg last 10 matches
| Date | Venue | Opponent | Score | Res |
|---|---|---|---|---|
| 2026-10-31 | HOME | Freiburg | 1:2 | L |
| 2026-10-24 | HOME | Union Berlin | 1:1 | D |
| 2026-10-17 | AWAY | Elversberg | 3:4 | L |
| 2026-10-10 | HOME | Bayern Munich | 2:2 | D |
| 2026-09-19 | AWAY | Werder Bremen | 2:3 | L |
| 2026-09-12 | HOME | Leverkusen | 2:2 | D |
| 2026-09-06 | AWAY | Ein Frankfurt | 4:1 | W |
| 2026-08-30 | HOME | Schalke 04 | 3:0 | W |
| 2026-05-16 | AWAY | Union Berlin | 0:4 | L |
| 2026-05-09 | HOME | M'gladbach | 3:1 | W |
FC Augsburg picks we published
Every pick we published on a FC Augsburg match, with the final score and how the pick finished, newest first. The price is the one we published before kick off.
| Date | Match | Pick | Odds | Score | Result |
|---|---|---|---|---|---|
| 31 Oct | Augsburg vs Freiburg | Over 2.5 | 1.44 | 1:2 | WIN |
| 24 Oct | Augsburg vs Union Berlin | Over 2.5 | 1.50 | 1:1 | LOSS |
Every FC Augsburg match we priced
FC Augsburg predictions we published for 15 matches, newest first. Each one keeps its own page with every market we priced for that match.
| Date | Match | Score | Result |
|---|---|---|---|
| 2026-05-16 | Union Berlin vs FC Augsburg prediction | 0:4 | LOSS |
| 2026-05-09 | FC Augsburg vs Monchengladbach prediction | — | no result |
| 2026-05-02 | Werder Bremen vs FC Augsburg prediction | 3:1 | WIN |
| 2026-04-25 | FC Augsburg vs Eintracht Frankfurt prediction | — | no result |
| 2026-03-14 | Borussia Dortmund vs FC Augsburg prediction | — | no result |
| 2026-03-07 | RB Leipzig vs FC Augsburg prediction | — | no result |
| 2026-02-27 | FC Augsburg vs 1. FC Koln prediction | — | no result |
| 2026-02-21 | VfL Wolfsburg vs FC Augsburg prediction | — | no result |
| 2026-02-15 | FC Augsburg vs 1. FC Heidenheim prediction | — | no result |
| 2026-02-07 | FSV Mainz 05 vs FC Augsburg prediction | — | no result |
| 2026-01-31 | FC Augsburg vs FC St. Pauli prediction | — | no result |
| 2026-01-24 | Bayern Munchen vs FC Augsburg prediction | — | no result |
| 2026-01-18 | FC Augsburg vs SC Freiburg prediction | — | no result |
| 2026-01-15 | FC Augsburg vs Union Berlin prediction | — | no result |
| 2026-01-11 | Borussia Monchengladbach vs FC Augsburg prediction | — | no result |
Every FC Augsburg opponent
14 matchups| Opponent | Matchup | Priced | Latest | Next |
|---|---|---|---|---|
| RB Leipzig | RB Leipzig vs Augsburg prediction | 1 | 2026-03-07 | 2026-11-07 |
| Union Berlin | Union Berlin vs FC Augsburg prediction | 2 | 2026-05-16 | — |
| Monchengladbach | FC Augsburg vs Monchengladbach prediction | 1 | 2026-05-09 | — |
| Werder Bremen | Werder Bremen vs FC Augsburg prediction | 1 | 2026-05-02 | — |
| Eintracht Frankfurt | FC Augsburg vs Eintracht Frankfurt prediction | 1 | 2026-04-25 | — |
| Borussia Dortmund | Borussia Dortmund vs FC Augsburg prediction | 1 | 2026-03-14 | — |
| 1. FC Koln | FC Augsburg vs 1. FC Koln prediction | 1 | 2026-02-27 | — |
| VfL Wolfsburg | VfL Wolfsburg vs FC Augsburg prediction | 1 | 2026-02-21 | — |
| 1. FC Heidenheim | FC Augsburg vs 1. FC Heidenheim prediction | 1 | 2026-02-15 | — |
| FSV Mainz 05 | FSV Mainz 05 vs FC Augsburg prediction | 1 | 2026-02-07 | — |
| FC St. Pauli | FC Augsburg vs FC St. Pauli prediction | 1 | 2026-01-31 | — |
| Bayern Munchen | Bayern Munchen vs FC Augsburg prediction | 1 | 2026-01-24 | — |
| SC Freiburg | FC Augsburg vs SC Freiburg prediction | 1 | 2026-01-18 | — |
| Borussia Monchengladbach | Borussia Monchengladbach vs FC Augsburg prediction | 1 | 2026-01-11 | — |
The priced column counts the meetings we published a price for, and the matchup page keeps every market we priced on it. Also on the record, from the match log above: Bayern Munich, Elversberg, Freiburg, Leverkusen, M'gladbach, Schalke 04.

