Bolton vs Middlesbrough match winner prediction
Bolton vs Middlesbrough match winner prediction in the Championship: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
19:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Bolton to win | +335 (4.35) | Pinnacle | |
| Draw | +328 (4.28) | Pinnacle | |
| Middlesbrough to win | -145 (1.69) | Pinnacle |
Goals and results, last 15 matches
both clubsBolton
5 of 15 · oldest → newest · green = win
Middlesbrough
8 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsBolton points per game
1.3
Middlesbrough points per game
2.0
Bolton at home
1.2
Middlesbrough away
1.6
Bolton unbeaten run
2
Middlesbrough unbeaten run
9
Bolton winning run
0
Middlesbrough winning run
0
Bolton opponents per game
1.5
Middlesbrough opponents per game
1.4
Bolton clean sheets
20%
Middlesbrough clean sheets
20%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Bolton | WWLWD | 11 | 4 | 2 | 5 |
| Middlesbrough | DDWWD | 11 | 6 | 4 | 1 |
Bolton vs Middlesbrough head to head
These two have never met in our data, so there is no table here.
Championship table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bolton | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 | 1.27 |
| 3 | Middlesbrough | 11 | 6 | 4 | 1 | 22 | 16 | +6 | 22 | 2 |
Bolton, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-17 | Southampton | AWAY | 0 | 0 | D |
| 2026-10-13 | Wolves | AWAY | 3 | 1 | W |
| 2026-10-10 | Stoke | HOME | 1 | 2 | L |
| 2026-09-20 | Norwich | AWAY | 4 | 3 | W |
| 2026-09-12 | Cardiff | HOME | 1 | 0 | W |
| 2026-09-08 | West Ham | HOME | 2 | 3 | L |
| 2026-09-05 | Millwall | AWAY | 0 | 4 | L |
| 2026-09-01 | Sheffield United | AWAY | 2 | 3 | L |
| 2026-08-29 | Lincoln | HOME | 0 | 1 | L |
| 2026-08-22 | QPR | AWAY | 0 | 0 | D |
| 2026-08-15 | Preston | HOME | 2 | 1 | W |
| 2026-05-02 | Luton | HOME | 2 | 3 | L |
| 2026-04-25 | Bradford | AWAY | 1 | 1 | D |
| 2026-04-18 | Huddersfield | HOME | 3 | 3 | D |
| 2026-04-14 | Stevenage | HOME | 5 | 1 | W |
Middlesbrough, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-17 | Cardiff | HOME | 2 | 2 | D |
| 2026-10-13 | Stoke | AWAY | 3 | 2 | W |
| 2026-10-10 | Wolves | HOME | 1 | 0 | W |
| 2026-09-19 | Birmingham | AWAY | 2 | 2 | D |
| 2026-09-15 | Millwall | HOME | 2 | 2 | D |
| 2026-09-12 | Norwich | HOME | 4 | 3 | W |
| 2026-09-05 | QPR | AWAY | 1 | 0 | W |
| 2026-09-02 | Burnley | AWAY | 1 | 1 | D |
| 2026-08-29 | West Brom | HOME | 3 | 1 | W |
| 2026-08-22 | Blackburn | AWAY | 1 | 2 | L |
| 2026-08-15 | Lincoln | HOME | 2 | 1 | W |
| 2026-05-02 | Wrexham | AWAY | 2 | 2 | D |
| 2026-04-25 | Watford | HOME | 5 | 1 | W |
| 2026-04-22 | Sheffield Weds | HOME | 1 | 0 | W |
| 2026-04-19 | Ipswich | AWAY | 2 | 2 | D |


