Ein Frankfurt vs Hoffenheim match winner prediction
Ein Frankfurt vs Hoffenheim match winner prediction in the Bundesliga: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
14:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Ein Frankfurt to win | +143 (2.43) | Pinnacle | |
| Draw | +289 (3.89) | Pinnacle | |
| Hoffenheim to win | +172 (2.72) | Pinnacle |
Goals and results, last 15 matches
both clubsEin Frankfurt
4 of 15 · oldest → newest · green = win
Hoffenheim
7 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsEin Frankfurt points per game
1.3
Hoffenheim points per game
1.3
Ein Frankfurt at home
1.8
Hoffenheim away
0.8
Ein Frankfurt unbeaten run
2
Hoffenheim unbeaten run
1
Ein Frankfurt winning run
0
Hoffenheim winning run
1
Ein Frankfurt opponents per game
1.5
Hoffenheim opponents per game
1.4
Ein Frankfurt clean sheets
20%
Hoffenheim clean sheets
10%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Ein Frankfurt | LWLWD | 9 | 3 | 3 | 3 |
| Hoffenheim | LWWLW | 9 | 4 | 0 | 5 |
Model prediction
Ein Frankfurt vs Hoffenheim head to head
8 meetingsMeetings
8
Ein Frankfurt wins
5
Draws
1
Hoffenheim wins
2
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-01-24 | Ein Frankfurt v Hoffenheim | 1–3 | 4 | 2 |
| 2025-08-30 | Hoffenheim v Ein Frankfurt | 1–3 | 4 | 1 |
| 2025-01-26 | Hoffenheim v Ein Frankfurt | 2–2 | 4 | X |
| 2024-08-31 | Ein Frankfurt v Hoffenheim | 3–1 | 4 | 1 |
| 2024-03-10 | Ein Frankfurt v Hoffenheim | 3–1 | 4 | 1 |
| 2023-10-21 | Hoffenheim v Ein Frankfurt | 1–3 | 4 | 1 |
| 2023-05-06 | Hoffenheim v Ein Frankfurt | 3–1 | 4 | 2 |
| 2022-11-09 | Ein Frankfurt v Hoffenheim | 4–2 | 6 | 1 |
1 is a Ein Frankfurt win, X a draw and 2 a Hoffenheim win, whichever club was at home that day.
Bundesliga table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ein Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | 1.33 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | 1.33 |
Ein Frankfurt, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Paderborn | AWAY | 2 | 2 | D |
| 2026-11-01 | Hamburg | HOME | 3 | 1 | W |
| 2026-10-24 | Dortmund | AWAY | 0 | 1 | L |
| 2026-10-16 | FC Koln | HOME | 1 | 0 | W |
| 2026-10-10 | RB Leipzig | AWAY | 0 | 6 | L |
| 2026-09-19 | Freiburg | HOME | 2 | 2 | D |
| 2026-09-12 | Mainz | AWAY | 3 | 1 | W |
| 2026-09-06 | Augsburg | HOME | 1 | 4 | L |
| 2026-08-29 | Union Berlin | AWAY | 3 | 3 | D |
| 2026-05-16 | Stuttgart | HOME | 2 | 2 | D |
| 2026-05-08 | Dortmund | AWAY | 2 | 3 | L |
| 2026-05-02 | Hamburg | HOME | 1 | 2 | L |
| 2026-04-25 | Augsburg | AWAY | 1 | 1 | D |
| 2026-04-18 | RB Leipzig | HOME | 1 | 3 | L |
| 2026-04-11 | Wolfsburg | AWAY | 2 | 1 | W |
Hoffenheim, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-08 | Schalke 04 | HOME | 2 | 1 | W |
| 2026-10-31 | Werder Bremen | AWAY | 0 | 2 | L |
| 2026-10-25 | Leverkusen | HOME | 3 | 0 | W |
| 2026-10-18 | M'gladbach | AWAY | 2 | 1 | W |
| 2026-10-10 | Hamburg | HOME | 2 | 3 | L |
| 2026-09-20 | Paderborn | AWAY | 1 | 3 | L |
| 2026-09-12 | Stuttgart | HOME | 2 | 1 | W |
| 2026-09-05 | Dortmund | HOME | 2 | 3 | L |
| 2026-08-29 | FC Koln | AWAY | 2 | 3 | L |
| 2026-05-16 | M'gladbach | AWAY | 0 | 4 | L |
| 2026-05-09 | Werder Bremen | HOME | 1 | 0 | W |
| 2026-05-02 | Stuttgart | HOME | 3 | 3 | D |
| 2026-04-25 | Hamburg | AWAY | 2 | 1 | W |
| 2026-04-18 | Dortmund | HOME | 2 | 1 | W |
| 2026-04-10 | Augsburg | AWAY | 2 | 2 | D |


