Elversberg vs Mainz match winner prediction
Elversberg vs Mainz match winner prediction in the Bundesliga: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
19:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Elversberg to win | +238 (3.38) | Pinnacle | |
| Draw | +274 (3.74) | Pinnacle | |
| Mainz to win | +105 (2.05) | Pinnacle |
Goals and results, last 15 matches
both clubsElversberg
7 of 15 · oldest → newest · green = win
Mainz
8 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsElversberg points per game
1.7
Mainz points per game
1.7
Elversberg at home
2.0
Mainz away
3.0
Elversberg unbeaten run
1
Mainz unbeaten run
1
Elversberg winning run
1
Mainz winning run
1
Elversberg opponents per game
1.5
Mainz opponents per game
1.4
Elversberg clean sheets
20%
Mainz clean sheets
30%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Elversberg | WLDLW | 6 | 3 | 1 | 2 |
| Mainz | WLWLW | 6 | 3 | 1 | 2 |
Model prediction
Elversberg vs Mainz head to head
These two have never met in our data, so there is no table here.
Bundesliga table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Elversberg | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | 1.67 |
| 5 | Mainz | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 10 | 1.67 |
Elversberg, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-17 | Augsburg | HOME | 4 | 3 | W |
| 2026-10-10 | Union Berlin | AWAY | 0 | 1 | L |
| 2026-09-20 | Schalke 04 | AWAY | 0 | 0 | D |
| 2026-09-13 | Bayern Munich | HOME | 1 | 2 | L |
| 2026-09-05 | M'gladbach | AWAY | 4 | 3 | W |
| 2026-08-29 | Leverkusen | HOME | 3 | 2 | W |
| 2026-05-17 | Preußen Münster | HOME | 3 | 0 | W |
| 2026-05-10 | Fortuna Dusseldorf | AWAY | 1 | 3 | L |
| 2026-05-03 | Paderborn | HOME | 5 | 1 | W |
| 2026-04-25 | Darmstadt | AWAY | 3 | 3 | D |
| 2026-04-17 | Karlsruhe | HOME | 3 | 0 | W |
| 2026-04-12 | Schalke 04 | HOME | 1 | 2 | L |
| 2026-04-05 | Hannover | AWAY | 1 | 1 | D |
| 2026-03-21 | Bielefeld | HOME | 3 | 1 | W |
| 2026-03-13 | Greuther Furth | AWAY | 0 | 2 | L |
Mainz, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-17 | Schalke 04 | AWAY | 1 | 0 | W |
| 2026-10-10 | Leverkusen | HOME | 3 | 4 | L |
| 2026-09-19 | M'gladbach | AWAY | 4 | 3 | W |
| 2026-09-12 | Ein Frankfurt | HOME | 1 | 3 | L |
| 2026-09-06 | Hamburg | AWAY | 5 | 0 | W |
| 2026-08-29 | Paderborn | HOME | 0 | 0 | D |
| 2026-05-16 | Heidenheim | AWAY | 2 | 0 | W |
| 2026-05-10 | Union Berlin | HOME | 1 | 3 | L |
| 2026-05-03 | St Pauli | AWAY | 2 | 1 | W |
| 2026-04-25 | Bayern Munich | HOME | 3 | 4 | L |
| 2026-04-19 | M'gladbach | AWAY | 1 | 1 | D |
| 2026-04-12 | Freiburg | HOME | 0 | 1 | L |
| 2026-04-04 | Hoffenheim | AWAY | 2 | 1 | W |
| 2026-03-22 | Ein Frankfurt | HOME | 2 | 1 | W |
| 2026-03-15 | Werder Bremen | AWAY | 2 | 0 | W |


