Everton vs Coventry match winner prediction
Everton vs Coventry match winner prediction in the Premier League: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
20:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Everton to win | -141 (1.71) | Pinnacle | |
| Draw | +298 (3.98) | Pinnacle | |
| Coventry to win | +359 (4.59) | Pinnacle |
Goals and results, last 15 matches
both clubsEverton
2 of 15 · oldest → newest · green = win
Coventry
6 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsEverton points per game
1.3
Coventry points per game
1.0
Everton at home
1.8
Coventry away
0.8
Everton unbeaten run
0
Coventry unbeaten run
1
Everton winning run
0
Coventry winning run
1
Everton opponents per game
1.5
Coventry opponents per game
1.2
Everton clean sheets
25%
Coventry clean sheets
35%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Everton | DWDLL | 8 | 2 | 4 | 2 |
| Coventry | WWLLW | 9 | 3 | 0 | 6 |
Model prediction
Everton vs Coventry head to head
These two have never met in our data, so there is no table here.
Premier League table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | 1.25 |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | 1 |
Everton, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-24 | Arsenal | AWAY | 0 | 2 | L |
| 2026-10-17 | Chelsea | HOME | 0 | 2 | L |
| 2026-10-11 | Hull | AWAY | 2 | 2 | D |
| 2026-09-19 | Ipswich | HOME | 1 | 0 | W |
| 2026-09-12 | Tottenham | AWAY | 0 | 0 | D |
| 2026-09-06 | Man United | HOME | 2 | 2 | D |
| 2026-08-29 | Bournemouth | AWAY | 1 | 1 | D |
| 2026-08-22 | Crystal Palace | HOME | 2 | 0 | W |
| 2026-05-24 | Tottenham | AWAY | 0 | 1 | L |
| 2026-05-17 | Sunderland | HOME | 1 | 3 | L |
| 2026-05-10 | Crystal Palace | AWAY | 2 | 2 | D |
| 2026-05-04 | Man City | HOME | 3 | 3 | D |
| 2026-04-25 | West Ham | AWAY | 1 | 2 | L |
| 2026-04-19 | Liverpool | HOME | 1 | 2 | L |
| 2026-04-11 | Brentford | AWAY | 2 | 2 | D |
Coventry, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-31 | Sunderland | HOME | 3 | 1 | W |
| 2026-10-24 | Fulham | HOME | 0 | 1 | L |
| 2026-10-19 | Tottenham | AWAY | 1 | 3 | L |
| 2026-10-12 | Newcastle | HOME | 4 | 1 | W |
| 2026-09-19 | Nott'm Forest | AWAY | 1 | 0 | W |
| 2026-09-13 | Brighton | HOME | 0 | 5 | L |
| 2026-09-05 | Man City | AWAY | 0 | 1 | L |
| 2026-08-29 | Hull | HOME | 0 | 1 | L |
| 2026-08-21 | Arsenal | AWAY | 0 | 3 | L |
| 2026-05-02 | Watford | AWAY | 4 | 0 | W |
| 2026-04-26 | Wrexham | HOME | 3 | 1 | W |
| 2026-04-21 | Portsmouth | HOME | 5 | 1 | W |
| 2026-04-17 | Blackburn | AWAY | 1 | 1 | D |
| 2026-04-11 | Sheffield Weds | HOME | 0 | 0 | D |
| 2026-04-06 | Hull | AWAY | 0 | 0 | D |


