Go Ahead Eagles vs For Sittard match winner prediction
Go Ahead Eagles vs For Sittard match winner prediction in the Eredivisie: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
15:45 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Go Ahead Eagles to win | -159 (1.63) | Pinnacle | |
| Draw | +332 (4.32) | Pinnacle | |
| For Sittard to win | +379 (4.79) | Pinnacle |
Goals and results, last 15 matches
both clubsGo Ahead Eagles
4 of 15 · oldest → newest · green = win
For Sittard
6 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsGo Ahead Eagles points per game
1.4
For Sittard points per game
1.7
Go Ahead Eagles at home
2.2
For Sittard away
2.0
Go Ahead Eagles unbeaten run
1
For Sittard unbeaten run
6
Go Ahead Eagles winning run
1
For Sittard winning run
0
Go Ahead Eagles opponents per game
1.0
For Sittard opponents per game
1.5
Go Ahead Eagles clean sheets
25%
For Sittard clean sheets
10%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Go Ahead Eagles | DLWLW | 12 | 4 | 5 | 3 |
| For Sittard | DDWDD | 12 | 5 | 5 | 2 |
Model prediction
Go Ahead Eagles vs For Sittard head to head
8 meetingsMeetings
8
Go Ahead Eagles wins
4
Draws
3
For Sittard wins
1
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-01-11 | Go Ahead Eagles v For Sittard | 2–2 | 4 | X |
| 2025-08-08 | For Sittard v Go Ahead Eagles | 2–2 | 4 | X |
| 2025-01-10 | For Sittard v Go Ahead Eagles | 0–3 | 3 | 1 |
| 2024-08-11 | Go Ahead Eagles v For Sittard | 0–2 | 2 | 2 |
| 2024-05-03 | For Sittard v Go Ahead Eagles | 0–0 | 0 | X |
| 2023-09-22 | Go Ahead Eagles v For Sittard | 3–0 | 3 | 1 |
| 2023-04-23 | Go Ahead Eagles v For Sittard | 2–0 | 2 | 1 |
| 2023-01-07 | For Sittard v Go Ahead Eagles | 0–2 | 2 | 1 |
1 is a Go Ahead Eagles win, X a draw and 2 a For Sittard win, whichever club was at home that day.
Eredivisie table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | 1.42 |
| 7 | For Sittard | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 | 1.67 |
Go Ahead Eagles, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Excelsior | AWAY | 1 | 0 | W |
| 2026-10-31 | Cambuur | AWAY | 0 | 4 | L |
| 2026-10-23 | Telstar | HOME | 3 | 2 | W |
| 2026-10-18 | Zwolle | AWAY | 1 | 4 | L |
| 2026-10-10 | Sparta Rotterdam | HOME | 3 | 3 | D |
| 2026-09-20 | Nijmegen | AWAY | 1 | 1 | D |
| 2026-09-12 | Groningen | HOME | 1 | 1 | D |
| 2026-09-08 | Utrecht | AWAY | 3 | 3 | D |
| 2026-08-29 | AZ Alkmaar | AWAY | 2 | 5 | L |
| 2026-08-23 | Den Haag | HOME | 3 | 1 | W |
| 2026-08-16 | Feyenoord | AWAY | 2 | 2 | D |
| 2026-08-08 | Willem II | HOME | 4 | 1 | W |
| 2026-05-17 | Nijmegen | AWAY | 1 | 2 | L |
| 2026-05-10 | PSV Eindhoven | HOME | 1 | 4 | L |
| 2026-05-03 | Sparta Rotterdam | AWAY | 2 | 2 | D |
For Sittard, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Telstar | HOME | 2 | 2 | D |
| 2026-10-31 | Feyenoord | AWAY | 1 | 1 | D |
| 2026-10-25 | Excelsior | HOME | 1 | 0 | W |
| 2026-10-18 | Nijmegen | AWAY | 2 | 2 | D |
| 2026-10-10 | Twente | HOME | 1 | 1 | D |
| 2026-09-19 | Willem II | AWAY | 1 | 0 | W |
| 2026-09-12 | Ajax | HOME | 1 | 5 | L |
| 2026-09-06 | Den Haag | AWAY | 3 | 2 | W |
| 2026-08-28 | Groningen | AWAY | 3 | 2 | W |
| 2026-08-22 | AZ Alkmaar | HOME | 0 | 2 | L |
| 2026-08-15 | Cambuur | HOME | 3 | 1 | W |
| 2026-08-08 | PSV Eindhoven | AWAY | 2 | 2 | D |
| 2026-05-17 | Utrecht | AWAY | 0 | 2 | L |
| 2026-05-10 | Zwolle | HOME | 3 | 2 | W |
| 2026-05-03 | Feyenoord | HOME | 1 | 2 | L |


