Lincoln vs Burnley match winner prediction
Lincoln vs Burnley match winner prediction in the Championship: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
14:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Lincoln to win | +196 (2.96) | Pinnacle | |
| Draw | +258 (3.58) | Pinnacle | |
| Burnley to win | +131 (2.31) | Pinnacle |
Goals and results, last 15 matches
both clubsLincoln
6 of 15 · oldest → newest · green = win
Burnley
1 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsLincoln points per game
1.1
Burnley points per game
0.7
Lincoln at home
0.4
Burnley away
0.8
Lincoln unbeaten run
1
Burnley unbeaten run
0
Lincoln winning run
0
Burnley winning run
0
Lincoln opponents per game
1.5
Burnley opponents per game
1.2
Lincoln clean sheets
40%
Burnley clean sheets
10%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Lincoln | WLLLD | 11 | 3 | 3 | 5 |
| Burnley | LDWDL | 11 | 1 | 5 | 5 |
Lincoln vs Burnley head to head
These two have never met in our data, so there is no table here.
Championship table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Lincoln | 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 | 1.09 |
| 22 | Burnley | 11 | 1 | 5 | 5 | 16 | 21 | -5 | 8 | 0.73 |
Lincoln, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-17 | Millwall | AWAY | 2 | 2 | D |
| 2026-10-14 | West Ham | HOME | 0 | 6 | L |
| 2026-10-10 | Sheffield United | AWAY | 0 | 3 | L |
| 2026-09-19 | Swansea | HOME | 1 | 2 | L |
| 2026-09-15 | Bristol City | AWAY | 1 | 0 | W |
| 2026-09-12 | Preston | AWAY | 1 | 0 | W |
| 2026-09-05 | Southampton | HOME | 1 | 1 | D |
| 2026-09-01 | Blackburn | HOME | 0 | 0 | D |
| 2026-08-29 | Bolton | AWAY | 1 | 0 | W |
| 2026-08-22 | Portsmouth | HOME | 1 | 3 | L |
| 2026-08-15 | Middlesbrough | AWAY | 1 | 2 | L |
| 2026-05-02 | Port Vale | AWAY | 2 | 0 | W |
| 2026-04-25 | Wycombe | HOME | 4 | 3 | W |
| 2026-04-21 | Doncaster | AWAY | 2 | 0 | W |
| 2026-04-18 | Stevenage | AWAY | 2 | 2 | D |
Burnley, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-16 | Wolves | HOME | 1 | 2 | L |
| 2026-10-13 | Charlton | HOME | 2 | 2 | D |
| 2026-10-10 | Watford | AWAY | 4 | 0 | W |
| 2026-09-19 | Derby | HOME | 1 | 1 | D |
| 2026-09-12 | Swansea | AWAY | 1 | 3 | L |
| 2026-09-08 | Wrexham | AWAY | 1 | 1 | D |
| 2026-09-05 | Bristol City | HOME | 1 | 2 | L |
| 2026-09-02 | Middlesbrough | HOME | 1 | 1 | D |
| 2026-08-29 | Norwich | AWAY | 1 | 4 | L |
| 2026-08-23 | West Brom | AWAY | 1 | 3 | L |
| 2026-08-16 | West Ham | HOME | 2 | 2 | D |
| 2026-05-24 | Wolves | HOME | 1 | 1 | D |
| 2026-05-18 | Arsenal | AWAY | 0 | 1 | L |
| 2026-05-10 | Aston Villa | HOME | 2 | 2 | D |
| 2026-05-01 | Leeds | AWAY | 1 | 3 | L |


