Man United vs Bournemouth match winner prediction
Man United vs Bournemouth match winner prediction in the Premier League: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
14:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Man United to win | -122 (1.82) | Pinnacle | |
| Draw | +303 (4.03) | Pinnacle | |
| Bournemouth to win | +292 (3.92) | Pinnacle |
Goals and results, last 15 matches
both clubsMan United
7 of 15 · oldest → newest · green = win
Bournemouth
4 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsMan United points per game
1.0
Bournemouth points per game
0.5
Man United at home
1.3
Bournemouth away
0.3
Man United unbeaten run
2
Bournemouth unbeaten run
0
Man United winning run
0
Bournemouth winning run
0
Man United opponents per game
1.4
Bournemouth opponents per game
1.3
Man United clean sheets
25%
Bournemouth clean sheets
25%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Man United | WDLDD | 6 | 1 | 3 | 2 |
| Bournemouth | DDDLL | 6 | 0 | 3 | 3 |
Man United vs Bournemouth head to head
8 meetingsMeetings
8
Man United wins
2
Draws
4
Bournemouth wins
2
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-03-20 | Bournemouth v Man United | 2–2 | 4 | X |
| 2025-12-15 | Man United v Bournemouth | 4–4 | 8 | X |
| 2025-04-27 | Bournemouth v Man United | 1–1 | 2 | X |
| 2024-12-22 | Man United v Bournemouth | 0–3 | 3 | 2 |
| 2024-04-13 | Bournemouth v Man United | 2–2 | 4 | X |
| 2023-12-09 | Man United v Bournemouth | 0–3 | 3 | 2 |
| 2023-05-20 | Bournemouth v Man United | 0–1 | 1 | 1 |
| 2023-01-03 | Man United v Bournemouth | 3–0 | 3 | 1 |
1 is a Man United win, X a draw and 2 a Bournemouth win, whichever club was at home that day.
Premier League table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Man United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | 1 |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | 0.5 |
Man United, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-10 | Tottenham | HOME | 1 | 1 | D |
| 2026-09-20 | Fulham | AWAY | 1 | 1 | D |
| 2026-09-13 | Man City | HOME | 0 | 1 | L |
| 2026-09-06 | Everton | AWAY | 2 | 2 | D |
| 2026-08-30 | Ipswich | HOME | 5 | 2 | W |
| 2026-08-22 | Hull | AWAY | 0 | 2 | L |
| 2026-05-24 | Brighton | AWAY | 3 | 0 | W |
| 2026-05-17 | Nott'm Forest | HOME | 3 | 2 | W |
| 2026-05-09 | Sunderland | AWAY | 0 | 0 | D |
| 2026-05-03 | Liverpool | HOME | 3 | 2 | W |
| 2026-04-27 | Brentford | HOME | 2 | 1 | W |
| 2026-04-18 | Chelsea | AWAY | 1 | 0 | W |
| 2026-04-13 | Leeds | HOME | 1 | 2 | L |
| 2026-03-20 | Bournemouth | AWAY | 2 | 2 | D |
| 2026-03-15 | Aston Villa | HOME | 3 | 1 | W |
Bournemouth, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-10 | Chelsea | AWAY | 1 | 5 | L |
| 2026-09-20 | Liverpool | HOME | 0 | 1 | L |
| 2026-09-12 | Brentford | HOME | 2 | 2 | D |
| 2026-09-05 | Newcastle | AWAY | 2 | 2 | D |
| 2026-08-29 | Everton | HOME | 1 | 1 | D |
| 2026-08-23 | Man City | AWAY | 1 | 2 | L |
| 2026-05-24 | Nott'm Forest | AWAY | 1 | 1 | D |
| 2026-05-19 | Man City | HOME | 1 | 1 | D |
| 2026-05-09 | Fulham | AWAY | 1 | 0 | W |
| 2026-05-03 | Crystal Palace | HOME | 3 | 0 | W |
| 2026-04-22 | Leeds | HOME | 2 | 2 | D |
| 2026-04-18 | Newcastle | AWAY | 2 | 1 | W |
| 2026-04-11 | Arsenal | AWAY | 2 | 1 | W |
| 2026-03-20 | Man United | HOME | 2 | 2 | D |
| 2026-03-14 | Burnley | AWAY | 0 | 0 | D |


