Paderborn vs Schalke 04 match winner prediction
Paderborn vs Schalke 04 match winner prediction in the Bundesliga: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
14:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Paderborn to win | +143 (2.43) | Pinnacle | |
| Draw | +239 (3.39) | Pinnacle | |
| Schalke 04 to win | +194 (2.94) | Pinnacle |
Goals and results, last 15 matches
both clubsPaderborn
4 of 15 · oldest → newest · green = win
Schalke 04
6 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsPaderborn points per game
1.1
Schalke 04 points per game
0.7
Paderborn at home
1.4
Schalke 04 away
0.8
Paderborn unbeaten run
4
Schalke 04 unbeaten run
0
Paderborn winning run
0
Schalke 04 winning run
0
Paderborn opponents per game
1.3
Schalke 04 opponents per game
1.5
Paderborn clean sheets
25%
Schalke 04 clean sheets
35%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Paderborn | LDWDD | 9 | 2 | 4 | 3 |
| Schalke 04 | LLDLL | 9 | 1 | 3 | 5 |
Model prediction
Paderborn vs Schalke 04 head to head
8 meetingsMeetings
8
Paderborn wins
2
Draws
1
Schalke 04 wins
5
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-04-26 | Paderborn v Schalke 04 | 2–3 | 5 | 2 |
| 2025-11-28 | Schalke 04 v Paderborn | 2–1 | 3 | 2 |
| 2025-05-02 | Schalke 04 v Paderborn | 0–2 | 2 | 1 |
| 2024-12-06 | Paderborn v Schalke 04 | 2–4 | 6 | 2 |
| 2024-03-09 | Schalke 04 v Paderborn | 3–3 | 6 | X |
| 2023-09-29 | Paderborn v Schalke 04 | 3–1 | 4 | 1 |
| 2022-02-18 | Schalke 04 v Paderborn | 2–0 | 2 | 2 |
| 2021-09-12 | Paderborn v Schalke 04 | 0–1 | 1 | 2 |
1 is a Paderborn win, X a draw and 2 a Schalke 04 win, whichever club was at home that day.
Bundesliga table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | 1.11 |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | 0.67 |
Paderborn, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Ein Frankfurt | HOME | 2 | 2 | D |
| 2026-10-31 | M'gladbach | AWAY | 0 | 0 | D |
| 2026-10-24 | Hamburg | HOME | 1 | 0 | W |
| 2026-10-17 | Werder Bremen | AWAY | 2 | 2 | D |
| 2026-10-10 | Stuttgart | HOME | 0 | 2 | L |
| 2026-09-20 | Hoffenheim | HOME | 3 | 1 | W |
| 2026-09-12 | Dortmund | AWAY | 0 | 3 | L |
| 2026-09-05 | Freiburg | HOME | 0 | 1 | L |
| 2026-08-29 | Mainz | AWAY | 0 | 0 | D |
| 2026-05-17 | Darmstadt | AWAY | 2 | 0 | W |
| 2026-05-08 | Karlsruhe | HOME | 2 | 2 | D |
| 2026-05-03 | Elversberg | AWAY | 1 | 5 | L |
| 2026-04-26 | Schalke 04 | HOME | 2 | 3 | L |
| 2026-04-18 | Hannover | AWAY | 1 | 1 | D |
| 2026-04-12 | Magdeburg | HOME | 4 | 3 | W |
Schalke 04, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-08 | Hoffenheim | AWAY | 1 | 2 | L |
| 2026-10-31 | RB Leipzig | HOME | 0 | 2 | L |
| 2026-10-24 | FC Koln | AWAY | 0 | 0 | D |
| 2026-10-17 | Mainz | HOME | 0 | 1 | L |
| 2026-10-11 | Freiburg | AWAY | 1 | 2 | L |
| 2026-09-20 | Elversberg | HOME | 0 | 0 | D |
| 2026-09-11 | Union Berlin | AWAY | 3 | 1 | W |
| 2026-09-05 | Bayern Munich | HOME | 0 | 0 | D |
| 2026-08-30 | Augsburg | AWAY | 0 | 3 | L |
| 2026-05-17 | Braunschweig | HOME | 1 | 0 | W |
| 2026-05-09 | Nurnberg | AWAY | 0 | 3 | L |
| 2026-05-02 | Fortuna Dusseldorf | HOME | 1 | 0 | W |
| 2026-04-26 | Paderborn | AWAY | 3 | 2 | W |
| 2026-04-19 | Preußen Münster | HOME | 4 | 1 | W |
| 2026-04-12 | Elversberg | AWAY | 2 | 1 | W |


