Panathinaikos vs OFI Crete match winner prediction
Panathinaikos vs OFI Crete match winner prediction in the Super League: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
15:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Panathinaikos to win | -500 (1.20) | Pinnacle | |
| Draw | +592 (6.92) | Pinnacle | |
| OFI Crete to win | +1054 (11.54) | Pinnacle |
Goals and results, last 15 matches
both clubsPanathinaikos
9 of 15 · oldest → newest · green = win
OFI Crete
7 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsPanathinaikos points per game
2.7
OFI Crete points per game
1.7
Panathinaikos at home
3.0
OFI Crete away
1.2
Panathinaikos unbeaten run
4
OFI Crete unbeaten run
3
Panathinaikos winning run
4
OFI Crete winning run
0
Panathinaikos opponents per game
1.4
OFI Crete opponents per game
1.4
Panathinaikos clean sheets
40%
OFI Crete clean sheets
35%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Panathinaikos | LWWWW | 10 | 9 | 0 | 1 |
| OFI Crete | LLWWD | 10 | 5 | 2 | 3 |
Model prediction
Panathinaikos vs OFI Crete head to head
8 meetingsMeetings
8
Panathinaikos wins
6
Draws
2
OFI Crete wins
0
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-03-04 | Panathinaikos v OFI Crete | 4–1 | 5 | 1 |
| 2026-02-22 | OFI Crete v Panathinaikos | 0–2 | 2 | 1 |
| 2025-02-01 | Panathinaikos v OFI Crete | 3–2 | 5 | 1 |
| 2024-10-20 | OFI Crete v Panathinaikos | 0–1 | 1 | 1 |
| 2024-03-03 | OFI Crete v Panathinaikos | 2–2 | 4 | X |
| 2023-12-03 | Panathinaikos v OFI Crete | 4–0 | 4 | 1 |
| 2022-12-28 | Panathinaikos v OFI Crete | 1–1 | 2 | X |
| 2022-08-28 | OFI Crete v Panathinaikos | 0–2 | 2 | 1 |
1 is a Panathinaikos win, X a draw and 2 a OFI Crete win, whichever club was at home that day.
Super League table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 10 | 9 | 0 | 1 | 22 | 5 | +17 | 27 | 2.7 |
| 6 | OFI Crete | 10 | 5 | 2 | 3 | 14 | 12 | +2 | 17 | 1.7 |
Panathinaikos, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-08 | Iraklis | AWAY | 2 | 1 | W |
| 2026-11-01 | AEK | HOME | 2 | 0 | W |
| 2026-10-25 | Volos NFC | AWAY | 1 | 0 | W |
| 2026-10-18 | Asteras Tripolis | HOME | 5 | 1 | W |
| 2026-10-11 | Olympiakos | AWAY | 0 | 1 | L |
| 2026-09-20 | Kalamata | AWAY | 1 | 0 | W |
| 2026-09-13 | Panetolikos | HOME | 3 | 0 | W |
| 2026-09-10 | Kifisia | HOME | 3 | 1 | W |
| 2026-09-06 | PAOK | HOME | 3 | 1 | W |
| 2026-08-31 | Levadeiakos | AWAY | 2 | 0 | W |
| 2026-05-17 | PAOK | HOME | 2 | 2 | D |
| 2026-05-13 | Olympiakos | AWAY | 0 | 1 | L |
| 2026-05-10 | AEK | AWAY | 1 | 2 | L |
| 2026-05-03 | AEK | HOME | 0 | 0 | D |
| 2026-04-19 | Olympiakos | HOME | 0 | 2 | L |
OFI Crete, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-08 | Atromitos | HOME | 0 | 0 | D |
| 2026-11-01 | Panetolikos | AWAY | 1 | 0 | W |
| 2026-10-25 | PAOK | HOME | 2 | 1 | W |
| 2026-10-18 | Kalamata | AWAY | 3 | 4 | L |
| 2026-10-10 | AEK | AWAY | 0 | 3 | L |
| 2026-09-20 | Asteras Tripolis | HOME | 2 | 2 | D |
| 2026-09-12 | Olympiakos | AWAY | 1 | 0 | W |
| 2026-09-06 | Kifisia | HOME | 2 | 0 | W |
| 2026-08-30 | Aris | AWAY | 1 | 2 | L |
| 2026-08-23 | Volos NFC | HOME | 2 | 0 | W |
| 2026-05-17 | Volos NFC | HOME | 3 | 1 | W |
| 2026-05-13 | Levadeiakos | AWAY | 2 | 3 | L |
| 2026-05-10 | Aris | AWAY | 1 | 3 | L |
| 2026-05-03 | Aris | HOME | 0 | 2 | L |
| 2026-04-18 | Levadeiakos | HOME | 2 | 0 | W |


