Sheffield United vs Southampton match winner prediction
Sheffield United vs Southampton match winner prediction in the Championship: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
market average
Kick-off
19:45 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Sheffield United to win | +165 (2.65) | market average | |
| Draw | +250 (3.50) | market average | |
| Southampton to win | +139 (2.39) | market average |
Goals and results, last 15 matches
both clubsSheffield United
6 of 15 · oldest → newest · green = win
Southampton
8 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsSheffield United points per game
1.5
Southampton points per game
1.9
Sheffield United at home
1.6
Southampton away
1.1
Sheffield United unbeaten run
0
Southampton unbeaten run
0
Sheffield United winning run
0
Southampton winning run
0
Sheffield United opponents per game
1.0
Southampton opponents per game
1.3
Sheffield United clean sheets
30%
Southampton clean sheets
20%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Sheffield United | WDWWL | 15 | 6 | 4 | 5 |
| Southampton | DWWDL | 15 | 8 | 4 | 3 |
Model prediction
Sheffield United vs Southampton head to head
6 meetingsMeetings
6
Sheffield United wins
0
Draws
0
Southampton wins
6
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-01-21 | Southampton v Sheffield United | 1–0 | 1 | 2 |
| 2025-09-30 | Sheffield United v Southampton | 1–2 | 3 | 2 |
| 2021-03-06 | Sheffield United v Southampton | 0–2 | 2 | 2 |
| 2020-12-13 | Southampton v Sheffield United | 3–0 | 3 | 2 |
| 2020-07-26 | Southampton v Sheffield United | 3–1 | 4 | 2 |
| 2019-09-14 | Sheffield United v Southampton | 0–1 | 1 | 2 |
1 is a Sheffield United win, X a draw and 2 a Southampton win, whichever club was at home that day.
Championship table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | 1.47 |
| 4 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 28 | 1.87 |
Sheffield United, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Charlton | AWAY | 1 | 2 | L |
| 2026-11-03 | Preston | AWAY | 3 | 2 | W |
| 2026-10-30 | Wrexham | HOME | 1 | 0 | W |
| 2026-10-24 | Derby | HOME | 1 | 1 | D |
| 2026-10-17 | Bristol City | AWAY | 1 | 0 | W |
| 2026-10-14 | Portsmouth | AWAY | 2 | 3 | L |
| 2026-10-10 | Lincoln | HOME | 3 | 0 | W |
| 2026-09-19 | Stoke | AWAY | 1 | 2 | L |
| 2026-09-13 | Wolves | HOME | 0 | 1 | L |
| 2026-09-08 | Blackburn | AWAY | 2 | 1 | W |
| 2026-09-05 | Norwich | HOME | 1 | 3 | L |
| 2026-09-01 | Bolton | HOME | 3 | 2 | W |
| 2026-08-29 | Cardiff | AWAY | 2 | 2 | D |
| 2026-08-22 | Swansea | AWAY | 0 | 0 | D |
| 2026-08-15 | Birmingham | HOME | 0 | 0 | D |
Southampton, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Preston | AWAY | 0 | 1 | L |
| 2026-11-03 | West Brom | AWAY | 1 | 1 | D |
| 2026-10-31 | QPR | HOME | 4 | 1 | W |
| 2026-10-24 | West Ham | AWAY | 3 | 2 | W |
| 2026-10-17 | Bolton | HOME | 0 | 0 | D |
| 2026-10-14 | Norwich | AWAY | 1 | 0 | W |
| 2026-10-11 | Portsmouth | HOME | 1 | 0 | W |
| 2026-09-19 | Wrexham | AWAY | 1 | 2 | L |
| 2026-09-12 | Bristol City | HOME | 4 | 1 | W |
| 2026-09-08 | Swansea | HOME | 3 | 1 | W |
| 2026-09-05 | Lincoln | AWAY | 1 | 1 | D |
| 2026-09-01 | Birmingham | AWAY | 1 | 1 | D |
| 2026-08-29 | Millwall | HOME | 5 | 1 | W |
| 2026-08-22 | Stoke | HOME | 3 | 1 | W |
| 2026-08-16 | Watford | AWAY | 1 | 2 | L |


