West Ham vs Preston match winner prediction
West Ham vs Preston match winner prediction in the Championship: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
15:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| West Ham to win | -526 (1.19) | Pinnacle | |
| Draw | +630 (7.30) | Pinnacle | |
| Preston to win | +1086 (11.86) | Pinnacle |
Goals and results, last 15 matches
both clubsWest Ham
6 of 15 · oldest → newest · green = win
Preston
2 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsWest Ham points per game
1.5
Preston points per game
0.5
West Ham at home
1.4
Preston away
0.1
West Ham unbeaten run
0
Preston unbeaten run
1
West Ham winning run
0
Preston winning run
1
West Ham opponents per game
1.6
Preston opponents per game
1.6
West Ham clean sheets
25%
Preston clean sheets
5%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| West Ham | WLLDL | 15 | 6 | 5 | 4 |
| Preston | LDLLW | 15 | 2 | 2 | 11 |
Model prediction
West Ham vs Preston head to head
These two have never met in our data, so there is no table here.
Championship table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | 1.53 |
| 24 | Preston | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | 0.53 |
West Ham, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Blackburn | AWAY | 1 | 2 | L |
| 2026-11-04 | Cardiff | AWAY | 3 | 3 | D |
| 2026-10-31 | West Brom | HOME | 1 | 3 | L |
| 2026-10-24 | Southampton | HOME | 2 | 3 | L |
| 2026-10-17 | Swansea | AWAY | 1 | 0 | W |
| 2026-10-14 | Lincoln | AWAY | 6 | 0 | W |
| 2026-10-09 | QPR | HOME | 1 | 1 | D |
| 2026-09-19 | Millwall | AWAY | 2 | 2 | D |
| 2026-09-11 | Wrexham | HOME | 6 | 0 | W |
| 2026-09-08 | Bolton | AWAY | 3 | 2 | W |
| 2026-09-05 | Derby | HOME | 3 | 0 | W |
| 2026-09-01 | Wolves | HOME | 4 | 2 | W |
| 2026-08-29 | Watford | AWAY | 1 | 1 | D |
| 2026-08-22 | Charlton | HOME | 1 | 2 | L |
| 2026-08-16 | Burnley | AWAY | 2 | 2 | D |
Preston, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Southampton | HOME | 1 | 0 | W |
| 2026-11-03 | Sheffield United | HOME | 2 | 3 | L |
| 2026-10-31 | Stoke | AWAY | 0 | 2 | L |
| 2026-10-24 | West Brom | HOME | 1 | 1 | D |
| 2026-10-17 | Wrexham | AWAY | 1 | 4 | L |
| 2026-10-13 | Birmingham | AWAY | 0 | 4 | L |
| 2026-10-10 | Millwall | HOME | 0 | 1 | L |
| 2026-09-19 | QPR | AWAY | 2 | 2 | D |
| 2026-09-12 | Lincoln | HOME | 0 | 1 | L |
| 2026-09-08 | Watford | AWAY | 1 | 2 | L |
| 2026-09-05 | Blackburn | HOME | 2 | 1 | W |
| 2026-09-01 | Bristol City | HOME | 1 | 3 | L |
| 2026-08-29 | Charlton | AWAY | 0 | 1 | L |
| 2026-08-22 | Wolves | HOME | 1 | 3 | L |
| 2026-08-15 | Bolton | AWAY | 1 | 2 | L |


