Connor Dewar props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-05 | Goals | O 0.5 | +650 (7.50) | 24% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +650 (7.50) | 25% | 0 | LOSS |
| 2026-11-03 | Shots on Goal | O 1.5 | +136 (2.36) | 52% | 0 | LOSS |
| 2026-10-31 | Goals | O 0.5 | +650 (7.50) | 25% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +600 (7.00) | 27% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +475 (5.75) | 23% | 1 | WIN |
| 2026-10-22 | Goals | O 0.5 | +700 (8.00) | 24% | 0 | LOSS |
| 2026-10-22 | Shots on Goal | U 1.5 | -179 (1.56) | 70% | 3 | LOSS |
| 2026-10-19 | Goals | O 0.5 | +750 (8.50) | 22% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +900 (10.00) | 21% | 0 | LOSS |
| 2026-10-16 | Goals | O 0.5 | +800 (9.00) | 22% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +600 (7.00) | 24% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +800 (9.00) | 22% | 1 | WIN |
| 2026-10-09 | Goals | O 0.5 | +600 (7.00) | 23% | 0 | LOSS |
| 2026-10-07 | Shots on Goal | U 1.5 | -140 (1.71) | 69% | 0 | WIN |
| 2026-10-07 | Goals | O 0.5 | +700 (8.00) | 23% | 0 | LOSS |
| 2026-10-07 | Points | O 0.5 | +200 (3.00) | 38% | 0 | LOSS |
| 2026-10-07 | Assists | O 0.5 | +310 (4.10) | 31% | 0 | LOSS |
| 2026-10-05 | Goals | O 0.5 | +500 (6.00) | 25% | 0 | LOSS |
| 2026-10-03 | Goals | O 0.5 | +700 (8.00) | 25% | 0 | LOSS |
| 2026-09-30 | Goals | O 0.5 | +700 (8.00) | 25% | 0 | LOSS |
| 2026-03-08 | Shots on Goal | O 1.5 | +100 (2.00) | — | 4 | WIN |
