Eric Robinson props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-07 | Goals | O 0.5 | +475 (5.75) | 21% | 0 | LOSS |
| 2026-11-05 | Goals | O 0.5 | +600 (7.00) | 21% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +600 (7.00) | 21% | 0 | LOSS |
| 2026-11-01 | Goals | O 0.5 | +600 (7.00) | 22% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +500 (6.00) | 23% | 0 | LOSS |
| 2026-10-27 | Goals | O 0.5 | +600 (7.00) | 24% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +650 (7.50) | 23% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +650 (7.50) | 24% | 0 | LOSS |
| 2026-10-20 | Assists | O 0.5 | +400 (5.00) | 33% | 0 | LOSS |
| 2026-10-20 | Points | O 0.5 | +195 (2.95) | 47% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +425 (5.25) | 26% | 0 | LOSS |
| 2026-10-18 | Goals | O 0.5 | +600 (7.00) | 24% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +550 (6.50) | 25% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +600 (7.00) | 23% | 1 | WIN |
| 2026-10-11 | Goals | O 0.5 | +650 (7.50) | 23% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +550 (6.50) | 24% | 0 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +500 (6.00) | 26% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +700 (8.00) | 21% | 1 | WIN |
| 2026-10-03 | Shots on Goal | U 1.5 | -135 (1.74) | 77% | 2 | LOSS |
| 2026-10-03 | Goals | O 0.5 | +600 (7.00) | 22% | 0 | LOSS |
| 2026-10-03 | Points | O 0.5 | +195 (2.95) | 35% | 0 | LOSS |
| 2026-10-03 | Assists | O 0.5 | +320 (4.20) | 27% | 0 | LOSS |
| 2026-10-02 | Points | U 0.5 | -220 (1.45) | 72% | 0 | WIN |
| 2026-10-02 | Goals | O 0.5 | +600 (7.00) | 23% | 0 | LOSS |
| 2026-10-02 | Assists | O 0.5 | +250 (3.50) | 29% | 0 | LOSS |
| 2026-09-29 | Points | U 0.5 | -233 (1.43) | 72% | 0 | WIN |
| 2026-09-29 | Goals | O 0.5 | +425 (5.25) | 23% | 0 | LOSS |
| 2026-09-29 | Assists | O 0.5 | +320 (4.20) | 29% | 0 | LOSS |
| 2026-06-11 | Shots on Goal | O 0.5 | -220 (1.45) | — | 1 | WIN |
| 2026-06-09 | Shots on Goal | O 0.5 | -238 (1.42) | — | 0 | LOSS |
| 2026-06-06 | Shots on Goal | O 0.5 | -245 (1.41) | — | 1 | WIN |
| 2026-06-04 | Shots on Goal | U 1.5 | -220 (1.45) | — | 2 | LOSS |
