Evander Kane props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-04-01 | Shots on Goal | 2.5 | — | — | — | void |
| 2026-03-30 | Shots on Goal | U 2.5 | -198 (1.51) | — | 5 | LOSS |
| 2026-03-28 | Shots on Goal | U 2.5 | -162 (1.62) | — | 4 | LOSS |
| 2026-03-26 | Shots on Goal | U 2.5 | -175 (1.57) | — | 1 | WIN |
| 2026-03-24 | Shots on Goal | O 2.5 | +130 (2.30) | — | 5 | WIN |
| 2026-03-21 | Shots on Goal | O 1.5 | -182 (1.55) | — | 0 | LOSS |
| 2026-03-14 | Shots on Goal | U 2.5 | -168 (1.60) | — | 4 | LOSS |
| 2026-03-04 | Shots on Goal | 2.5 | — | — | — | void |
| 2026-03-02 | Shots on Goal | U 2.5 | -162 (1.62) | — | 3 | LOSS |
| 2026-02-25 | Shots on Goal | U 2.5 | -182 (1.55) | — | 4 | LOSS |
| 2026-02-04 | Shots on Goal | U 1.5 | +145 (2.45) | — | 1 | WIN |
| 2026-02-02 | Shots on Goal | U 1.5 | +150 (2.50) | — | 5 | LOSS |
| 2026-01-31 | Shots on Goal | O 2.5 | +105 (2.05) | — | 2 | LOSS |
| 2026-01-25 | Shots on Goal | O 2.5 | +140 (2.40) | — | 3 | WIN |
| 2026-01-23 | Shots on Goal | U 2.5 | -175 (1.57) | — | 1 | WIN |
| 2026-01-15 | Shots on Goal | O 2.5 | +126 (2.26) | — | 5 | WIN |
| 2026-01-13 | Shots on Goal | U 2.5 | -182 (1.55) | — | 1 | WIN |
| 2026-01-12 | Shots on Goal | U 2.5 | -182 (1.55) | — | 1 | WIN |
| 2026-01-10 | Shots on Goal | O 2.5 | +150 (2.50) | — | 3 | WIN |
| 2026-01-06 | Shots on Goal | U 2.5 | -168 (1.60) | — | 3 | LOSS |
